Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Young | 8 | 34 | 69 | 25 | 44 | 31 | 38 | 38 | 69 | 81 | 63 | 75 | 81 |
Neil Odonnell | 14 | 29 | 69 | 25 | 13 | 13 | 19 | 25 | 44 | 44 | 44 | 56 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Byron Morris | 33 | 23 | 69 | 44 | 50 | 56 | 44 | 56 | 75 | 25 |
J.L. Williams | 22 | 31 | 69 | 38 | 19 | 63 | 13 | 19 | 75 | 56 |
Erric Pegram | 9 | 26 | 69 | 25 | 50 | 31 | 25 | 44 | 63 | 31 |
Ed Toner | 44 | 27 | 69 | 44 | 25 | 38 | 25 | 38 | 75 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Ernie Mills | 89 | 27 | 69 | 25 | 38 | 13 | 25 | 44 | 75 | 44 |
C. Johnson | 81 | 23 | 69 | 38 | 44 | 13 | 38 | 56 | 75 | 56 |
Andre Hastings | 88 | 24 | 69 | 31 | 44 | 13 | 50 | 44 | 75 | 38 |
Johnnie Barnes | 85 | 27 | 69 | 38 | 25 | 13 | 19 | 44 | 75 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Hayes | 85 | 33 | 69 | 19 | 25 | 69 | 13 | 13 | 75 | 19 |
Craig Keith | 87 | 24 | 69 | 13 | 25 | 56 | 13 | 13 | 56 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
D. Dawson | 63 | 30 | 69 | 56 | 44 | 75 | 38 | 63 |
Tom Newberry | 66 | 33 | 69 | 31 | 44 | 50 | 19 | 25 |
Todd Kalis | 69 | 30 | 69 | 31 | 25 | 50 | 25 | 38 |
John Jackson | 65 | 30 | 69 | 25 | 19 | 56 | 13 | 25 |
Leon Searcy | 72 | 26 | 69 | 25 | 25 | 50 | 13 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Ray Seals | 97 | 30 | 38 | 31 | 56 | 56 | 13 | 56 | 6 | 63 |
Joel Steed | 93 | 26 | 25 | 38 | 25 | 44 | 13 | 19 | 6 | 38 |
B. Buckner | 96 | 24 | 44 | 25 | 38 | 50 | 13 | 44 | 6 | 56 |
Jeff Zgonina | 90 | 25 | 25 | 25 | 31 | 38 | 13 | 31 | 6 | 38 |
Kevin Henry | 76 | 27 | 25 | 13 | 38 | 38 | 13 | 19 | 6 | 50 |
Taase Faumui | 78 | 24 | 44 | 25 | 31 | 44 | 13 | 25 | 6 | 63 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Greg Lloyd | 95 | 30 | 50 | 50 | 63 | 63 | 31 | 63 | 19 | 75 |
Chad Brown | 94 | 25 | 44 | 56 | 38 | 56 | 19 | 50 | 19 | 63 |
Kevin Greene | 91 | 33 | 56 | 44 | 63 | 69 | 31 | 63 | 25 | 75 |
Levon Kirkland | 99 | 26 | 31 | 25 | 31 | 44 | 19 | 31 | 19 | 31 |
Ed Robinson | 51 | 25 | 31 | 25 | 31 | 38 | 19 | 25 | 19 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Darren Perry | 39 | 27 | 44 | 50 | 56 | 56 | 25 | 56 | 63 | 56 |
Deon Figures | 21 | 25 | 56 | 50 | 44 | 13 | 44 | 56 | 38 | 56 |
Rod Woodson | 26 | 30 | 63 | 50 | 75 | 56 | 44 | 75 | 69 | 81 |
Chris Oldham | 27 | 27 | 38 | 25 | 44 | 13 | 44 | 56 | 38 | 25 |
Alvoid Mays | 20 | 29 | 50 | 31 | 38 | 13 | 44 | 44 | 38 | 38 |
Carnell Lake | 37 | 28 | 56 | 38 | 50 | 63 | 25 | 63 | 44 | 69 |
Myron Bell | 40 | 24 | 31 | 25 | 38 | 31 | 38 | 44 | 31 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Gary Anderson | 1 | 36 | 81 | 56 | 81 | 13 | 31 | 38 | 81 | 69 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Rohn Stark | 3 | 36 | 81 | 25 | 44 | 31 | 13 | 38 | 75 | 75 |
Additional Practice Squad Players
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Tomczak | 18 | 33 | 69 | 25 | 13 | 13 | 13 | 31 | 38 | 38 | 44 | 25 | 44 |
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|