Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Passing Leaders
| NAME | COMP | YRDS |
|---|
View Complete Stats
Rushing Leaders
| NAME | ATT | YRDS |
|---|
View Complete Stats
Recieving Leaders
| NAME | REC | YRDS |
|---|
View Complete Stats
Tackle Leaders
| NAME | TCKL |
|---|
View Complete Stats
Interception Leaders
| NAME | INTS |
|---|
View Complete Stats
Sack Leaders
| NAME | SCKS |
|---|
View Complete Stats
| OFFENSE | DEFENSE | SPECIAL TEAMS |
|---|---|---|
| Passing | Tackles | XP/FG |
| Rushing | Sacks | Punting |
| Recieving | Interceptions | Kick Returns |
| Scrimmage Yards | Forced Fumbles | Punt Returns |
| Scoring | Touchdowns | Scoring |
| Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Johnson | 11 | 22 | 69 | 25 | 13 | 13 | 19 | 31 | 63 | 44 | 38 | 56 | 56 |
| Dave Krieg | 17 | 37 | 69 | 25 | 13 | 13 | 13 | 25 | 56 | 44 | 44 | 38 | 56 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Watters | 32 | 26 | 69 | 38 | 56 | 38 | 31 | 56 | 50 | 50 |
| Kevin Turner | 34 | 26 | 69 | 38 | 25 | 63 | 19 | 25 | 50 | 44 |
| Charlie Garner | 30 | 23 | 69 | 56 | 38 | 25 | 44 | 63 | 69 | 19 |
| Marcus Wilson | 29 | 27 | 69 | 25 | 31 | 31 | 19 | 38 | 50 | 31 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Freeman | 86 | 23 | 69 | 31 | 56 | 25 | 44 | 56 | 69 | 56 |
| Fred Barnett | 86 | 29 | 69 | 38 | 44 | 13 | 38 | 63 | 69 | 69 |
| C. Williams | 89 | 28 | 69 | 31 | 38 | 13 | 38 | 50 | 69 | 56 |
| T. Vanover | 87 | 21 | 69 | 44 | 56 | 13 | 38 | 56 | 75 | 38 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Bavaro | 84 | 32 | 69 | 13 | 31 | 50 | 25 | 25 | 69 | 44 |
| Reggie Johnson | 80 | 27 | 69 | 38 | 25 | 56 | 19 | 31 | 69 | 25 |
| Name | # | Age | RS | RP | MS | HP | BB | AG |
|---|---|---|---|---|---|---|---|---|
| Lester Holmes | 73 | 26 | 69 | 38 | 38 | 50 | 38 | 31 |
| Joe Panos | 63 | 24 | 69 | 31 | 31 | 44 | 38 | 38 |
| Antone Davis | 78 | 28 | 69 | 38 | 44 | 56 | 19 | 19 |
| B. Williams | 74 | 23 | 69 | 25 | 19 | 44 | 13 | 19 |
| Bern Brostek | 61 | 29 | 69 | 44 | 38 | 63 | 44 | 38 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Young | 76 | 26 | 50 | 44 | 56 | 63 | 13 | 50 | 6 | 56 |
| Mike Mamula | 59 | 22 | 50 | 38 | 56 | 50 | 25 | 44 | 6 | 50 |
| William Fuller | 95 | 33 | 44 | 44 | 63 | 56 | 13 | 56 | 6 | 69 |
| Andy Harmon | 91 | 26 | 44 | 38 | 44 | 63 | 13 | 38 | 6 | 56 |
| Greg Townsend | 93 | 34 | 44 | 31 | 44 | 56 | 13 | 44 | 6 | 56 |
| Mark Gunn | 96 | 27 | 31 | 31 | 44 | 44 | 13 | 38 | 6 | 56 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Evans | 56 | 31 | 44 | 56 | 44 | 56 | 19 | 56 | 19 | 69 |
| Mark Woodard | 57 | 25 | 44 | 25 | 38 | 38 | 19 | 44 | 19 | 38 |
| B. Romanowski | 53 | 29 | 38 | 31 | 44 | 50 | 19 | 44 | 19 | 50 |
| William Thomas | 51 | 27 | 31 | 44 | 44 | 44 | 19 | 56 | 25 | 56 |
| Kurt Gouveia | 54 | 31 | 38 | 44 | 31 | 56 | 19 | 50 | 25 | 50 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Deion Sanders | 21 | 28 | 56 | 56 | 75 | 13 | 56 | 81 | 75 | 50 |
| Bobby Taylor | 21 | 22 | 56 | 50 | 50 | 13 | 44 | 44 | 44 | 56 |
| Greg Jackson | 47 | 29 | 44 | 50 | 50 | 44 | 25 | 50 | 63 | 50 |
| Toi Cook | 41 | 31 | 56 | 44 | 50 | 13 | 44 | 56 | 50 | 63 |
| J. Henderson | 36 | 26 | 50 | 38 | 44 | 13 | 44 | 50 | 50 | 31 |
| Mark McMillian | 29 | 25 | 50 | 38 | 44 | 13 | 44 | 56 | 38 | 50 |
| M. Zordich | 36 | 32 | 38 | 25 | 31 | 44 | 25 | 44 | 56 | 44 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Treadwell | 0 | 30 | 81 | 56 | 81 | 31 | 13 | 38 | 50 | 69 | 44 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Wilkins | 14 | 23 | 81 | 25 | 44 | 31 | 13 | 38 | 38 | 31 |
Additional Practice Squad Players
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Kelvin Martin | 6 | 30 | 69 | 38 | 44 | 13 | 38 | 56 | 69 | 44 |
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | How Many |
|---|


