Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Chandler | 17 | 30 | 69 | 25 | 13 | 13 | 25 | 25 | 38 | 56 | 38 | 44 | 50 |
B. Richardson | 7 | 26 | 69 | 25 | 19 | 13 | 25 | 31 | 50 | 31 | 38 | 31 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Gary Brown | 33 | 26 | 69 | 38 | 50 | 50 | 25 | 56 | 38 | 38 |
Mel Gray | 23 | 34 | 69 | 56 | 44 | 25 | 63 | 75 | 69 | 25 |
Todd McNair | 37 | 30 | 69 | 44 | 38 | 25 | 25 | 50 | 50 | 38 |
Derek Russell | 85 | 26 | 69 | 31 | 38 | 13 | 31 | 50 | 63 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
W. Slaughter | 84 | 31 | 69 | 44 | 44 | 13 | 44 | 63 | 50 | 63 |
H. Jeffires | 80 | 31 | 69 | 38 | 31 | 13 | 25 | 44 | 50 | 56 |
Sean Jackson | 27 | 23 | 69 | 38 | 25 | 31 | 25 | 44 | 50 | 19 |
Travis Hannah | 82 | 25 | 69 | 44 | 31 | 13 | 44 | 50 | 50 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Pat Carter | 85 | 29 | 69 | 38 | 19 | 50 | 19 | 31 | 50 | 31 |
John Mills | 48 | 26 | 69 | 31 | 44 | 44 | 13 | 56 | 50 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Mark Stepnoski | 53 | 28 | 69 | 38 | 38 | 75 | 50 | 50 |
John Flannery | 55 | 26 | 69 | 38 | 25 | 50 | 25 | 44 |
Bruce Matthews | 74 | 34 | 69 | 44 | 31 | 75 | 38 | 56 |
Brad Hopkins | 72 | 25 | 69 | 31 | 25 | 56 | 13 | 31 |
David Williams | 73 | 29 | 69 | 25 | 31 | 56 | 13 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Henry Ford | 92 | 24 | 38 | 44 | 50 | 44 | 13 | 31 | 6 | 50 |
Ray Childress | 79 | 33 | 31 | 50 | 38 | 63 | 13 | 25 | 6 | 69 |
G. Montgomery | 94 | 31 | 44 | 50 | 31 | 56 | 13 | 25 | 6 | 63 |
Kenny Davidson | 90 | 28 | 44 | 25 | 44 | 44 | 13 | 38 | 6 | 38 |
Craig Veasey | 0 | 29 | 25 | 38 | 19 | 44 | 13 | 50 | 6 | 56 |
Jeremy Nunley | 93 | 24 | 38 | 19 | 44 | 38 | 13 | 25 | 6 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Eddie Robinson | 50 | 25 | 38 | 31 | 44 | 44 | 25 | 38 | 19 | 56 |
Al Smith | 54 | 31 | 44 | 44 | 56 | 63 | 19 | 50 | 31 | 75 |
Michael Barrow | 56 | 25 | 38 | 38 | 44 | 44 | 19 | 44 | 19 | 50 |
Joe Bowden | 59 | 25 | 38 | 25 | 44 | 44 | 19 | 44 | 19 | 38 |
Barron Wortham | 52 | 26 | 38 | 31 | 19 | 44 | 19 | 25 | 19 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Cris Dishman | 28 | 30 | 63 | 44 | 56 | 13 | 44 | 75 | 63 | 63 |
Darryll Lewis | 29 | 27 | 56 | 44 | 44 | 13 | 44 | 63 | 56 | 69 |
M. Robertson | 31 | 26 | 50 | 38 | 63 | 56 | 25 | 63 | 56 | 69 |
Steve Jackson | 24 | 26 | 50 | 31 | 44 | 13 | 44 | 63 | 31 | 38 |
Tomur Barnes | 22 | 25 | 44 | 25 | 38 | 25 | 25 | 38 | 31 | 44 |
Bryan Addison | 0 | 25 | 44 | 25 | 31 | 13 | 25 | 50 | 38 | 31 |
Blaine Bishop | 23 | 25 | 38 | 31 | 25 | 31 | 44 | 44 | 38 | 56 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Al Del Greco | 3 | 33 | 81 | 56 | 81 | 31 | 13 | 38 | 75 | 63 | 63 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Rich Camarillo | 16 | 36 | 81 | 25 | 44 | 31 | 13 | 38 | 81 | 81 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|