Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve McNair | 9 | 22 | 69 | 25 | 31 | 13 | 31 | 50 | 44 | 50 | 50 | 56 | 56 |
Kordell Stewart | 10 | 23 | 69 | 25 | 19 | 31 | 25 | 31 | 38 | 44 | 50 | 38 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
William Floyd | 40 | 23 | 69 | 38 | 38 | 69 | 19 | 25 | 63 | 25 |
Derek Loville | 20 | 27 | 69 | 31 | 44 | 31 | 38 | 50 | 63 | 19 |
Vaughn Dunbar | 32 | 27 | 69 | 38 | 38 | 38 | 19 | 50 | 69 | 25 |
Adam Walker | 27 | 27 | 69 | 38 | 31 | 38 | 25 | 56 | 63 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Jerry Rice | 80 | 33 | 75 | 69 | 50 | 31 | 63 | 75 | 75 | 81 |
John Taylor | 82 | 33 | 69 | 31 | 56 | 13 | 31 | 50 | 63 | 56 |
J.J. Stokes | 83 | 23 | 69 | 50 | 44 | 13 | 56 | 63 | 63 | 50 |
Nate Singleton | 88 | 27 | 69 | 31 | 44 | 13 | 25 | 50 | 63 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Brent Jones | 84 | 32 | 69 | 38 | 31 | 44 | 50 | 38 | 63 | 56 |
Ted Popson | 49 | 29 | 69 | 19 | 19 | 50 | 13 | 13 | 63 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Harris Barton | 79 | 31 | 69 | 38 | 25 | 75 | 13 | 25 |
Steve Wallace | 74 | 31 | 69 | 19 | 31 | 69 | 13 | 25 |
Chris Dalman | 67 | 25 | 69 | 38 | 31 | 50 | 38 | 25 |
Joe Varelio | 73 | 23 | 69 | 44 | 31 | 50 | 31 | 31 |
Derrick Deese | 63 | 25 | 69 | 44 | 44 | 50 | 31 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
A. Williams | 94 | 27 | 38 | 31 | 44 | 56 | 13 | 50 | 6 | 56 |
D. Stubblefield | 94 | 25 | 50 | 50 | 44 | 63 | 13 | 38 | 6 | 69 |
Bryant Young | 97 | 23 | 44 | 50 | 31 | 56 | 13 | 25 | 6 | 56 |
Dennis Brown | 96 | 28 | 31 | 25 | 25 | 50 | 13 | 25 | 6 | 50 |
Todd Kelly | 58 | 25 | 31 | 25 | 38 | 38 | 19 | 56 | 19 | 56 |
Shane Collins | 91 | 26 | 38 | 31 | 38 | 44 | 13 | 38 | 6 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Ken Norton | 51 | 29 | 44 | 56 | 56 | 63 | 25 | 56 | 25 | 75 |
Rico Mack | 56 | 24 | 31 | 19 | 38 | 50 | 19 | 31 | 19 | 56 |
Lee Woodall | 54 | 26 | 44 | 44 | 38 | 50 | 19 | 38 | 25 | 63 |
Kevin Mitchell | 55 | 24 | 31 | 31 | 44 | 38 | 25 | 44 | 19 | 50 |
Antonio Goss | 98 | 29 | 38 | 19 | 44 | 38 | 19 | 31 | 19 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Marquez Pope | 22 | 25 | 50 | 44 | 38 | 13 | 44 | 56 | 44 | 44 |
Eric Davis | 25 | 27 | 56 | 38 | 44 | 13 | 44 | 56 | 38 | 63 |
Clifford Hicks | 25 | 31 | 50 | 38 | 50 | 19 | 44 | 56 | 38 | 31 |
T. Drakeford | 22 | 24 | 44 | 31 | 38 | 13 | 44 | 44 | 31 | 44 |
Merton Hanks | 36 | 27 | 63 | 44 | 56 | 50 | 38 | 69 | 63 | 38 |
Tim McDonald | 46 | 30 | 50 | 56 | 50 | 69 | 25 | 63 | 44 | 69 |
Dedrick Dodge | 33 | 28 | 38 | 25 | 38 | 44 | 25 | 44 | 31 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Doug Brien | 4 | 25 | 81 | 56 | 81 | 31 | 13 | 38 | 56 | 56 | 63 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Thompson | 5 | 23 | 81 | 25 | 44 | 31 | 13 | 38 | 56 | 38 |
Additional Practice Squad Players
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Jim Hanna | 98 | 24 | 31 | 25 | 25 | 44 | 13 | 25 | 6 | 38 |
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|