Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Cunningham | 12 | 32 | 69 | 31 | 44 | 13 | 50 | 56 | 69 | 56 | 56 | 63 | 56 |
Chris Miller | 13 | 30 | 69 | 25 | 19 | 13 | 19 | 38 | 56 | 50 | 50 | 38 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Jerome Bettis | 36 | 23 | 69 | 38 | 63 | 56 | 19 | 50 | 56 | 25 |
Tim Lester | 44 | 27 | 69 | 25 | 38 | 50 | 19 | 19 | 63 | 19 |
Johnny Bailey | 21 | 28 | 69 | 44 | 44 | 38 | 50 | 63 | 63 | 44 |
Leonard Russell | 42 | 26 | 69 | 38 | 56 | 44 | 31 | 50 | 56 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Todd Kinchen | 81 | 26 | 69 | 38 | 50 | 13 | 38 | 63 | 44 | 50 |
Jesse Hester | 86 | 32 | 69 | 31 | 31 | 13 | 31 | 44 | 63 | 56 |
Ricky Sanders | 82 | 33 | 69 | 44 | 44 | 13 | 44 | 50 | 81 | 50 |
Chris Brantley | 82 | 25 | 69 | 44 | 44 | 13 | 25 | 56 | 63 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Troy Drayton | 84 | 25 | 69 | 25 | 31 | 56 | 13 | 19 | 63 | 31 |
Marv Cook | 86 | 29 | 69 | 44 | 38 | 38 | 38 | 44 | 50 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
R. Mckenzie | 62 | 32 | 69 | 38 | 31 | 56 | 25 | 44 |
Leo Goeas | 79 | 29 | 69 | 38 | 31 | 44 | 25 | 38 |
Dwayne White | 67 | 28 | 69 | 38 | 44 | 56 | 31 | 44 |
Wayne Gandy | 70 | 24 | 69 | 25 | 31 | 56 | 25 | 19 |
Jackie Slater | 78 | 41 | 69 | 13 | 13 | 50 | 13 | 6 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Carter | 93 | 22 | 50 | 44 | 50 | 56 | 13 | 50 | 6 | 75 |
Rhett Hall | 97 | 27 | 31 | 50 | 31 | 56 | 13 | 38 | 6 | 56 |
Sean Gilbert | 90 | 25 | 56 | 50 | 38 | 69 | 13 | 38 | 6 | 75 |
Jimmie Jones | 98 | 29 | 38 | 44 | 38 | 50 | 13 | 19 | 6 | 44 |
Fred Stokes | 60 | 31 | 44 | 38 | 50 | 56 | 13 | 44 | 6 | 50 |
Keith McCants | 78 | 27 | 38 | 31 | 44 | 44 | 13 | 25 | 6 | 56 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Roman Phifer | 58 | 27 | 38 | 31 | 44 | 44 | 19 | 38 | 25 | 56 |
Shane Conlan | 56 | 31 | 44 | 38 | 50 | 56 | 19 | 50 | 31 | 63 |
Joe Kelly | 52 | 31 | 31 | 50 | 38 | 50 | 19 | 44 | 19 | 56 |
Carlos Jenkins | 51 | 27 | 44 | 31 | 44 | 38 | 19 | 38 | 19 | 44 |
Henry Rolling | 59 | 30 | 31 | 38 | 38 | 44 | 19 | 38 | 19 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Parker | 27 | 29 | 44 | 38 | 31 | 13 | 44 | 44 | 56 | 44 |
Steve Israel | 31 | 26 | 38 | 44 | 50 | 13 | 44 | 56 | 38 | 44 |
Dennis Smith | 49 | 36 | 38 | 25 | 44 | 63 | 25 | 31 | 38 | 38 |
Anthony Newman | 26 | 30 | 44 | 44 | 44 | 50 | 25 | 38 | 50 | 31 |
Todd Lyght | 41 | 26 | 50 | 38 | 56 | 13 | 44 | 69 | 50 | 63 |
Toby Wright | 32 | 25 | 31 | 31 | 38 | 44 | 25 | 38 | 31 | 31 |
Keith Lyle | 35 | 23 | 38 | 25 | 31 | 38 | 44 | 38 | 38 | 56 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Tony Zendejas | 10 | 35 | 81 | 56 | 81 | 31 | 13 | 38 | 44 | 38 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Sean Landeta | 5 | 33 | 81 | 25 | 44 | 31 | 13 | 38 | 56 | 75 |
Additional Practice Squad Players
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Rypien | 11 | 33 | 69 | 25 | 6 | 13 | 6 | 13 | 56 | 44 | 44 | 25 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
A. Wright | 89 | 28 | 69 | 25 | 63 | 13 | 19 | 44 | 69 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Rodney Holman | 82 | 35 | 69 | 19 | 25 | 56 | 13 | 13 | 63 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Irv Eatman | 75 | 34 | 69 | 13 | 25 | 50 | 13 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Torin Dorn | 46 | 27 | 31 | 25 | 44 | 31 | 44 | 56 | 38 | 50 |
Dana Hall | 28 | 26 | 38 | 25 | 44 | 31 | 25 | 44 | 44 | 50 |
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|