Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodney Peete | 9 | 29 | 69 | 31 | 19 | 13 | 31 | 44 | 31 | 38 | 50 | 44 | 38 |
Mike Buck | 16 | 28 | 69 | 25 | 13 | 13 | 6 | 19 | 31 | 38 | 44 | 44 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Curtis Martin | 28 | 22 | 69 | 44 | 44 | 38 | 44 | 50 | 63 | 19 |
Mark Higgs | 21 | 29 | 69 | 31 | 44 | 38 | 38 | 38 | 56 | 19 |
Garrison Hearst | 23 | 24 | 69 | 31 | 44 | 31 | 31 | 44 | 63 | 19 |
Larry Centers | 37 | 27 | 69 | 38 | 31 | 38 | 31 | 44 | 63 | 56 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Rob Moore | 85 | 27 | 69 | 31 | 44 | 13 | 44 | 56 | 56 | 63 |
Anthony Edwards | 83 | 29 | 69 | 31 | 31 | 13 | 31 | 50 | 63 | 44 |
Terry Samuels | 44 | 25 | 69 | 38 | 19 | 44 | 13 | 19 | 63 | 19 |
Chuck Levy | 4 | 23 | 69 | 38 | 38 | 13 | 50 | 56 | 63 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Chad Fann | 86 | 25 | 69 | 25 | 19 | 50 | 13 | 19 | 63 | 19 |
Wendall Gaines | 89 | 23 | 69 | 19 | 13 | 63 | 6 | 13 | 63 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Ed Cunningham | 79 | 26 | 69 | 38 | 38 | 50 | 31 | 31 |
Duval Love | 67 | 32 | 69 | 44 | 38 | 69 | 38 | 56 |
Anthony Redmon | 60 | 24 | 69 | 31 | 25 | 44 | 19 | 38 |
Ben Coleman | 62 | 24 | 69 | 31 | 19 | 50 | 13 | 25 |
Jesse Sapolu | 61 | 34 | 69 | 25 | 31 | 63 | 31 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Clyde Simmons | 96 | 31 | 50 | 44 | 56 | 63 | 13 | 56 | 6 | 63 |
M. Bankston | 63 | 25 | 38 | 38 | 44 | 50 | 13 | 56 | 6 | 63 |
Eric Swann | 98 | 25 | 38 | 56 | 44 | 69 | 13 | 13 | 6 | 50 |
Bernard Wilson | 94 | 25 | 31 | 25 | 19 | 38 | 19 | 19 | 6 | 38 |
Chad Brown | 78 | 24 | 31 | 44 | 25 | 44 | 19 | 19 | 6 | 63 |
Karl Dunbar | 93 | 28 | 25 | 31 | 31 | 38 | 13 | 13 | 6 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Jamir Miller | 95 | 22 | 44 | 25 | 44 | 50 | 25 | 50 | 19 | 56 |
Eric Hill | 58 | 29 | 38 | 56 | 50 | 56 | 19 | 56 | 19 | 63 |
Seth Joyner | 59 | 33 | 50 | 50 | 69 | 63 | 25 | 69 | 44 | 81 |
Gary Plummer | 50 | 35 | 56 | 38 | 38 | 56 | 19 | 44 | 19 | 44 |
Garth Jax | 53 | 32 | 25 | 31 | 31 | 44 | 19 | 31 | 19 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Hunter | 27 | 31 | 50 | 38 | 38 | 13 | 44 | 63 | 50 | 50 |
Lorenzo Lynch | 29 | 32 | 38 | 25 | 44 | 50 | 38 | 56 | 44 | 44 |
Michael Gillock | 0 | 23 | 44 | 31 | 38 | 13 | 44 | 50 | 31 | 50 |
Sean Wallace | 48 | 23 | 44 | 25 | 38 | 13 | 44 | 63 | 31 | 44 |
Brent Alexander | 46 | 24 | 31 | 25 | 31 | 31 | 25 | 38 | 44 | 31 |
A. Williams | 35 | 27 | 56 | 44 | 63 | 13 | 44 | 75 | 69 | 56 |
Terry Hoage | 34 | 33 | 31 | 25 | 25 | 19 | 25 | 25 | 25 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Greg Davis | 5 | 30 | 81 | 56 | 81 | 31 | 13 | 38 | 50 | 31 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Feagles | 10 | 29 | 81 | 25 | 44 | 31 | 13 | 38 | 44 | 25 |
Additional Practice Squad Players
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Reeves | 80 | 25 | 69 | 31 | 38 | 13 | 25 | 44 | 63 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Ernest Dye | 65 | 24 | 69 | 31 | 19 | 44 | 38 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Terry Irving | 56 | 24 | 44 | 31 | 44 | 38 | 25 | 50 | 19 | 44 |
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|