Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heath Shuler | 5 | 24 | 69 | 38 | 19 | 13 | 38 | 38 | 56 | 44 | 38 | 31 | 31 |
Gus Frerotte | 17 | 24 | 69 | 25 | 13 | 13 | 25 | 25 | 38 | 38 | 44 | 31 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Terry Allen | 21 | 27 | 69 | 38 | 56 | 38 | 38 | 69 | 56 | 44 |
Marc Logan | 43 | 30 | 69 | 44 | 38 | 56 | 19 | 38 | 69 | 31 |
Terrell Davis | 30 | 23 | 69 | 38 | 56 | 38 | 38 | 69 | 56 | 44 |
Brian Mitchell | 30 | 27 | 69 | 44 | 44 | 38 | 50 | 63 | 69 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Henry Ellard | 85 | 34 | 69 | 31 | 44 | 13 | 38 | 50 | 69 | 69 |
M. Westbrook | 82 | 23 | 69 | 31 | 56 | 25 | 44 | 56 | 69 | 56 |
Tydus Winans | 83 | 22 | 69 | 25 | 50 | 13 | 38 | 44 | 69 | 38 |
Olanda Truitt | 84 | 24 | 69 | 38 | 38 | 13 | 25 | 50 | 69 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
James Jenkins | 88 | 28 | 69 | 19 | 31 | 56 | 13 | 19 | 69 | 19 |
S. Galbraith | 89 | 28 | 69 | 25 | 19 | 63 | 13 | 13 | 69 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
John Gesek | 75 | 32 | 69 | 31 | 44 | 56 | 38 | 31 |
Ray Brown | 67 | 33 | 69 | 31 | 25 | 50 | 25 | 31 |
Tre Johnson | 77 | 24 | 69 | 38 | 31 | 50 | 19 | 44 |
Jim Lachey | 79 | 32 | 69 | 25 | 31 | 81 | 13 | 25 |
Ed Simmons | 76 | 32 | 69 | 25 | 19 | 63 | 13 | 13 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Sterling Palmer | 97 | 24 | 44 | 44 | 50 | 56 | 13 | 44 | 6 | 56 |
Tim Johnson | 78 | 30 | 44 | 50 | 44 | 56 | 13 | 25 | 6 | 56 |
Bobby Wilson | 94 | 27 | 38 | 31 | 25 | 44 | 13 | 19 | 6 | 25 |
Tony Woods | 98 | 30 | 31 | 25 | 31 | 38 | 13 | 31 | 6 | 31 |
Marc Boutte | 96 | 26 | 25 | 44 | 19 | 44 | 13 | 13 | 6 | 25 |
Dexter Nottage | 92 | 25 | 38 | 31 | 31 | 38 | 13 | 38 | 6 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Marvcus Patton | 53 | 28 | 56 | 44 | 44 | 56 | 19 | 56 | 19 | 69 |
Rod Stephens | 94 | 29 | 38 | 50 | 38 | 63 | 19 | 56 | 25 | 56 |
Ken Harvey | 57 | 30 | 50 | 50 | 63 | 69 | 19 | 63 | 19 | 75 |
D. Brownlow | 50 | 27 | 31 | 25 | 44 | 44 | 19 | 44 | 19 | 31 |
Monte Coleman | 51 | 38 | 38 | 19 | 44 | 44 | 19 | 44 | 19 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Darrell Green | 28 | 35 | 56 | 31 | 63 | 13 | 44 | 75 | 44 | 69 |
Tom Carter | 25 | 23 | 50 | 38 | 63 | 13 | 44 | 69 | 63 | 50 |
Alan Grant | 26 | 29 | 44 | 38 | 31 | 13 | 44 | 50 | 38 | 38 |
Darryl Pounds | 31 | 23 | 44 | 38 | 50 | 13 | 44 | 44 | 25 | 50 |
S. Richard | 24 | 28 | 44 | 50 | 56 | 44 | 25 | 50 | 56 | 44 |
J. Washington | 37 | 30 | 38 | 50 | 44 | 69 | 31 | 56 | 56 | 63 |
Keith Taylor | 29 | 31 | 38 | 31 | 44 | 50 | 25 | 38 | 38 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Chip Lohmiller | 8 | 29 | 81 | 56 | 81 | 31 | 13 | 38 | 56 | 75 | 63 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Matt Turk | 0 | 27 | 81 | 25 | 44 | 31 | 13 | 38 | 25 | 44 |
Additional Practice Squad Players
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Reggie Brooks | 40 | 24 | 69 | 31 | 50 | 38 | 44 | 50 | 69 | 19 |
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|