Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Passing Leaders
| NAME | COMP | YRDS |
|---|
View Complete Stats
Rushing Leaders
| NAME | ATT | YRDS |
|---|
View Complete Stats
Recieving Leaders
| NAME | REC | YRDS |
|---|
View Complete Stats
Tackle Leaders
| NAME | TCKL |
|---|
View Complete Stats
Interception Leaders
| NAME | INTS |
|---|
View Complete Stats
Sack Leaders
| NAME | SCKS |
|---|
View Complete Stats
| OFFENSE | DEFENSE | SPECIAL TEAMS |
|---|---|---|
| Passing | Tackles | XP/FG |
| Rushing | Sacks | Punting |
| Recieving | Interceptions | Kick Returns |
| Scrimmage Yards | Forced Fumbles | Punt Returns |
| Scoring | Touchdowns | Scoring |
| Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Aikman | 8 | 29 | 69 | 25 | 13 | 13 | 25 | 31 | 63 | 75 | 75 | 81 | 69 |
| Wade Wilson | 18 | 36 | 69 | 25 | 13 | 13 | 13 | 19 | 31 | 38 | 44 | 38 | 38 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Emmitt Smith | 22 | 26 | 69 | 56 | 63 | 44 | 81 | 69 | 69 | 38 |
| Daryl Johnston | 48 | 29 | 69 | 44 | 25 | 81 | 13 | 25 | 69 | 44 |
| S. Williams | 20 | 22 | 69 | 31 | 44 | 25 | 31 | 56 | 69 | 19 |
| David Lang | 38 | 28 | 69 | 38 | 31 | 50 | 31 | 38 | 63 | 19 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin WIlliams | 85 | 24 | 69 | 38 | 50 | 13 | 38 | 56 | 69 | 44 |
| Michael Irvin | 88 | 29 | 69 | 38 | 38 | 38 | 38 | 50 | 69 | 75 |
| Cory Fleming | 82 | 24 | 69 | 38 | 31 | 13 | 38 | 38 | 69 | 38 |
| Rod Alexander | 0 | 24 | 69 | 25 | 38 | 13 | 38 | 38 | 69 | 38 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Jay Novacek | 84 | 33 | 69 | 44 | 31 | 38 | 25 | 44 | 69 | 56 |
| Ryan McGrath | 0 | 24 | 69 | 19 | 19 | 44 | 6 | 19 | 69 | 19 |
| Name | # | Age | RS | RP | MS | HP | BB | AG |
|---|---|---|---|---|---|---|---|---|
| Ray Donaldson | 53 | 37 | 69 | 31 | 25 | 50 | 19 | 31 |
| Nate Newton | 61 | 34 | 69 | 31 | 44 | 69 | 44 | 38 |
| Derek Kennard | 60 | 33 | 69 | 31 | 38 | 56 | 31 | 31 |
| Mark Tuinei | 71 | 35 | 69 | 19 | 25 | 50 | 13 | 13 |
| Erik Williams | 79 | 27 | 69 | 19 | 44 | 81 | 19 | 38 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Haley | 94 | 31 | 50 | 44 | 63 | 56 | 13 | 69 | 19 | 81 |
| Leon Lett | 78 | 27 | 44 | 56 | 38 | 63 | 13 | 31 | 6 | 44 |
| R. Maryland | 67 | 26 | 44 | 44 | 38 | 56 | 13 | 25 | 6 | 69 |
| Tony Tolbert | 92 | 28 | 44 | 44 | 56 | 56 | 13 | 56 | 6 | 63 |
| Chad Hennings | 95 | 30 | 44 | 38 | 50 | 50 | 13 | 56 | 6 | 44 |
| H. McCormack | 99 | 23 | 25 | 31 | 38 | 38 | 13 | 38 | 6 | 31 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Dixon Edwards | 58 | 27 | 44 | 38 | 56 | 50 | 19 | 56 | 19 | 63 |
| Robert Jones | 55 | 26 | 44 | 44 | 44 | 56 | 19 | 56 | 19 | 44 |
| Darrin Smith | 59 | 25 | 38 | 44 | 50 | 50 | 19 | 56 | 19 | 50 |
| Godfrey Myles | 98 | 27 | 25 | 31 | 31 | 44 | 19 | 38 | 19 | 44 |
| Jim Schwantz | 52 | 25 | 44 | 38 | 25 | 31 | 19 | 31 | 25 | 44 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Brown | 24 | 26 | 50 | 44 | 38 | 13 | 44 | 50 | 38 | 50 |
| Greg Tremble | 27 | 23 | 44 | 44 | 25 | 13 | 44 | 50 | 31 | 44 |
| Clayton Holmes | 47 | 26 | 44 | 31 | 31 | 13 | 44 | 50 | 31 | 38 |
| Kevin Smith | 26 | 25 | 50 | 50 | 56 | 13 | 44 | 69 | 63 | 63 |
| Darren Woodson | 28 | 26 | 56 | 63 | 56 | 50 | 25 | 56 | 56 | 69 |
| Scott Case | 25 | 33 | 31 | 19 | 38 | 44 | 25 | 38 | 25 | 56 |
| Brock Marion | 31 | 25 | 50 | 19 | 38 | 50 | 31 | 56 | 19 | 50 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boniol | 18 | 24 | 81 | 56 | 81 | 31 | 13 | 38 | 69 | 69 | 63 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
|---|---|---|---|---|---|---|---|---|---|---|
| John Jett | 19 | 27 | 81 | 25 | 44 | 31 | 13 | 38 | 25 | 38 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | How Many |
|---|


