Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Everett | 17 | 32 | 69 | 25 | 13 | 13 | 19 | 31 | 56 | 56 | 63 | 44 | 63 |
Tim Rosenbach | 3 | 29 | 69 | 25 | 13 | 13 | 19 | 25 | 38 | 31 | 44 | 25 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Mario Bates | 24 | 22 | 69 | 44 | 44 | 31 | 56 | 56 | 69 | 19 |
Lorenzo Neal | 22 | 25 | 69 | 44 | 38 | 63 | 19 | 31 | 69 | 19 |
Derek Brown | 21 | 24 | 69 | 38 | 50 | 19 | 31 | 50 | 81 | 31 |
Brad Muster | 25 | 30 | 69 | 25 | 19 | 75 | 13 | 13 | 69 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Michael Haynes | 81 | 30 | 69 | 38 | 63 | 13 | 38 | 63 | 69 | 63 |
Quinn Early | 89 | 30 | 69 | 31 | 38 | 13 | 38 | 50 | 69 | 63 |
Torrence Small | 83 | 25 | 69 | 38 | 44 | 13 | 25 | 56 | 69 | 50 |
D. Mitchell | 88 | 25 | 69 | 31 | 44 | 13 | 31 | 38 | 69 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Irv Smith | 82 | 24 | 69 | 19 | 38 | 63 | 19 | 25 | 69 | 31 |
Wesley Walls | 85 | 29 | 69 | 25 | 25 | 50 | 13 | 63 | 69 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Jeff Uhlenhake | 62 | 30 | 69 | 38 | 31 | 56 | 31 | 44 |
Jim Dombrowski | 72 | 32 | 69 | 38 | 31 | 50 | 38 | 38 |
Chris Port | 70 | 28 | 69 | 44 | 25 | 56 | 31 | 38 |
Richard Cooper | 71 | 31 | 69 | 56 | 25 | 50 | 13 | 25 |
William Roaf | 77 | 25 | 69 | 31 | 44 | 75 | 25 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
R. Turnbull | 97 | 29 | 50 | 44 | 56 | 56 | 25 | 50 | 19 | 56 |
Robert Goff | 91 | 30 | 31 | 38 | 38 | 44 | 13 | 13 | 6 | 38 |
Wayne Martin | 93 | 30 | 50 | 38 | 63 | 63 | 13 | 56 | 6 | 69 |
Joe Johnson | 94 | 23 | 38 | 38 | 44 | 50 | 13 | 38 | 6 | 63 |
Tory Epps | 65 | 28 | 38 | 38 | 31 | 44 | 13 | 13 | 6 | 50 |
N. Tuatagaloa | 99 | 29 | 31 | 25 | 31 | 50 | 13 | 19 | 6 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
W. Marshall | 55 | 33 | 44 | 31 | 44 | 63 | 25 | 38 | 19 | 63 |
Winfred Tubbs | 54 | 25 | 38 | 31 | 31 | 44 | 19 | 44 | 19 | 44 |
Rufus Porter | 97 | 30 | 38 | 38 | 44 | 50 | 19 | 50 | 19 | 56 |
Richard Harvey | 52 | 29 | 31 | 31 | 50 | 38 | 19 | 44 | 19 | 50 |
David Bavaro | 50 | 28 | 31 | 19 | 25 | 44 | 19 | 38 | 19 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Eric Allen | 21 | 30 | 56 | 50 | 69 | 13 | 44 | 81 | 69 | 81 |
Jimmy Spencer | 37 | 26 | 50 | 44 | 38 | 13 | 44 | 44 | 38 | 38 |
Tyrone Legette | 43 | 25 | 50 | 38 | 31 | 13 | 44 | 44 | 38 | 44 |
Tyrone Hughes | 33 | 25 | 56 | 38 | 63 | 25 | 56 | 63 | 13 | 69 |
Vince Buck | 26 | 27 | 50 | 38 | 44 | 25 | 44 | 56 | 38 | 56 |
Sean Lumpkin | 46 | 25 | 38 | 31 | 38 | 44 | 25 | 38 | 38 | 50 |
Lance Gunn | 30 | 25 | 38 | 31 | 44 | 25 | 25 | 38 | 38 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Andersen | 7 | 35 | 81 | 56 | 81 | 31 | 13 | 38 | 81 | 81 | 75 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
K. Wilmsmeyer | 10 | 29 | 81 | 25 | 44 | 31 | 13 | 38 | 25 | 38 |
Additional Practice Squad Players
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Ernest Dixon | 56 | 24 | 31 | 38 | 31 | 38 | 19 | 38 | 19 | 50 |
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|