Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Passing Leaders
| NAME | COMP | YRDS |
|---|
View Complete Stats
Rushing Leaders
| NAME | ATT | YRDS |
|---|
View Complete Stats
Recieving Leaders
| NAME | REC | YRDS |
|---|
View Complete Stats
Tackle Leaders
| NAME | TCKL |
|---|
View Complete Stats
Interception Leaders
| NAME | INTS |
|---|
View Complete Stats
Sack Leaders
| NAME | SCKS |
|---|
View Complete Stats
| OFFENSE | DEFENSE | SPECIAL TEAMS |
|---|---|---|
| Passing | Tackles | XP/FG |
| Rushing | Sacks | Punting |
| Recieving | Interceptions | Kick Returns |
| Scrimmage Yards | Forced Fumbles | Punt Returns |
| Scoring | Touchdowns | Scoring |
| Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Reich | 14 | 34 | 69 | 25 | 13 | 13 | 19 | 25 | 44 | 44 | 44 | 56 | 56 |
| Jack Trudeau | 10 | 33 | 69 | 25 | 13 | 13 | 25 | 31 | 38 | 44 | 38 | 31 | 44 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Barry Foster | 29 | 27 | 69 | 50 | 56 | 56 | 56 | 56 | 75 | 31 |
| Howard Griffith | 33 | 28 | 69 | 31 | 38 | 44 | 13 | 25 | 63 | 19 |
| Derrick Lassic | 32 | 25 | 69 | 38 | 44 | 25 | 44 | 56 | 69 | 19 |
| Randy Baldwin | 23 | 28 | 69 | 44 | 44 | 25 | 50 | 63 | 69 | 31 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Carrier | 83 | 30 | 69 | 38 | 44 | 13 | 38 | 56 | 63 | 56 |
| Willie Green | 86 | 29 | 69 | 25 | 38 | 13 | 25 | 56 | 56 | 50 |
| Don Beebe | 82 | 31 | 69 | 25 | 63 | 13 | 25 | 44 | 56 | 44 |
| Dwight Stone | 20 | 31 | 69 | 38 | 63 | 13 | 44 | 69 | 75 | 31 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Metzelaars | 88 | 35 | 69 | 19 | 13 | 63 | 13 | 13 | 56 | 50 |
| Kurt Haws | 89 | 26 | 69 | 25 | 38 | 44 | 25 | 31 | 63 | 19 |
| Name | # | Age | RS | RP | MS | HP | BB | AG |
|---|---|---|---|---|---|---|---|---|
| Curtis Whitley | 64 | 26 | 69 | 38 | 31 | 50 | 25 | 31 |
| Emerson Martin | 78 | 25 | 69 | 38 | 31 | 38 | 31 | 19 |
| H. Boatswain | 77 | 26 | 69 | 25 | 31 | 44 | 25 | 25 |
| Derrick Graham | 74 | 28 | 69 | 19 | 31 | 50 | 19 | 25 |
| Mark Dennis | 68 | 30 | 69 | 19 | 31 | 63 | 19 | 19 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrone Rodgers | 90 | 26 | 31 | 38 | 38 | 44 | 13 | 31 | 6 | 50 |
| Mike Fox | 93 | 28 | 44 | 38 | 38 | 56 | 13 | 19 | 6 | 63 |
| G. Williams | 98 | 32 | 38 | 50 | 31 | 50 | 13 | 44 | 6 | 31 |
| Greg Kragen | 71 | 33 | 44 | 38 | 19 | 44 | 13 | 6 | 6 | 44 |
| Mark Thomas | 75 | 26 | 38 | 25 | 38 | 44 | 13 | 31 | 6 | 38 |
| Mike Teeter | 91 | 28 | 31 | 38 | 25 | 50 | 13 | 6 | 6 | 19 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Darion Conner | 56 | 28 | 50 | 38 | 50 | 63 | 19 | 44 | 19 | 50 |
| Sam Mills | 51 | 36 | 56 | 44 | 44 | 50 | 19 | 63 | 25 | 63 |
| Carlton Bailey | 54 | 31 | 38 | 44 | 44 | 56 | 19 | 38 | 19 | 56 |
| Lamar Lathon | 57 | 28 | 38 | 38 | 50 | 56 | 19 | 50 | 19 | 50 |
| Frank Stams | 50 | 30 | 31 | 25 | 31 | 38 | 19 | 38 | 19 | 25 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrone Poole | 38 | 23 | 63 | 31 | 50 | 13 | 44 | 56 | 38 | 63 |
| Rod Smith | 21 | 25 | 50 | 31 | 50 | 13 | 44 | 63 | 38 | 63 |
| Tim McKyer | 22 | 32 | 56 | 44 | 38 | 13 | 44 | 63 | 44 | 50 |
| James Williams | 20 | 28 | 50 | 44 | 38 | 13 | 44 | 50 | 38 | 38 |
| Brett Maxie | 39 | 33 | 38 | 31 | 44 | 50 | 25 | 50 | 38 | 50 |
| Bubba McDowell | 25 | 29 | 50 | 44 | 56 | 63 | 25 | 56 | 50 | 63 |
| Fred Foggie | 36 | 26 | 38 | 31 | 44 | 25 | 25 | 38 | 38 | 38 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Kasay | 4 | 26 | 81 | 56 | 81 | 31 | 13 | 38 | 63 | 44 | 31 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Barnhardt | 6 | 32 | 81 | 25 | 44 | 31 | 13 | 38 | 63 | 50 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | How Many |
|---|


