Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Passing Leaders
| NAME | COMP | YRDS |
|---|
View Complete Stats
Rushing Leaders
| NAME | ATT | YRDS |
|---|
View Complete Stats
Recieving Leaders
| NAME | REC | YRDS |
|---|
View Complete Stats
Tackle Leaders
| NAME | TCKL |
|---|
View Complete Stats
Interception Leaders
| NAME | INTS |
|---|
View Complete Stats
Sack Leaders
| NAME | SCKS |
|---|
View Complete Stats
| OFFENSE | DEFENSE | SPECIAL TEAMS |
|---|---|---|
| Passing | Tackles | XP/FG |
| Rushing | Sacks | Punting |
| Recieving | Interceptions | Kick Returns |
| Scrimmage Yards | Forced Fumbles | Punt Returns |
| Scoring | Touchdowns | Scoring |
| Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Elway | 7 | 35 | 69 | 25 | 31 | 38 | 31 | 44 | 75 | 44 | 69 | 81 | 69 |
| Bill Musgrave | 14 | 28 | 69 | 25 | 13 | 13 | 25 | 25 | 38 | 44 | 38 | 31 | 31 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Rod Bernstine | 33 | 30 | 69 | 56 | 44 | 69 | 19 | 44 | 63 | 31 |
| Derrick Moore | 31 | 28 | 69 | 44 | 38 | 56 | 25 | 38 | 63 | 19 |
| Glyn Milburn | 22 | 24 | 69 | 63 | 38 | 19 | 63 | 75 | 63 | 56 |
| Aaron Craver | 29 | 27 | 69 | 38 | 38 | 44 | 31 | 50 | 63 | 19 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Miller | 83 | 30 | 69 | 38 | 56 | 13 | 63 | 69 | 63 | 69 |
| Mike Pritchard | 81 | 26 | 69 | 44 | 38 | 13 | 31 | 63 | 63 | 56 |
| Ed Mccaffrey | 89 | 27 | 69 | 38 | 25 | 13 | 25 | 31 | 63 | 50 |
| Vance Johnson | 82 | 32 | 69 | 31 | 31 | 13 | 31 | 44 | 63 | 44 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Sharpe | 84 | 27 | 69 | 44 | 38 | 31 | 38 | 56 | 63 | 69 |
| M. Johnson | 87 | 28 | 69 | 19 | 25 | 56 | 13 | 13 | 63 | 38 |
| Name | # | Age | RS | RP | MS | HP | BB | AG |
|---|---|---|---|---|---|---|---|---|
| Tom Nalen | 66 | 24 | 69 | 38 | 31 | 44 | 31 | 38 |
| Brian Habib | 75 | 31 | 69 | 31 | 44 | 56 | 38 | 44 |
| Mark Schlereth | 69 | 29 | 69 | 38 | 44 | 63 | 25 | 50 |
| Gary Zimmerman | 65 | 34 | 69 | 38 | 25 | 81 | 19 | 31 |
| Guy Mcintyre | 62 | 34 | 69 | 44 | 38 | 63 | 25 | 44 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Harris | 97 | 31 | 50 | 31 | 56 | 56 | 6 | 38 | 6 | 63 |
| M.D. Perry | 92 | 30 | 50 | 50 | 44 | 69 | 13 | 38 | 6 | 69 |
| James Jones | 96 | 26 | 50 | 38 | 25 | 56 | 13 | 31 | 6 | 44 |
| Shane Dronett | 99 | 24 | 44 | 44 | 44 | 50 | 13 | 44 | 6 | 50 |
| Dan Williams | 90 | 26 | 19 | 31 | 38 | 44 | 13 | 31 | 6 | 38 |
| Jeff Robinson | 94 | 25 | 25 | 25 | 38 | 38 | 13 | 25 | 6 | 31 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Simon Fletcher | 73 | 33 | 50 | 50 | 63 | 63 | 19 | 50 | 19 | 56 |
| Dante Jones | 53 | 30 | 44 | 63 | 50 | 63 | 19 | 50 | 25 | 75 |
| E. Alexander | 58 | 25 | 25 | 50 | 38 | 44 | 19 | 31 | 19 | 38 |
| Britt Hager | 54 | 29 | 38 | 25 | 31 | 38 | 19 | 50 | 19 | 38 |
| Allen Aldridge | 57 | 23 | 25 | 31 | 38 | 38 | 19 | 31 | 19 | 38 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Ray Crockett | 39 | 28 | 56 | 38 | 50 | 13 | 44 | 63 | 44 | 56 |
| L. Washington | 48 | 35 | 50 | 38 | 44 | 13 | 38 | 56 | 50 | 56 |
| Randy Hilliard | 21 | 28 | 50 | 44 | 38 | 13 | 44 | 50 | 44 | 31 |
| Eric Thomas | 26 | 31 | 44 | 31 | 50 | 13 | 44 | 63 | 50 | 44 |
| Tyrone Braxton | 34 | 31 | 50 | 31 | 38 | 25 | 44 | 56 | 44 | 38 |
| Steve Atwater | 27 | 29 | 50 | 44 | 63 | 69 | 25 | 56 | 50 | 69 |
| Tim Hauck | 24 | 29 | 38 | 31 | 38 | 44 | 25 | 31 | 38 | 38 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Elam | 1 | 25 | 81 | 56 | 81 | 31 | 13 | 38 | 44 | 56 | 69 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Rouen | 16 | 27 | 81 | 25 | 44 | 31 | 13 | 38 | 56 | 25 |
Additional Practice Squad Players
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Rivers | 38 | 27 | 69 | 38 | 38 | 38 | 31 | 50 | 63 | 25 |
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | How Many |
|---|


