Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Kelly | 12 | 35 | 69 | 25 | 13 | 13 | 25 | 31 | 63 | 69 | 56 | 63 | 75 |
Rick Strom | 11 | 30 | 69 | 25 | 13 | 13 | 38 | 25 | 31 | 38 | 44 | 44 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Thurman Thomas | 34 | 29 | 69 | 25 | 69 | 19 | 50 | 75 | 56 | 56 |
Kenneth Davis | 23 | 33 | 69 | 38 | 44 | 38 | 38 | 50 | 56 | 19 |
Carwell Gardner | 35 | 28 | 69 | 31 | 25 | 50 | 13 | 25 | 56 | 19 |
Nate Turner | 21 | 26 | 69 | 38 | 19 | 56 | 19 | 19 | 56 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
R. Copeland | 85 | 24 | 69 | 31 | 44 | 13 | 38 | 63 | 56 | 44 |
Andre Reed | 83 | 31 | 69 | 38 | 56 | 13 | 50 | 63 | 56 | 69 |
Bill Brooks | 81 | 24 | 69 | 38 | 44 | 13 | 44 | 56 | 63 | 38 |
T. Williams | 18 | 25 | 69 | 38 | 31 | 13 | 38 | 44 | 69 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Lonnie Johnson | 84 | 24 | 69 | 19 | 25 | 50 | 19 | 31 | 56 | 25 |
A.J. Ofodile | 86 | 22 | 56 | 19 | 31 | 44 | 25 | 25 | 56 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Kent Hull | 67 | 34 | 69 | 38 | 25 | 69 | 19 | 44 |
Mike Devlin | 62 | 26 | 69 | 31 | 25 | 44 | 31 | 38 |
Corbin Lacina | 68 | 25 | 69 | 25 | 31 | 44 | 19 | 25 |
John Fina | 70 | 26 | 69 | 38 | 56 | 63 | 19 | 56 |
Glenn Parker | 74 | 29 | 69 | 31 | 38 | 56 | 25 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Bruce Smith | 78 | 32 | 50 | 50 | 63 | 69 | 38 | 63 | 6 | 81 |
Ted Washington | 98 | 27 | 31 | 38 | 25 | 56 | 13 | 31 | 6 | 38 |
Phil Hansen | 90 | 27 | 44 | 31 | 50 | 50 | 25 | 44 | 6 | 56 |
Jim Jeffcoat | 77 | 34 | 44 | 44 | 44 | 56 | 25 | 50 | 6 | 56 |
Mark Pike | 94 | 32 | 31 | 25 | 38 | 44 | 13 | 38 | 6 | 31 |
James Patton | 99 | 25 | 31 | 25 | 19 | 44 | 13 | 38 | 6 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Bryce Paup | 95 | 27 | 44 | 44 | 56 | 63 | 31 | 63 | 19 | 63 |
Mark Maddox | 55 | 27 | 25 | 31 | 38 | 44 | 19 | 38 | 19 | 44 |
Monty Brown | 96 | 25 | 31 | 38 | 38 | 44 | 19 | 38 | 19 | 38 |
C. Bennett | 97 | 30 | 50 | 38 | 69 | 56 | 44 | 69 | 19 | 75 |
Sam Rogers | 59 | 25 | 38 | 44 | 38 | 31 | 19 | 38 | 19 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Thomas Smith | 28 | 25 | 44 | 38 | 44 | 13 | 44 | 63 | 38 | 44 |
Jeff Burris | 22 | 23 | 44 | 50 | 50 | 25 | 44 | 56 | 31 | 44 |
Filmel Johnson | 39 | 25 | 50 | 25 | 38 | 13 | 44 | 56 | 38 | 31 |
Lelo Lang | 21 | 28 | 44 | 25 | 31 | 13 | 38 | 50 | 31 | 44 |
Matt Darby | 43 | 27 | 38 | 44 | 50 | 38 | 25 | 56 | 56 | 38 |
Henry Jones | 20 | 28 | 44 | 44 | 56 | 63 | 25 | 63 | 50 | 69 |
Kurt Schulz | 24 | 27 | 44 | 38 | 25 | 50 | 25 | 50 | 31 | 56 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Christie | 2 | 28 | 81 | 56 | 81 | 31 | 13 | 38 | 56 | 50 | 75 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Chris Mohr | 9 | 29 | 81 | 25 | 44 | 31 | 13 | 38 | 44 | 69 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|