10 - 7 - 0 ---8th Ranked
192.29 Yds/Game ---19th Ranked
186.06 Yds/Game ---9th Ranked
The Cincinnati Bengals survived two crucial first half fumbles, and a third in the second half, defeating the Browns 28-14. This was helped by Cincinnati intercepting Brian Sipe thrice, and forcing a fumble of their own. As Cleveland was looking to tie the game at seven, Tommy Casanova read Sipe's eyes, stepping in front of an outlet pass intended for RB Greg Pruitt at the 8 yard line. No matter, though, as reserve running back Archie Griffin would soon fumble the possession back to the Browns, and this time Cleveland would capitalize. On the ensuing drive, Cincinnati looked to be in fine position to score, making their way methodically inside the Cleveland red zone when Big Pete Johnson gave up the goods. A last second desperation pass, intended for Ricky Feacher ended up in the hands of Casanova again to end the first half, with the score knotted at seven.
The Bengals began the third quarter by quickly taking advantage of a muffed Cleveland kickoff. QB Ken Anderson eventually found Isaac Curtis in the end zone for a 30 yard TD pass. Curtis had been quiet as of late, and controversially, Curtis did not even receive one target in the first match up between these teams- a game Cincinnati lost 21-14. This time, Curtis ended up with 4 grabs 149 yards and 2 scores, while Ken Anderson put in a phenomenal performance, going 11/12 (91.6%) for 214 yds and 3 TDs.
The Bengals would push the lead to 21-7, but Cleveland stayed in the game by putting together a fine drive, resulting in a Greg Pruitt rushing TD. In the first meeting, Pruitt was unstoppable, carving up the Bengal defense for 200 yards, but this time Cincinnati was ready, and more disciplined, to stop the speedy and shifty back, holding Pruitt to just 48 yards on 10 carries, which included a long of 20 yards. Cincinnati would recover the onside kick attempt, and score once again to close out the game.
The Cincinnati Bengals were offered a glimpse of what life is like without starting QB Ken Anderson, a much maligned QB for the first quarter of the season, who from then on arguably put in a Pro Bowl season. Anderson started the Week 16 tussle against the Oilers, going 5/6 with 109 yards and 2 TDs, before being yanked soon after WR Billy Brooks was injured hauling in a 36 yard pass. The Brooks injury served as a mechanism to alert the Bengals to hit the panic button, ushering out all starters and key players as promptly as possible. Out went Isaac Curtis, Tommy Casanova, Jim LeClair, Big Pete, etc. immediately. Turns out it was a smart move, as the Bengals learned soon after the game that Brooks would be lost for the postseason, only being available for the Super Bowl. The Bengals lost a decent contributor to the offense, and could not afford to lose anyone else of significance.
In came John Reaves, a man who had played but few snaps in the regular season, most notably entering a game where Cincinnati lost to Pittsburgh 6-0 in OT. The common denominator: The Bengals have scored exactly 0 points while Reaves is in the game. Granted Reeves showed some flashes of beauty, but they were all too inconsistent, and to boot, the back up was without any semblance of a running game. Even so, John Reeves was far from carving out a good name for himself. After a rare Reaves completion into coverage, coach Slimstud remarked, "The Houston secondary can be terrible." Apparently the Tecmo gods took great offense to this observation, as they laid the wrath not upon Houston, but poor ol' John Reeves, assuring that more than one out of every three passes Reaves threw was intercepted. Reaves ended the day with 8 attempts, 3 completions, and 3 interceptions. When you add in a late second half garbage INT from Anderson, the Oilers finished the game with 4 INTs. In the end, the Bengals still nearly survived the Oilers, losing 21-14, but along the way they caught a glimpse of what life is like without Ken Anderson.
4 Time Winners
Isaac Curtis (WR CIN): (76, Wk11) (77, Wk9), (77, Wk10), (77Wk11)
Greg Pruitt (RB CLE): (77, Wk3), (78, Wk10), (78, Wk12), (78 Wk15)
Steve Largent (WR SEA): (76, Wk1), (76 Wk8), (78 Wk14), (79 Wk6)****
3 Time Winners
Sam Cunningham (RB NWE): (77 Wk1), (77 Wk2), (77 Wk15)
Tom Myers (S NWO): (78 Wk1), (78 Wk 14), (79 Wk 5)
Ken Houston (S WAS): (76 Wk13), (78 Wk6), (78 Wk9)
2 Time Winners
Ken Stabler (QB OAK): (76 Wk3), (79 Wk5)
Bert Jones (QB BAL): (76 Wk4), (77 Wk13)
Craig Morton (QB DEN) (78 Wk4), (79 Wk2)
Clark Gaines (RB NYJ): (76 Wk5), (76 Wk14)
Otis Armstrong (RB DEN): (76 Wk7), (76 Wk15)
Chuck Foreman (RB MIN): (76 Wk12), (76 Wk13)
Jack Youngblood (DL RAM): (76 Wk2), (78 Wk12)
Ted Hendricks (LB OAK): (76 Wk6), (77 Wk10)
Tom Jackson (LB DEN): (76, Wk7), (76 Wk8)
Jim Merlo (LB NWO): (76, Wk10), (76 Wk15)
Robert Brazile (LB HOU): (76 Wk14, 77 Wk3)
Bill Bergey (LB PHI): (77 Wk2), (78 Wk2)
Randy Gradishar (LB DEN): (78 Wk5), (78 Wk13)
Prentice McCray (S NWE): (77 Wk4, 77 Wk14)
Lyle Blackwood (S BAL): (77 Wk9), (77 Wk12)
****Largent's 4th 'Player of the Week' award was won, and added, after this article came out.
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Ken Anderson | 87 | 1976 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Pete Johnson | 151 | 1179 | |
Charles Alexander | 18 | 86 | |
Ken Anderson | 3 | 28 | |
Archie Griffin | 0 | 0 | |
Isaac Curtis | 0 | 0 |
View Complete Stats
Recieving Leaders
NAME | REC | YRDS | |
---|---|---|---|
ML Harris | 30 | 865 | |
Cris Collinsworth | 27 | 680 | |
Isaac Curtis | 16 | 202 | |
Charles Alexander | 8 | 175 | |
Pete Johnson | 6 | 56 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Anderson | 14 | 33 | 69 | 25 | 13 | 19 | 25 | 31 | 38 | 75 | 56 | 44 | 75 |
Turk Schonert | 15 | 25 | 69 | 25 | 13 | 13 | 13 | 19 | 50 | 50 | 44 | 19 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Pete Johnson | 46 | 28 | 69 | 38 | 44 | 63 | 38 | 50 | 75 | 44 |
Charles Alexander | 40 | 25 | 69 | 31 | 31 | 50 | 31 | 56 | 81 | 25 |
Archie Griffin | 45 | 28 | 69 | 38 | 38 | 25 | 31 | 56 | 81 | 31 |
Rodney Tate | 23 | 23 | 69 | 31 | 25 | 25 | 13 | 38 | 44 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Cris Collinsworth | 80 | 23 | 69 | 50 | 44 | 13 | 69 | 69 | 63 | 69 |
Dan Ross | 89 | 25 | 69 | 38 | 31 | 50 | 38 | 50 | 63 | 63 |
ML Harris | 83 | 28 | 69 | 31 | 25 | 50 | 19 | 19 | 56 | 31 |
Steve Kreider | 86 | 24 | 69 | 38 | 38 | 13 | 44 | 56 | 63 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Isaac Curtis | 85 | 32 | 69 | 44 | 38 | 13 | 44 | 69 | 63 | 50 |
David Verser | 81 | 24 | 69 | 25 | 44 | 13 | 31 | 31 | 63 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Anthony Munoz | 78 | 24 | 69 | 25 | 31 | 81 | 13 | 25 |
Max Montoya | 65 | 26 | 69 | 38 | 56 | 63 | 19 | 56 |
MikeW Wilson | 77 | 27 | 69 | 19 | 31 | 63 | 19 | 19 |
Dave Lapham | 62 | 30 | 69 | 44 | 25 | 56 | 25 | 44 |
Blair Bush | 58 | 26 | 69 | 38 | 31 | 56 | 31 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Eddie Edwards | 73 | 28 | 50 | 44 | 56 | 56 | 13 | 44 | 6 | 63 |
Wilson Whitley | 75 | 27 | 38 | 44 | 44 | 50 | 13 | 19 | 6 | 44 |
Ross Browner | 79 | 28 | 44 | 44 | 38 | 56 | 13 | 19 | 13 | 56 |
Jerry Boyarsky | 61 | 23 | 31 | 31 | 25 | 44 | 13 | 13 | 6 | 31 |
Glen Collins | 76 | 23 | 31 | 25 | 25 | 44 | 13 | 25 | 6 | 31 |
Emanuel Weaver | 70 | 22 | 25 | 31 | 25 | 38 | 13 | 6 | 6 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Bo Harris | 53 | 29 | 44 | 31 | 50 | 44 | 19 | 69 | 25 | 56 |
Jim Leclair | 55 | 32 | 44 | 38 | 25 | 50 | 19 | 50 | 19 | 44 |
Glenn Cameron | 50 | 29 | 38 | 25 | 44 | 44 | 19 | 38 | 19 | 44 |
Reggie Williams | 57 | 28 | 38 | 38 | 50 | 63 | 44 | 56 | 25 | 63 |
Tom Dinkel | 52 | 26 | 25 | 31 | 31 | 44 | 19 | 38 | 13 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Louis Breeden | 34 | 29 | 56 | 56 | 63 | 13 | 44 | 63 | 56 | 81 |
Ken Riley | 13 | 35 | 50 | 38 | 50 | 13 | 44 | 75 | 63 | 69 |
Ray Griffin | 44 | 26 | 50 | 31 | 44 | 13 | 44 | 63 | 38 | 44 |
Paul Sorensen | 28 | 22 | 44 | 25 | 38 | 13 | 44 | 44 | 25 | 25 |
Bobby Kemp | 26 | 23 | 38 | 38 | 50 | 25 | 25 | 38 | 38 | 38 |
Bryan Hicks | 27 | 25 | 44 | 44 | 44 | 44 | 25 | 31 | 31 | 50 |
John Simmons | 25 | 24 | 31 | 25 | 38 | 25 | 25 | 31 | 25 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Jim Breech | 10 | 26 | 81 | 56 | 81 | 31 | 13 | 38 | 69 | 50 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Pat McInally | 87 | 29 | 81 | 25 | 44 | 31 | 13 | 38 | 44 | 44 |
Additional Practice Squad Players
--------------------No Players---------------------
10 - 7 - 0
8th
4 - 4 - 0
28th
6 - 3 - 0
27th
116.24 Yds/Game
24th
76.06 Yds/Game
15th
192.29 Yds/Game
23th
119.47 Yds/Game
5th
66.59 Yds/Game
8th
186.06 Yds/Game
6th
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|
0 COMMENTS