7 - 9 - 0 ---17th Ranked
213.94 Yds/Game ---6th Ranked
200.25 Yds/Game ---15th Ranked
In week 7, the Colts lost a heartbreaking game to the Cincinnati Bengals 17-14. The record fell to 4-3 and the Colts were left searching for answers. Since that point the Colts have won 5 straight games capped off by a victory against Buffalo 35-14 on Wednesday Night. Lydell Mitchell highlighted the game with 140 yards rushing, 100 of which came in the first half.
The rain really grounded the Bills passing attack. This allowed the Colts to put 7 in the box against OJ. Lord Blackwood picked off 2 Ferguson passes in the game, and now leads the league with 9 interceptions, 2 ahead of his division rival Prentice McCray.
The key for the Colts in the 5 game run is the health of the offensive unit. In the first 7 games, Bert Jones and Lydell Mitchell were only in one and a half games together. Since they got together as a unit defenses have had a hard time handling the attack. Mitchell showed how important he was to the offense against the Bills late in the 2nd quarter. He ran a draw 77 yards inside the 10 yard line which extended the lead 21-7 a few plays later.
No Movie (Yet)
Willie Buchanon played college ball at San Diego State University under the tutelage of the legendary NFL coordinator Ernie Zampese. Zampese would go on to help develop the famed NFL version of the "Air Coryell" attack as the wide receivers coach of the Chargers from 1979-1982. Speaking of Coryell, he was the head coach of San Diego State during Buchanon's playing days there, and with Brian Sipe at the helm, Buchanon was NFL ready from day one, as he faced, day in and day out, a pro style offense.
Buchanon was picked seventh in the first round by the Green Bay Packers, and went on to win Rookie of the Year honors. Famed Green Bay Packer GM Ron Wolf, while working as a top dog in the Oakland Raider personnel and scouting division, later called Buchanon the best cornerback prospect he ever scouted. Buchanon's solid career was nearly ruined by two broken legs occurring early in his career, one of which threatened to be career ending. The feisty cornerback persevered over the odds, though, and what he lost in speed, he said he made up in studying the game. In all 'Willie B' would go to three Pro Bowls, and was an All-Pro selection for the 1978 season, a year that witnessed him intercept nine passes. To top off Buchanon's personal accomplishments he still holds the NFL record for most interceptions in a game with four, a feat met in 1978 against the San Diego Chargers in one-hundred and two degree weather. Being a San Diego native Buchanon said he was 'charged up' for the game, and so he gathered his teammates to ensure they played their best game to date. Buchanon says it was that game which sparked the interest of the Chargers, the same team he would play for the very next season, and finish his career with.
The TLL Buchanon is an original member. He gained his first interception during the 1977 season, but 1978 would be his breakout year, as he grabbed 8 interceptions. This season Buchanon has 6 interceptions to his name to go along with 61 tackles and 2 sacks, clearly his best overall season to date. TLL79 will also most likely mark Buchanon's first trip to the playoffs.
In Week 12 against the Oakland Raiders, the two teams unexpectedly combined for only 13 points, with the Chargers losing the contest 7-6. However, with such a low scoring affair one would expect the defenses to be on point, and that is exactly the case. In what probably has never happened previously, Buchanon picked off Stabler's first, second to last, and last passes of the game, and threatened to return the last interception for a game winning TD before he was finally corralled near midfield.
San Diego was influenced to sign the former Packer after his 4 INT outing against them in the NFL, so perhaps in an alternate universe the Raiders will sign Buchanon, pairing him with their own legend Lester Hayes.
Congrats to Willie Buchanon.
Tim Fox started out at the end of the field, furthest away from quarterback Jim ‘Ploop’ Plunkett. At the line of scrimmage, prior to the snap, Plunkett called the offensive signals. “Blue 42, Blue 42," and "Brown 52,” echoed throughout the stadium. Just across the line of scrimmage defensive lineman Gary ‘The Rock’ Johnson (aka Big Hands) passed on a call to linebacker Cliff Thrift, who then announced the call to the entire defense for purposes of alignment and organization. “What time is it, Mr. Fox?” Thrift hurriedly passed on, his head scanning the field and index finger pointing straight away. From the far reaches of the defensive backfield, faintly it was heard, “Midnight.”
Just thereafter the ball was snapped, gripped in the hands of Plunkett. In a swell, the Chargers defense swarmed the Raider offensive. As the ball released from Plunkett’s fingers, Tim Fox jumped the deep route. With the ball collected in his hands, Mr. Fox tapped Cliff Branch on the shoulder and whispered menacingly, “You’re out.” Following a second interception by Fox and a third in total thrown by Plunkett, Fox offered the same message to Plunkett.
It was said that Plunkett bore a grudge against Mr. Fox for raiding his ‘poultry yards’, and that he vowed to stalk and capture Mr. Fox. Plunkett attempted to set Mr. Fox on fire, but in the end Plunkett only managed to burn down his own fields.
Again a haunting call emerged, “What time is it, Mr. Fox?”
From the dark of the wood was heard, “Midnight.”
THE END
cc
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Dan Fouts | 93 | 2222 | |
Ed Luther | 1 | 78 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Chuck Muncie | 88 | 609 | |
Kellen Winslow | 60 | 425 | |
Dan Fouts | 2 | 62 | |
James Brooks | 2 | 22 | |
John Cappelletti | 1 | 5 |
View Complete Stats
Recieving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Wes Chandler | 29 | 1067 | |
Kellen Winslow | 17 | 415 | |
Charlie Joiner | 27 | 383 | |
Bobby Duckworth | 10 | 280 | |
Dwight Scales | 1 | 78 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Fouts | 14 | 31 | 69 | 25 | 13 | 13 | 19 | 25 | 75 | 69 | 69 | 69 | 81 |
Ed Luther | 11 | 25 | 69 | 25 | 13 | 13 | 13 | 19 | 38 | 38 | 38 | 38 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Chuck Muncie | 46 | 29 | 69 | 38 | 56 | 38 | 50 | 50 | 56 | 44 |
Kellen Winslow | 80 | 25 | 69 | 31 | 50 | 50 | 38 | 56 | 63 | 69 |
John Cappelletti | 25 | 30 | 69 | 38 | 38 | 38 | 19 | 50 | 63 | 19 |
Jim Jodat | 40 | 28 | 69 | 25 | 31 | 31 | 13 | 19 | 63 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Wes Chandler | 89 | 26 | 69 | 38 | 69 | 13 | 63 | 69 | 69 | 69 |
Bobby Duckworth | 82 | 24 | 69 | 25 | 50 | 13 | 25 | 56 | 56 | 31 |
James Brooks | 21 | 24 | 69 | 38 | 50 | 19 | 63 | 44 | 63 | 25 |
Dwight Scales | 87 | 29 | 69 | 31 | 44 | 13 | 38 | 38 | 63 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Charlie Joiner | 18 | 35 | 69 | 50 | 44 | 13 | 56 | 63 | 63 | 69 |
Eric Sievers | 85 | 25 | 69 | 19 | 31 | 50 | 25 | 19 | 69 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Doug Wilkerson | 63 | 35 | 69 | 38 | 44 | 81 | 50 | 31 |
Billy Shields | 66 | 29 | 69 | 31 | 31 | 63 | 38 | 50 |
Russ Washington | 70 | 36 | 69 | 31 | 38 | 69 | 19 | 50 |
Don Macek | 62 | 28 | 69 | 44 | 25 | 56 | 31 | 38 |
Ed White | 67 | 35 | 69 | 44 | 31 | 56 | 38 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Keith Ferguson | 76 | 23 | 38 | 31 | 31 | 50 | 13 | 38 | 6 | 44 |
Louie Kelcher | 74 | 29 | 31 | 38 | 38 | 50 | 13 | 44 | 6 | 44 |
Gary Johnson | 79 | 30 | 44 | 44 | 50 | 63 | 13 | 31 | 6 | 69 |
Leroy Jones | 68 | 32 | 44 | 25 | 31 | 50 | 25 | 56 | 6 | 44 |
John Woodcock | 90 | 28 | 31 | 25 | 31 | 44 | 13 | 31 | 6 | 31 |
Rick Ackerman | 91 | 23 | 25 | 25 | 38 | 44 | 13 | 31 | 6 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Cliff Thrift | 59 | 26 | 25 | 38 | 31 | 50 | 25 | 50 | 25 | 38 |
Linden King | 57 | 27 | 38 | 25 | 31 | 44 | 19 | 44 | 19 | 38 |
Woodrow Lowe | 51 | 28 | 31 | 38 | 38 | 56 | 19 | 38 | 25 | 50 |
Ray Preston | 52 | 28 | 25 | 31 | 38 | 38 | 25 | 38 | 19 | 31 |
Carlos Bradley | 50 | 22 | 25 | 25 | 31 | 38 | 19 | 31 | 13 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Mike Williams | 29 | 29 | 50 | 38 | 31 | 13 | 44 | 56 | 44 | 44 |
Bruce Laird | 30 | 32 | 38 | 31 | 44 | 38 | 25 | 44 | 38 | 44 |
Bob Gregor | 43 | 25 | 44 | 31 | 38 | 13 | 44 | 56 | 44 | 38 |
Andre Young | 49 | 22 | 31 | 25 | 31 | 50 | 44 | 44 | 44 | 44 |
Jeff Allen | 27 | 25 | 44 | 44 | 44 | 13 | 44 | 44 | 44 | 50 |
Tim Fox | 48 | 29 | 50 | 31 | 38 | 50 | 25 | 69 | 63 | 69 |
Donald Dykes | 26 | 27 | 44 | 44 | 31 | 13 | 44 | 44 | 25 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Rolf Benirschke | 6 | 27 | 81 | 56 | 81 | 31 | 13 | 38 | 69 | 50 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Maury Buford | 7 | 22 | 81 | 25 | 44 | 31 | 13 | 38 | 50 | 31 |
Additional Practice Squad Players
--------------------No Players---------------------
7 - 9 - 0
17th
1 - 5 - 0
29th
6 - 4 - 0
27th
143.75 Yds/Game
5th
70.19 Yds/Game
19th
213.94 Yds/Game
5th
120.63 Yds/Game
8th
79.63 Yds/Game
20th
200.25 Yds/Game
10th
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|
0 COMMENTS