9 - 8 - 0 ---11th Ranked
209.65 Yds/Game ---9th Ranked
176.53 Yds/Game ---6th Ranked
Lynn Dickey, the starting quarterback of the Green Bay Packers the past two seasons, was promised by coaches and the 'higher ups' that they were going to seek out an elite wide receiver to assist him come 1978. It has been thought by the top brass of Green Bay that Dickey's woes are not solely his fault. "We need to help Lynn out. I'll admit the league is changing- the pass game is opening up. We did fall a bit behind in that regard. I told Lynn that," said general manager Ulysses Upstein. Dickey has seen his fair share of troubles through the 1976 and 1977 seasons, as have the Packers as a whole. In that time span Dickey went 154/334 (46%) with 19 TD and 17 INT, while the Packers have won just five games.
Enter 1978: The Packer brass made good on their offer, delivering WR James Lofton in the first round of the draft. However, in Week 15 of the '77 season Dickey was cast out of the game with a concussion. The first thing that came to Dickey's mind?: "More time to rest." Dickey insisted afterward that he was just having fun, making light of a frustrating situation. Not long, though, after clarifying his statements, Dickey was told by team doctors that not only did he suffer a concussion against the Chicago Bears, but he also had several broken bones in his left leg. Dickey recalls: "I was so woozy I didn't even notice." Game footage reveals Dickey walking off mostly on his own accord, leaning on the shoulders of two trainers, as he slowly left the field. "I was shocked," Dickey admitted. Dickey's situation went from bad to alarmingly worse.
Early February 20th- the same day as the TLL77 Super Bowl- Dickey went in for further evaluation on his tattered left leg. A severe hit by Chicago linebacker Doug Buffone, resulting in a concussion and a broken leg, didn't keep Dickey down as long as the news he was about to hear. Dickey immediately froze and sank, sitting on the trainer's table, then driftingly laying down, after a team doctor broke it to Dickey that he would most likely miss the entire 1978 season. "It seemed like I laid there half a day," remarked Dickey.
It's a rare thing to say that a team misses Lynn Dickey on the field. Known more for his power rankings than his quarterbacking prowess, Dickey has had a dubious TLL journey. However, in 1980 Dickey had played well up until his first quarter shoulder injury against the Chargers in Week 3.
Dickey's injury brought David Whitehurst into the starting role, with Bill Troup, the improbable single game passing leader, coming in as a backup. Combined, these two quarterbacks comprised the worst combination of quarterbacking ATTs the league has seen this season. On the TLL Week 4 podcast coach cheapcatch thought the Chiefs game was one the Packers could win under normal circumstances, but toting out Whitehurst and Troup is anything but. Cheapcatch went on to say that he thought the Chiefs would win the game on the strength of the Packers abysmal duo.
Come late Wednesday night, cheapcatch's nightmarish prediction rang true. Troup's magic was bottled up on the sideline all game, while Whitehurst threw more interceptions (3) than completions (2). The Packers would lose the game by a single touchdown, 17-10, despite losing the turnover battle 4-0. Whitehurst was White-wurst, and upon Lynn Dickey's return David should skip the player's bench and start finding a job at White-Castle.
James Lofton wasn’t far behind the efforts of Steve Watson, gaining over 200 yards receiving himself. Lofton scored both Packer touchdowns in a tight 14-7 win over the Rams. Unlike Watson, Lofton has been doing this for years, coming into the league as one of the best wide receivers. Now in his fourth season, Lofton is well on pace to eclipse the thousand yard mark for the third time in his career.
As reported earlier Lofton said he, ‘prayed with all his might that coach cheapcatch would not draft the Packers.’ Well Lofton got his wish, as after week 1 he already has over one-fourth of the total receiving yards he had all last season.
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Lynn Dickey | 98 | 2212 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
EddieLee Ivery | 139 | 1079 | |
Gerry Ellis | 31 | 211 | |
Phil Epps | 1 | 65 | |
Harlan Huckleby | 1 | 3 | |
JimD Jensen | 1 | 3 |
View Complete Stats
Recieving Leaders
NAME | REC | YRDS | |
---|---|---|---|
James Lofton | 37 | 1291 | |
John Jefferson | 19 | 544 | |
Paul Coffman | 14 | 204 | |
Gerry Ellis | 11 | 108 | |
EddieLee Ivery | 15 | 48 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynn Dickey | 10 | 33 | 69 | 25 | 13 | 13 | 25 | 25 | 56 | 50 | 44 | 44 | 56 |
David Whitehurst | 17 | 27 | 69 | 25 | 13 | 13 | 19 | 25 | 38 | 38 | 38 | 31 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
EddieLee Ivery | 25 | 25 | 69 | 31 | 50 | 38 | 50 | 44 | 75 | 38 |
Gerry Ellis | 31 | 25 | 69 | 25 | 44 | 50 | 31 | 31 | 56 | 38 |
Harlan Huckleby | 25 | 24 | 69 | 44 | 38 | 19 | 13 | 19 | 75 | 19 |
JimD Jensen | 33 | 29 | 69 | 31 | 31 | 44 | 19 | 13 | 75 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
James Lofton | 80 | 26 | 69 | 50 | 56 | 13 | 56 | 63 | 75 | 69 |
John Jefferson | 83 | 26 | 69 | 38 | 50 | 13 | 50 | 56 | 75 | 63 |
Phil Epps | 85 | 24 | 69 | 25 | 56 | 13 | 38 | 38 | 63 | 38 |
John Thompson | 87 | 25 | 69 | 25 | 25 | 38 | 19 | 44 | 56 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Paul Coffman | 82 | 26 | 69 | 25 | 38 | 44 | 19 | 44 | 69 | 50 |
Gary Lewis | 81 | 24 | 69 | 25 | 19 | 44 | 13 | 19 | 56 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Larry Mccarren | 54 | 31 | 69 | 31 | 44 | 69 | 13 | 31 |
Leotis Harris | 69 | 27 | 69 | 38 | 31 | 50 | 25 | 31 |
Derrel Gofourth | 57 | 27 | 69 | 31 | 38 | 44 | 25 | 25 |
Greg Koch | 68 | 27 | 69 | 31 | 44 | 56 | 38 | 31 |
Karl Swanke | 67 | 25 | 69 | 31 | 25 | 56 | 31 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Mike Butler | 77 | 28 | 50 | 31 | 44 | 63 | 13 | 38 | 6 | 63 |
Terry Jones | 63 | 26 | 44 | 38 | 38 | 56 | 13 | 25 | 6 | 56 |
Ezra Johnson | 90 | 27 | 44 | 50 | 50 | 50 | 13 | 25 | 6 | 50 |
Casey Merrill | 78 | 25 | 44 | 25 | 31 | 44 | 13 | 31 | 6 | 31 |
Byron Braggs | 73 | 23 | 25 | 25 | 31 | 44 | 13 | 25 | 6 | 31 |
RobertL Brown | 93 | 22 | 25 | 31 | 25 | 38 | 13 | 44 | 6 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
John Anderson | 59 | 26 | 44 | 44 | 50 | 50 | 31 | 56 | 38 | 69 |
Rich Wingo | 50 | 26 | 31 | 25 | 31 | 50 | 19 | 50 | 25 | 44 |
George Cumby | 52 | 26 | 31 | 25 | 44 | 50 | 19 | 44 | 25 | 44 |
Mike Douglass | 53 | 27 | 44 | 31 | 44 | 56 | 25 | 63 | 25 | 56 |
Guy Prather | 51 | 24 | 31 | 25 | 31 | 38 | 19 | 31 | 13 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Mark Lee | 22 | 24 | 50 | 38 | 56 | 13 | 44 | 63 | 44 | 56 |
Mike McCoy | 29 | 29 | 56 | 50 | 69 | 13 | 44 | 50 | 44 | 69 |
Estus Hood | 38 | 27 | 38 | 38 | 44 | 13 | 44 | 56 | 38 | 38 |
Mike Jolly | 21 | 24 | 44 | 25 | 44 | 13 | 44 | 44 | 31 | 31 |
Johnnie Gray | 24 | 29 | 44 | 38 | 44 | 44 | 25 | 44 | 38 | 50 |
Maurice Harvey | 23 | 26 | 44 | 31 | 50 | 69 | 44 | 56 | 50 | 69 |
MarkS Murphy | 37 | 24 | 38 | 31 | 44 | 31 | 25 | 44 | 38 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan Stenerud | 10 | 40 | 81 | 56 | 81 | 31 | 13 | 38 | 69 | 50 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Ray Stachowicz | 16 | 23 | 81 | 25 | 44 | 31 | 13 | 38 | 50 | 50 |
Additional Practice Squad Players
--------------------No Players---------------------
9 - 8 - 0
11th
3 - 6 - 0
28th
6 - 2 - 0
27th
130.12 Yds/Game
11th
79.53 Yds/Game
9th
209.65 Yds/Game
7th
102.88 Yds/Game
1st
73.65 Yds/Game
16th
176.53 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|
0 COMMENTS