AD-BLOCK
TRENDING...

Breaking News

Lead News Image

4 Time Winners

Isaac Curtis (WR CIN):  (76, Wk11) (77, Wk9), (77, Wk10), (77Wk11)

Greg Pruitt (RB CLE):  (77, Wk3), (78, Wk10), (78, Wk12), (78 Wk15)

Steve Largent (WR SEA):  (76, Wk1), (76 Wk8), (78 Wk14), (79 Wk6)****

3 Time Winners

Sam Cunningham (RB NWE):  (77 Wk1), (77 Wk2), (77 Wk15)

Tom Myers (S NWO): (78 Wk1), (78 Wk 14), (79 Wk 5)

Ken Houston (S WAS): (76 Wk13), (78 Wk6), (78 Wk9)

2 Time Winners

Ken Stabler (QB OAK):  (76 Wk3), (79 Wk5)

Bert Jones (QB BAL): (76 Wk4), (77 Wk13)

Craig Morton (QB DEN) (78 Wk4), (79 Wk2)

Clark Gaines (RB NYJ): (76 Wk5), (76 Wk14)

Otis Armstrong (RB DEN): (76 Wk7), (76 Wk15)

Chuck Foreman (RB MIN): (76 Wk12), (76 Wk13)

Jack Youngblood (DL RAM): (76 Wk2), (78 Wk12)

Ted Hendricks (LB OAK): (76 Wk6), (77 Wk10)

Tom Jackson (LB DEN): (76, Wk7), (76 Wk8)

Jim Merlo (LB NWO): (76, Wk10), (76 Wk15)

Robert Brazile (LB HOU): (76 Wk14, 77 Wk3)

Bill Bergey (LB PHI): (77 Wk2), (78 Wk2)

Randy Gradishar (LB DEN): (78 Wk5), (78 Wk13)

Prentice McCray (S NWE): (77 Wk4, 77 Wk14)

Lyle Blackwood (S BAL): (77 Wk9), (77 Wk12)


****Largent's 4th 'Player of the Week' award was won, and added, after this article came out.


Second News Image


Third News Image



0 COMMENTS

LEAVE A COMMENT

Show More News