10 - 6 - 1 ---8th Ranked
204.18 Yds/Game ---13th Ranked
187.29 Yds/Game ---10th Ranked
Henry Childs (TE NWO) won Offensive Player of the Week for Week 5.
John David Booty. Todd Marinovich. Matt Leinart. The Sanchize.
And Pat Haden.
None of those guys were very good NFL quarterbacks, but they were very good USC quarterbacks.
Haden,
for his part, was never prolific for the Trojans in the
tailback-oriented offense of the early-70s Trojans under John McKay.
His USC career numbers of 51.4% completions for 3288 yards and just 33
touchdowns against 25 interceptions look entirely pedestrian, but they
may mask the role he played on one of the greatest teams ever. The 1974
Trojans were one of the greatest teams of all time, and while Haden's
duties were primarily limited to handing or tossing the ball to Anthony
Davis, he did engineer one of the greatest wins in school history.
Trailing to fierce rival Notre Dame at half, 24-6, McKay let Haden turn
it loose to engineer a monstrous 2nd-half onslaught the ended in a 55-24
Trojan win.
It was largely on the strength of this game that
Haden's stock shot up in the 1975 NFL draft, when the Rams took him in
the 7th round. Within two years, Haden was starting, as he was the
perfect "game manager" to hand the ball off to Lawrence McCutcheon in
the "Ground Chuck" offense of Chuck Knox. Sadly for Haden, an injury
early in 1979 sidelined him for the one Super Bowl the Rams actually
appeared in during the 70s, despite being the 2nd-winningest team of the
decade.
So what's the deal with USC quarterbacks? It's
certainly not as if the school hasn't had guys who appeared to be
NFL-ready: Rob Johnson, who is notorious to me as a Bills fan, looked
like an NFL prototype: tall, strong-armed, apparently mature. And he
was incredibly successful at Southern Cal, and you can say the same of
Leinart, Booty, Marinovich, and many of the others. I'm not trying to
form much of a theory here, but a lot of those guys have seemed a little
weak between the ears despite their physical gifts; maybe USC with its
beaches and bikinis attracts a sort of quarterback who lacks a certain
toughness to make it in the pros? Hard to tell.
At any rate,
here's the list of USC quarterbacks who have played in the NFL and their
"accomplishments," ranked by career passing yards:
Player | G | Cmp% | Yds | TD | Int | W | L | T |
Carson Palmer | 138 | 62.58% | 33739 | 213 | 152 | 54 | 67 | 0 |
Rodney Peete | 104 | 57.29% | 16338 | 76 | 92 | 45 | 42 | 0 |
Matt Cassel | 87 | 59.01% | 15302 | 93 | 66 | 29 | 33 | 0 |
Bill Nelsen | 90 | 50.55% | 14165 | 98 | 101 | 40 | 31 | 3 |
Mark Sanchez | 62 | 55.06% | 12092 | 68 | 69 | 33 | 29 | 0 |
Vince Evans | 100 | 50.65% | 9485 | 52 | 74 | 14 | 25 | 0 |
Pat Haden | 65 | 53.63% | 9296 | 52 | 60 | 35 | 19 | 1 |
Rudy Bukich | 103 | 52.61% | 8433 | 61 | 74 | 21 | 14 | 3 |
Pete Beathard | 110 | 44.85% | 8176 | 43 | 84 | 18 | 16 | 1 |
Rob Johnson | 48 | 61.29% | 5795 | 30 | 23 | 12 | 17 | 0 |
Jim Hardy | 69 | 46.38% | 5690 | 54 | 73 | 4 | 11 | 0 |
Paul McDonald | 85 | 53.59% | 5269 | 24 | 37 | 8 | 13 | 0 |
Matt Leinart | 33 | 57.10% | 4065 | 15 | 21 | 8 | 10 | 0 |
Mike Rae | 28 | 49.80% | 1536 | 12 | 14 | 4 | 4 | 0 |
Todd Marinovich | 8 | 50.73% | 1345 | 8 | 9 | 3 | 5 | 0 |
Rob Hertel | 3 | 25.00% | 9 | 0 | 0 | 0 | 0 | 0 |
For one week, at least, Haden looked like he came straight out of Quarterback U, bombarding the Niners by going 10/13 for 235 yards and a whopping five touchdowns in an easy 42-0 win for the Ram-its.
The Tecmo Legacy League's third Super Bowl, in the season of 1978, features two first time Super Bowl contestants, the Pittsburgh Steelers and the Los Angeles Rams, and unites long time rival coaches, deadfaulkner and cheapcatch, on the grandest stage.
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Vince Ferragamo | 104 | 2345 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Wendell Tyler | 123 | 864 | |
Willie Miller | 29 | 158 | |
Mike Guman | 10 | 95 | |
Mike Barber | 3 | 14 | |
Drew Hill | 2 | 6 |
View Complete Stats
Recieving Leaders
NAME | REC | YRDS | |
---|---|---|---|
George Farmer | 31 | 1195 | |
Willie Miller | 23 | 346 | |
Preston Dennard | 13 | 272 | |
Wendell Tyler | 18 | 255 | |
Mike Guman | 16 | 237 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vince Ferragamo | 15 | 28 | 69 | 25 | 13 | 13 | 19 | 25 | 63 | 56 | 50 | 81 | 50 |
Bert Jones | 17 | 31 | 69 | 25 | 19 | 13 | 38 | 38 | 50 | 50 | 44 | 44 | 56 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Wendell Tyler | 32 | 30 | 69 | 50 | 56 | 38 | 56 | 50 | 50 | 56 |
Willie Miller | 82 | 35 | 69 | 38 | 56 | 13 | 38 | 63 | 63 | 50 |
Jewerl Thomas | 33 | 25 | 69 | 31 | 25 | 69 | 19 | 25 | 63 | 19 |
Barry Redden | 30 | 22 | 69 | 38 | 19 | 50 | 13 | 19 | 50 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
George Farmer | 84 | 24 | 69 | 31 | 69 | 13 | 38 | 63 | 63 | 50 |
Preston Dennard | 88 | 27 | 69 | 44 | 44 | 13 | 44 | 56 | 69 | 56 |
Mike Barber | 86 | 29 | 69 | 19 | 25 | 56 | 19 | 25 | 75 | 38 |
Drew Hill | 87 | 24 | 69 | 25 | 38 | 13 | 25 | 44 | 63 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Mike Guman | 44 | 24 | 69 | 31 | 44 | 31 | 50 | 38 | 69 | 44 |
Ron Battle | 81 | 22 | 69 | 25 | 31 | 44 | 13 | 19 | 56 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Kent Hill | 72 | 25 | 69 | 31 | 50 | 69 | 50 | 56 |
Dennis Harrah | 60 | 29 | 69 | 38 | 31 | 56 | 31 | 44 |
Jackie Slater | 78 | 28 | 69 | 31 | 31 | 63 | 31 | 50 |
Irv Pankey | 75 | 24 | 69 | 38 | 19 | 50 | 25 | 38 |
Doug Smith | 56 | 26 | 69 | 25 | 25 | 56 | 13 | 13 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Cody Jones | 76 | 31 | 31 | 38 | 25 | 50 | 13 | 19 | 6 | 38 |
Jack Youngblood | 85 | 32 | 44 | 56 | 44 | 56 | 13 | 25 | 6 | 56 |
Reggie Doss | 71 | 26 | 38 | 31 | 50 | 56 | 13 | 38 | 6 | 56 |
Mike Fanning | 79 | 29 | 44 | 50 | 31 | 50 | 13 | 19 | 6 | 44 |
Larry Brooks | 90 | 32 | 25 | 31 | 31 | 44 | 13 | 13 | 6 | 31 |
Greg Meisner | 69 | 23 | 25 | 31 | 31 | 44 | 13 | 13 | 6 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Carl Ekern | 55 | 28 | 31 | 31 | 44 | 38 | 19 | 50 | 25 | 44 |
Jim Youngblood | 53 | 32 | 38 | 38 | 19 | 44 | 19 | 44 | 19 | 38 |
George Andrews | 52 | 27 | 44 | 44 | 56 | 50 | 19 | 44 | 19 | 63 |
Jim Collins | 50 | 24 | 31 | 38 | 31 | 44 | 19 | 50 | 19 | 31 |
Mike Reilly | 57 | 23 | 38 | 31 | 38 | 25 | 19 | 19 | 13 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Pat Thomas | 27 | 28 | 50 | 25 | 38 | 13 | 44 | 56 | 50 | 50 |
Johnnie Johnson | 20 | 26 | 44 | 38 | 50 | 25 | 44 | 44 | 38 | 44 |
LeRoy Irvin | 47 | 25 | 50 | 44 | 38 | 13 | 44 | 56 | 38 | 44 |
Lucious Smith | 23 | 25 | 31 | 25 | 31 | 44 | 25 | 44 | 38 | 38 |
Rod Perry | 49 | 29 | 50 | 44 | 38 | 13 | 44 | 69 | 56 | 63 |
Nolan Cromwell | 21 | 27 | 44 | 38 | 56 | 69 | 25 | 56 | 56 | 75 |
Kirk Collins | 42 | 24 | 31 | 38 | 38 | 13 | 44 | 56 | 38 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Lansford | 1 | 24 | 81 | 56 | 81 | 31 | 13 | 38 | 50 | 50 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
John Misko | 14 | 28 | 81 | 25 | 44 | 31 | 13 | 38 | 63 | 38 |
Additional Practice Squad Players
--------------------No Players---------------------
10 - 6 - 1
8th
4 - 3 - 0
28th
6 - 3 - 1
27th
137.94 Yds/Game
7th
66.24 Yds/Game
23th
204.18 Yds/Game
12th
117.29 Yds/Game
4th
70.00 Yds/Game
12th
187.29 Yds/Game
6th
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|
0 COMMENTS