7 - 10 - 1 ---17th Ranked
173.22 Yds/Game ---26th Ranked
191.06 Yds/Game ---12th Ranked
Lyle Blackwood
DB, BAL
When we last checked in with Lyle Blackwood, he was on a multi-dimensional trek across space and time in a quest to get back his stolen AFC Championship rings from the 1982 and 1984 Miami Dolphins. On his way, he became enmeshed in multiple strings of matter and energy, reappearing on the roster of the 1977 Baltimore Colts, not as humble Lyle Blackwood, safety, but as Lord Blackwood – Master and Controller of the Rings of Space-Time and the AFC Championship.
But Blackwood found time to assume another title in the process: Lord of the Rookies.
Being responsible for simultaneously playing every single college and pro game from 1969 to 1986 can be stressful, and it seems that it was just that for Blackwood. Early in his college days at TCU, he developed a drinking habit that would stick with him throughout the first half of his NFL career.
“Back then I didn’t think I had a problem,” Blackwood told time-traveling reporter Browning Nagle.
“In college, you’d go down and have a few beers with the guys. Then maybe have a screwdriver. Then when you were really tanked up you’d go and have some tequila to show you’re a real man.”
In 1980, when the Colts dealt Blackwood to the New York Giants, the tanked-up Blackwood tanked his preseason performance. “I didn’t like New York,” he said. “I didn’t like the idea of it, didn’t like the bars.” However, when the Giants cut him, he decided to own up to his problem, cut out the drinking, and get his career back on track.
A whole line of rookies lined up to testify to problems of their own.
In the intervening years with the Bengals, Seahawks, and Colts, Blackwood had targeted one rookie per year with his own special prank. During training camp, he’d pull the rookie aside, suggesting that a particularly attractive woman in the stands had been watching him during the entire practice. The woman wanted to meet the rookie after practice, Blackwood would inform the player. The only problem? The woman was married.
Blackwood promised that he could smooth the whole thing over and arrange a clandestine meeting with the woman. He escorted the rookie to a pre-determined location – a hotel room, a secluded grove. Just as the rookie arrived, anticipating his adoring fan, out from the hotel bathroom or from behind a bush would pop another player dressed as the “wronged husband.” Wielding a shotgun, the man would proceed to fire blanks directly into the rookie’s chest.
One of them ran for five hours before his teammates found him.
Someday, fate and time will catch up with Lord Blackwood, but that day is not today. He may have targeted one rookie per year, but with another six tackles and two interceptions in the Colts’ win against the Buffalo Bills, the Master and Controller of the Rings of Space-Time and AFC Championships is targeting every pass thrown against the Colts. With 12 interceptions, Blackwood continues to build on a TLL record, firing anything but blanks at opposing offenses.
Bob Griese is trying to lead Miami to the promised land before heading into retirement. TLL80 is Bob's last chance to do so. The Griese lead Dolphins have only made the playoffs once in the TLL, but by the standards of his Week 2 performance, the veteran quarterback appears ripe for the task. Griese shredded the Jets perennially maligned defense for 5 touchdowns on 9 of 11 passing in a 42-7 route.
Just at with the video below, Griese's favorite target against New York was Nat Moore.
I certainly didn't mean to step on slim's writeup of Duriel Harris's Week 3 Player of the Week award, but I had the idea to do this video as soon as I found out that Harris won the award:
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
David Woodley | 90 | 1827 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Andra Franklin | 131 | 915 | |
Tony Nathan | 53 | 312 | |
David Woodley | 5 | 46 | |
Rich Diana | 2 | 11 | |
Jimmy Cefalo | 1 | 7 |
View Complete Stats
Recieving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Jimmy Cefalo | 21 | 702 | |
Duriel Harris | 20 | 544 | |
Nat Moore | 15 | 220 | |
Andra Franklin | 19 | 194 | |
Tony Nathan | 12 | 155 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Woodley | 16 | 24 | 69 | 31 | 25 | 13 | 44 | 50 | 56 | 44 | 44 | 63 | 44 |
Don Strock | 10 | 32 | 69 | 25 | 13 | 13 | 13 | 19 | 50 | 44 | 38 | 69 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Andra Franklin | 37 | 24 | 69 | 38 | 44 | 63 | 38 | 50 | 69 | 19 |
Tony Nathan | 22 | 26 | 69 | 31 | 44 | 31 | 44 | 63 | 63 | 38 |
Eddie Hill | 24 | 25 | 69 | 44 | 38 | 19 | 19 | 19 | 50 | 19 |
Rich Diana | 33 | 22 | 69 | 13 | 13 | 69 | 13 | 19 | 44 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Jimmy Cefalo | 81 | 27 | 69 | 38 | 63 | 13 | 50 | 63 | 63 | 50 |
Duriel Harris | 82 | 28 | 69 | 44 | 44 | 13 | 50 | 63 | 69 | 50 |
Bruce Hardy | 84 | 26 | 69 | 19 | 25 | 44 | 13 | 19 | 56 | 25 |
Joe Rose | 80 | 25 | 69 | 31 | 31 | 38 | 31 | 44 | 56 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Nat Moore | 89 | 31 | 69 | 31 | 38 | 25 | 31 | 50 | 69 | 38 |
Ronnie Lee | 86 | 26 | 69 | 19 | 13 | 63 | 6 | 13 | 56 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Ed Newman | 64 | 31 | 69 | 38 | 25 | 81 | 19 | 31 |
Dwight Stephenson | 57 | 25 | 69 | 38 | 44 | 56 | 31 | 44 |
Bob Kuechenberg | 67 | 35 | 69 | 31 | 38 | 63 | 31 | 44 |
Eric Laakso | 68 | 26 | 69 | 38 | 25 | 56 | 31 | 44 |
Jon Giesler | 79 | 26 | 69 | 38 | 31 | 50 | 25 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Bill Barnett | 70 | 26 | 31 | 38 | 25 | 50 | 13 | 56 | 6 | 38 |
Doug Betters | 75 | 26 | 50 | 38 | 56 | 56 | 13 | 31 | 6 | 56 |
Bob Baumhower | 73 | 27 | 50 | 38 | 56 | 75 | 13 | 50 | 6 | 81 |
Kim Bokamper | 58 | 28 | 31 | 38 | 38 | 56 | 13 | 19 | 19 | 50 |
Vern DenHerder | 83 | 34 | 31 | 25 | 31 | 50 | 13 | 63 | 6 | 38 |
Richard Bishop | 72 | 32 | 25 | 25 | 31 | 38 | 13 | 13 | 6 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Bob Brudzinski | 59 | 27 | 50 | 50 | 63 | 56 | 19 | 50 | 19 | 75 |
Larry Gordon | 50 | 29 | 50 | 44 | 44 | 44 | 19 | 50 | 19 | 56 |
AJ Duhe | 77 | 27 | 31 | 50 | 44 | 63 | 19 | 38 | 19 | 56 |
Earnest Rhone | 55 | 29 | 44 | 56 | 38 | 44 | 19 | 50 | 25 | 63 |
Charles Bowser | 56 | 23 | 31 | 31 | 44 | 38 | 19 | 25 | 13 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Don McNeal | 28 | 24 | 56 | 44 | 50 | 25 | 44 | 63 | 63 | 75 |
Gerald Small | 48 | 26 | 56 | 44 | 63 | 13 | 44 | 63 | 44 | 63 |
Mike Kozlowski | 40 | 26 | 31 | 31 | 38 | 44 | 31 | 56 | 38 | 38 |
Paul Lankford | 44 | 24 | 44 | 31 | 44 | 13 | 44 | 50 | 31 | 38 |
Lyle Blackwood | 42 | 31 | 38 | 44 | 56 | 44 | 25 | 56 | 50 | 56 |
Glenn Blackwood | 47 | 25 | 56 | 56 | 56 | 50 | 25 | 56 | 50 | 75 |
Tom Tutson | 43 | 24 | 44 | 25 | 38 | 13 | 44 | 44 | 25 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Uwe vonSchamann | 5 | 26 | 81 | 56 | 81 | 31 | 13 | 38 | 69 | 50 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Tom Orosz | 3 | 23 | 81 | 25 | 44 | 31 | 13 | 38 | 44 | 56 |
Additional Practice Squad Players
--------------------No Players---------------------
7 - 10 - 1
17th
2 - 6 - 1
29th
5 - 4 - 0
28th
101.50 Yds/Game
29th
71.72 Yds/Game
19th
173.22 Yds/Game
29th
117.17 Yds/Game
4th
73.89 Yds/Game
18th
191.06 Yds/Game
7th
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|
0 COMMENTS