Player | Comp | Pass Att | Comp % | Pass Yds | Per Comp | TD | INT | Int % | Yds Per Game | Rating |
---|---|---|---|---|---|---|---|---|---|---|
Warren Moon | 99 | 161 | 61.49 % | 2105 | 21.26 | 22 | 3 | 1.9 % | 191.36 | 137.23 |
QB Vikings | 81 | 153 | 52.94 % | 1987 | 24.53 | 29 | 7 | 4.6 % | 165.58 | 118.80 |
Troy Aikman | 71 | 128 | 55.47 % | 1716 | 24.17 | 17 | 6 | 4.7 % | 156.00 | 120.43 |
John Elway | 80 | 120 | 66.67 % | 1475 | 18.44 | 16 | 6 | 5.0 % | 147.50 | 127.60 |
Dan Marino | 76 | 132 | 57.58 % | 1437 | 18.91 | 17 | 6 | 4.5 % | 159.67 | 116.08 |
R. Cunningham | 64 | 120 | 53.33 % | 1375 | 21.48 | 21 | 6 | 5.0 % | 152.78 | 113.03 |
Chris Miller | 51 | 127 | 40.16 % | 1212 | 23.76 | 11 | 9 | 7.1 % | 151.50 | 74.65 |
Jeff Hostetler | 57 | 102 | 55.88 % | 1142 | 20.04 | 13 | 13 | 12.7 % | 142.75 | 95.30 |
Bernie Kosar | 45 | 79 | 56.96 % | 1125 | 25.00 | 13 | 6 | 7.6 % | 125.00 | 109.57 |
Steve Young | 34 | 80 | 42.50 % | 1121 | 32.97 | 8 | 4 | 5.0 % | 140.13 | 102.08 |
Brett Favre | 65 | 115 | 56.52 % | 1115 | 17.15 | 17 | 4 | 3.5 % | 111.50 | 114.67 |
QB Chiefs | 42 | 76 | 55.26 % | 1009 | 24.02 | 17 | 1 | 1.3 % | 168.17 | 134.32 |
Jim Everett | 50 | 113 | 44.25 % | 981 | 19.62 | 6 | 5 | 4.4 % | 109.00 | 74.38 |
Jim Kelly | 40 | 108 | 37.04 % | 894 | 22.35 | 5 | 6 | 5.6 % | 99.33 | 59.72 |
Bobby Hebert | 27 | 37 | 72.97 % | 652 | 24.15 | 8 | 2 | 5.4 % | 130.40 | 132.05 |
Mark Rypien | 28 | 81 | 34.57 % | 602 | 21.50 | 5 | 7 | 8.6 % | 86.00 | 46.43 |
Jay Schroeder | 10 | 30 | 33.33 % | 432 | 43.20 | 1 | 5 | 16.7 % | 144.00 | 53.48 |
Vinny Testaverde | 4 | 9 | 44.44 % | 119 | 29.75 | 0 | 0 | 0 % | 59.50 | 91.20 |
Cody Carlson | 4 | 8 | 50.00 % | 103 | 25.75 | 0 | 1 | 12.5 % | 51.50 | 56.25 |
Rodney Peete | 1 | 1 | 100.00 % | 80 | 80.00 | 1 | 0 | 0 % | 80.00 | 158.33 |
Steve Beuerlein | 2 | 3 | 66.67 % | 70 | 35.00 | 0 | 0 | 0 % | 70.00 | 109.72 |
Boomer Esiason | 2 | 10 | 20.00 % | 45 | 22.50 | 0 | 2 | 20.0 % | 45.00 | 6.25 |
David Klingler | 1 | 5 | 20.00 % | 6 | 6.00 | 0 | 2 | 40.0 % | 3.00 | 0 |
Jeff George | 1 | 2 | 50.00 % | 5 | 5.00 | 0 | 0 | 0 % | 5.00 | 56.25 |
Stan Humphries | 0 | 4 | 0 % | 0 | 0 | 0 | 1 | 25.0 % | 0 | 0 |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Warren Moon | 99 | 2105 | |
QB Vikings | 81 | 1987 | |
Troy Aikman | 71 | 1716 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Jerome Bettis | 163 | 1080 | |
Harold Green | 100 | 796 | |
Terry Allen | 121 | 794 | |
Barry Sanders | 101 | 783 | |
Garrison Hearst | 93 | 609 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Andre Rison | 39 | 1287 | |
John Taylor | 27 | 822 | |
Jerry Rice | 25 | 818 | |
Gary Clark | 32 | 788 | |
Haywood Jeffires | 18 | 732 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | Comp | Pass Att | Comp % | Pass Yds | Per Comp | TD | INT | Int % | Yds Per Game | Rating |
---|---|---|---|---|---|---|---|---|---|---|
Hasn't Been Played | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Tackle Leaders
NAME | TCKL | ||
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Interception Leaders
NAME | INTS | ||
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
Sack Leaders
NAME | SCKS | ||
---|---|---|---|
-- | -- | -- | -- |
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | Comp | Pass Att | Comp % | Pass Yds | Per Comp | TD | INT | Int % | Yds Per Game | Rating |
---|---|---|---|---|---|---|---|---|---|---|
Warren Moon | 12 | 15 | 80.00 % | 276 | 23.00 | 3 | 0 | 0 % | 276.00 | 158.33 |
Dan Marino | 15 | 25 | 60.00 % | 258 | 17.20 | 4 | 0 | 0 % | 258.00 | 134.67 |
Troy Aikman | 7 | 15 | 46.67 % | 256 | 36.57 | 2 | 0 | 0 % | 256.00 | 132.63 |
R. Cunningham | 13 | 20 | 65.00 % | 253 | 19.46 | 1 | 0 | 0 % | 253.00 | 125.00 |
QB Vikings | 8 | 16 | 50.00 % | 252 | 31.50 | 3 | 0 | 0 % | 252.00 | 135.42 |
Steve Young | 7 | 13 | 53.85 % | 245 | 35.00 | 2 | 0 | 0 % | 245.00 | 138.62 |
Jeff Hostetler | 13 | 19 | 68.42 % | 244 | 18.77 | 4 | 0 | 0 % | 244.00 | 150.77 |
John Elway | 12 | 15 | 80.00 % | 242 | 20.17 | 1 | 0 | 0 % | 242.00 | 140.97 |
QB Chiefs | 8 | 17 | 47.06 % | 241 | 30.13 | 3 | 0 | 0 % | 241.00 | 132.97 |
Chris Miller | 8 | 15 | 53.33 % | 233 | 29.13 | 3 | 0 | 0 % | 233.00 | 138.20 |
Chris Miller | 10 | 21 | 47.62 % | 230 | 23.00 | 1 | 0 | 0 % | 230.00 | 103.27 |
Steve Young | 6 | 9 | 66.67 % | 228 | 38.00 | 2 | 0 | 0 % | 228.00 | 149.30 |
Warren Moon | 8 | 16 | 50.00 % | 223 | 27.88 | 2 | 0 | 0 % | 223.00 | 135.42 |
Jay Schroeder | 7 | 18 | 38.89 % | 222 | 31.71 | 0 | 4 | 22.2 % | 222.00 | 46.28 |
Warren Moon | 8 | 18 | 44.44 % | 219 | 27.38 | 2 | 0 | 0 % | 219.00 | 126.85 |
QB Chiefs | 9 | 16 | 56.25 % | 215 | 23.89 | 4 | 0 | 0 % | 215.00 | 140.63 |
QB Vikings | 8 | 12 | 66.67 % | 214 | 26.75 | 3 | 0 | 0 % | 214.00 | 149.30 |
Chris Miller | 9 | 17 | 52.94 % | 212 | 23.56 | 1 | 1 | 5.9 % | 212.00 | 93.25 |
Warren Moon | 9 | 19 | 47.37 % | 211 | 23.44 | 2 | 0 | 0 % | 211.00 | 122.90 |
QB Chiefs | 9 | 13 | 69.23 % | 209 | 23.22 | 3 | 1 | 7.7 % | 209.00 | 119.40 |
John Elway | 9 | 14 | 64.29 % | 208 | 23.11 | 3 | 0 | 0 % | 208.00 | 147.32 |
R. Cunningham | 6 | 10 | 60.00 % | 205 | 34.17 | 3 | 1 | 10.0 % | 205.00 | 104.17 |
Troy Aikman | 9 | 15 | 60.00 % | 205 | 22.78 | 1 | 2 | 13.3 % | 205.00 | 86.80 |
Dan Marino | 8 | 14 | 57.14 % | 203 | 25.38 | 3 | 1 | 7.1 % | 203.00 | 111.60 |
QB Vikings | 5 | 14 | 35.71 % | 202 | 40.40 | 1 | 0 | 0 % | 202.00 | 107.75 |
Jim Everett | 5 | 13 | 38.46 % | 200 | 40.00 | 2 | 0 | 0 % | 200.00 | 125.80 |
Mark Rypien | 9 | 17 | 52.94 % | 200 | 22.22 | 1 | 0 | 0 % | 200.00 | 114.82 |
QB Chiefs | 8 | 13 | 61.54 % | 198 | 24.75 | 5 | 0 | 0 % | 198.00 | 145.03 |
QB Vikings | 5 | 9 | 55.56 % | 194 | 38.80 | 2 | 0 | 0 % | 194.00 | 140.05 |
QB Vikings | 10 | 11 | 90.91 % | 193 | 19.30 | 2 | 0 | 0 % | 193.00 | 158.33 |
Warren Moon | 11 | 14 | 78.57 % | 193 | 17.55 | 1 | 0 | 0 % | 193.00 | 142.57 |
QB Vikings | 7 | 11 | 63.64 % | 190 | 27.14 | 3 | 0 | 0 % | 190.00 | 146.78 |
Warren Moon | 8 | 12 | 66.67 % | 185 | 23.13 | 3 | 0 | 0 % | 185.00 | 149.30 |
QB Vikings | 11 | 15 | 73.33 % | 183 | 16.64 | 3 | 0 | 0 % | 183.00 | 153.62 |
Warren Moon | 8 | 11 | 72.73 % | 182 | 22.75 | 2 | 1 | 9.1 % | 182.00 | 116.47 |
Jim Everett | 11 | 18 | 61.11 % | 181 | 16.45 | 1 | 1 | 5.6 % | 181.00 | 90.28 |
QB Vikings | 7 | 15 | 46.67 % | 181 | 25.86 | 2 | 1 | 6.7 % | 181.00 | 103.05 |
Brett Favre | 11 | 18 | 61.11 % | 180 | 16.36 | 2 | 1 | 5.6 % | 180.00 | 108.57 |
Troy Aikman | 7 | 11 | 63.64 % | 179 | 25.57 | 2 | 1 | 9.1 % | 179.00 | 108.90 |
Jim Kelly | 7 | 15 | 46.67 % | 178 | 25.43 | 2 | 0 | 0 % | 178.00 | 130.00 |
R. Cunningham | 10 | 17 | 58.82 % | 177 | 17.70 | 2 | 2 | 11.8 % | 177.00 | 94.12 |
Jeff Hostetler | 6 | 8 | 75.00 % | 174 | 29.00 | 2 | 2 | 25.0 % | 174.00 | 116.67 |
Warren Moon | 10 | 16 | 62.50 % | 174 | 17.40 | 1 | 0 | 0 % | 174.00 | 120.32 |
Troy Aikman | 7 | 10 | 70.00 % | 174 | 24.86 | 3 | 0 | 0 % | 174.00 | 152.08 |
Warren Moon | 8 | 12 | 66.67 % | 172 | 21.50 | 3 | 1 | 8.3 % | 172.00 | 114.58 |
Dan Marino | 11 | 15 | 73.33 % | 170 | 15.45 | 1 | 2 | 13.3 % | 170.00 | 93.05 |
Jeff Hostetler | 9 | 14 | 64.29 % | 170 | 18.89 | 1 | 3 | 21.4 % | 170.00 | 90.48 |
Bernie Kosar | 4 | 5 | 80.00 % | 169 | 42.25 | 2 | 0 | 0 % | 169.00 | 158.33 |
Troy Aikman | 7 | 17 | 41.18 % | 162 | 23.14 | 2 | 1 | 5.9 % | 162.00 | 90.80 |
Bobby Hebert | 5 | 10 | 50.00 % | 161 | 32.20 | 2 | 1 | 10.0 % | 161.00 | 95.83 |
Top 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Warren Moon | 12 | 276 | |
Dan Marino | 15 | 258 | |
Troy Aikman | 7 | 256 |
View Complete Stats
Top 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Barry Foster | 16 | 190 | |
Jerome Bettis | 20 | 173 | |
Harold Green | 13 | 169 | |
Chris Warren | 16 | 155 | |
Reggie Cobb | 18 | 149 |
View Complete Stats
Top Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
Andre Rison | 5 | 238 | |
Andre Rison | 5 | 194 | |
John Taylor | 9 | 183 | |
Eric Martin | 4 | 171 | |
Shannon Sharpe | 4 | 160 |
View Complete Stats
Top 5 Tackle Games
Top 5 INT Games
Top 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | Comp | Pass Att | Comp % | Pass Yds | Per Comp | TD | INT | Int % | Yds Per Game | Rating |
---|---|---|---|---|---|---|---|---|---|---|
Mark Rypien | 1 | 8 | 12.50 % | -3 | -3.00 | 0 | 2 | 25.0 % | 0 | 0 |
Cody Carlson | 0 | 1 | 0 % | 0 | 0 | 0 | 0 | 0 % | 0 | 39.58 |
David Klingler | 0 | 1 | 0 % | 0 | 0 | 0 | 0 | 0 % | 0 | 39.58 |
Stan Humphries | 0 | 2 | 0 % | 0 | 0 | 0 | 1 | 50.0 % | 0 | 0 |
Stan Humphries | 0 | 2 | 0 % | 0 | 0 | 0 | 0 | 0 % | 0 | 39.58 |
Vinny Testaverde | 0 | 2 | 0 % | 0 | 0 | 0 | 0 | 0 % | 0 | 39.58 |
Jeff George | 1 | 2 | 50.00 % | 5 | 5.00 | 0 | 0 | 0 % | 5.00 | 56.25 |
Jim Everett | 1 | 9 | 11.11 % | 5 | 5.00 | 0 | 1 | 11.1 % | 5.00 | 0 |
David Klingler | 1 | 4 | 25.00 % | 6 | 6.00 | 0 | 2 | 50.0 % | 6.00 | 0 |
Brett Favre | 2 | 3 | 66.67 % | 17 | 8.50 | 0 | 0 | 0 % | 17.00 | 81.25 |
Mark Rypien | 2 | 11 | 18.18 % | 35 | 17.50 | 0 | 2 | 18.2 % | 35.00 | 0.75 |
Steve Young | 1 | 4 | 25.00 % | 36 | 36.00 | 0 | 0 | 0 % | 36.00 | 64.58 |
Boomer Esiason | 2 | 10 | 20.00 % | 45 | 22.50 | 0 | 2 | 20.0 % | 45.00 | 6.25 |
Steve Young | 3 | 9 | 33.33 % | 45 | 15.00 | 1 | 0 | 0 % | 45.00 | 87.73 |
Mark Rypien | 3 | 8 | 37.50 % | 46 | 15.33 | 1 | 0 | 0 % | 46.00 | 96.88 |
Bernie Kosar | 4 | 6 | 66.67 % | 47 | 11.75 | 0 | 0 | 0 % | 47.00 | 90.27 |
Jim Kelly | 3 | 11 | 27.27 % | 52 | 17.33 | 0 | 1 | 9.1 % | 52.00 | 8.90 |
Troy Aikman | 4 | 11 | 36.36 % | 52 | 13.00 | 1 | 0 | 0 % | 52.00 | 82.38 |
Jim Everett | 3 | 9 | 33.33 % | 52 | 17.33 | 0 | 0 | 0 % | 52.00 | 53.93 |
QB Chiefs | 4 | 8 | 50.00 % | 54 | 13.50 | 1 | 0 | 0 % | 54.00 | 111.47 |
R. Cunningham | 3 | 8 | 37.50 % | 59 | 19.67 | 2 | 0 | 0 % | 59.00 | 103.65 |
QB Vikings | 2 | 8 | 25.00 % | 59 | 29.50 | 0 | 0 | 0 % | 59.00 | 57.82 |
Jim Everett | 4 | 12 | 33.33 % | 70 | 17.50 | 0 | 1 | 8.3 % | 70.00 | 19.45 |
Jeff Hostetler | 4 | 8 | 50.00 % | 70 | 17.50 | 0 | 3 | 37.5 % | 70.00 | 40.63 |
Steve Beuerlein | 2 | 3 | 66.67 % | 70 | 35.00 | 0 | 0 | 0 % | 70.00 | 109.72 |
Jay Schroeder | 1 | 4 | 25.00 % | 72 | 72.00 | 0 | 1 | 25.0 % | 72.00 | 39.58 |
Jim Kelly | 5 | 14 | 35.71 % | 74 | 14.80 | 1 | 1 | 7.1 % | 74.00 | 47.92 |
Chris Miller | 4 | 10 | 40.00 % | 77 | 19.25 | 2 | 1 | 10.0 % | 77.00 | 67.50 |
Brett Favre | 5 | 9 | 55.56 % | 78 | 15.60 | 2 | 0 | 0 % | 78.00 | 124.08 |
Rodney Peete | 1 | 1 | 100.00 % | 80 | 80.00 | 1 | 0 | 0 % | 80.00 | 158.33 |
Jim Kelly | 5 | 12 | 41.67 % | 81 | 16.20 | 1 | 0 | 0 % | 81.00 | 92.72 |
John Elway | 7 | 10 | 70.00 % | 81 | 11.57 | 1 | 1 | 10.0 % | 81.00 | 87.92 |
Jim Kelly | 4 | 11 | 36.36 % | 83 | 20.75 | 0 | 1 | 9.1 % | 83.00 | 25.93 |
Troy Aikman | 5 | 11 | 45.45 % | 84 | 16.80 | 1 | 0 | 0 % | 84.00 | 102.08 |
Jim Kelly | 3 | 14 | 21.43 % | 88 | 29.33 | 0 | 2 | 14.3 % | 88.00 | 13.68 |
Chris Miller | 5 | 15 | 33.33 % | 92 | 18.40 | 1 | 2 | 13.3 % | 92.00 | 38.05 |
QB Chiefs | 4 | 9 | 44.44 % | 92 | 23.00 | 1 | 0 | 0 % | 92.00 | 118.75 |
Jim Everett | 5 | 14 | 35.71 % | 93 | 18.60 | 1 | 1 | 7.1 % | 93.00 | 53.58 |
Brett Favre | 6 | 11 | 54.55 % | 93 | 15.50 | 1 | 1 | 9.1 % | 93.00 | 75.18 |
Jim Everett | 4 | 10 | 40.00 % | 94 | 23.50 | 0 | 1 | 10.0 % | 94.00 | 35.00 |
Jim Kelly | 3 | 7 | 42.86 % | 94 | 31.33 | 1 | 1 | 14.3 % | 94.00 | 89.88 |
Brett Favre | 6 | 11 | 54.55 % | 96 | 16.00 | 1 | 0 | 0 % | 96.00 | 114.20 |
Mark Rypien | 5 | 13 | 38.46 % | 97 | 19.40 | 1 | 0 | 0 % | 97.00 | 90.85 |
Bobby Hebert | 5 | 8 | 62.50 % | 98 | 19.60 | 1 | 0 | 0 % | 98.00 | 144.80 |
Bernie Kosar | 5 | 13 | 38.46 % | 98 | 19.60 | 1 | 1 | 7.7 % | 98.00 | 59.13 |
Jim Kelly | 6 | 13 | 46.15 % | 101 | 16.83 | 0 | 0 | 0 % | 101.00 | 72.92 |
QB Vikings | 4 | 14 | 28.57 % | 102 | 25.50 | 3 | 4 | 28.6 % | 102.00 | 57.43 |
Jeff Hostetler | 9 | 16 | 56.25 % | 102 | 11.33 | 2 | 1 | 6.3 % | 102.00 | 89.08 |
Cody Carlson | 4 | 7 | 57.14 % | 103 | 25.75 | 0 | 1 | 14.3 % | 103.00 | 62.20 |
Jeff Hostetler | 5 | 13 | 38.46 % | 103 | 20.60 | 0 | 2 | 15.4 % | 103.00 | 27.57 |
Worst 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Mark Rypien | 1 | -3 | |
Cody Carlson | 0 | 0 | |
David Klingler | 0 | 0 |
View Complete Stats
Lowest 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Jim Everett | 2 | -9 | |
Reggie Rivers | 1 | -5 | |
Herschel Walker | 1 | -5 | |
Christian Okoye | 1 | -2 | |
Barry Foster | 7 | -2 |
View Complete Stats
Lowest Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
Terry Allen | 1 | -4 | |
Brad Muster | 1 | -3 | |
Ricky Watters | 1 | -3 | |
Nick Bell | 1 | -3 | |
Thurman Thomas | 1 | -3 |
View Complete Stats
Lowest 5 Tackle Games
Lowest 5 INT Games
Worst 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |