TEAM | W | L | T | PCT | H2H | DIV | CONF | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
Saints | 5 | 4 | 0 | 0.556 | 0 - 0 - 0 | 3 - 0 - 0 | 4 - 3 - 0 | 190 | 139 | 51 |
Buccaneers | 2 | 7 | 0 | 0.222 | 2 - 0 - 0 | 2 - 2 - 0 | 2 - 5 - 0 | 85 | 209 | -124 |
49ers | 2 | 7 | 0 | 0.222 | 0 - 2 - 0 | 1 - 3 - 0 | 2 - 6 - 0 | 81 | 165 | -84 |
Oilers | 1 | 7 | 0 | 0.125 | 0 - 0 - 0 | 1 - 2 - 0 | 1 - 5 - 0 | 57 | 167 | -110 |
TEAM | W | L | T | PCT | H2H | CONF | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chiefs | 7 | 3 | 0 | 0.700 | 0 - 0 - 0 | 5 - 3 - 0 | 215 | 151 | 64 |
Bills | 6 | 5 | 0 | 0.545 | 0 - 0 - 0 | 6 - 3 - 0 | 200 | 174 | 26 |
Broncos | 5 | 4 | 0 | 0.556 | 0 - 0 - 0 | 3 - 4 - 0 | 176 | 150 | 26 |
Dolphins | 4 | 1 | 0 | 0.800 | 0 - 0 - 0 | 3 - 0 - 0 | 130 | 68 | 62 |
Seahawks | 4 | 2 | 0 | 0.667 | 0 - 0 - 0 | 3 - 2 - 0 | 155 | 82 | 73 |
Cardinals | 3 | 5 | 0 | 0.375 | 0 - 0 - 0 | 2 - 4 - 0 | 129 | 191 | -62 |
Browns | 3 | 5 | 0 | 0.375 | 0 - 0 - 0 | 2 - 4 - 0 | 96 | 161 | -65 |
Jets | 2 | 8 | 0 | 0.200 | 0 - 0 - 0 | 2 - 6 - 0 | 138 | 240 | -102 |
TEAM | W | L | T | PCT | H2H | CONF | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rams | 10 | 1 | 0 | 0.909 | 0 - 0 - 0 | 8 - 1 - 0 | 226 | 117 | 109 |
Cowboys | 9 | 3 | 0 | 0.750 | 0 - 0 - 0 | 7 - 3 - 0 | 287 | 151 | 136 |
Saints | 5 | 4 | 0 | 0.556 | 0 - 0 - 0 | 4 - 3 - 0 | 190 | 139 | 51 |
Redskins | 5 | 5 | 0 | 0.500 | 0 - 0 - 0 | 4 - 4 - 0 | 187 | 159 | 28 |
Giants | 4 | 5 | 0 | 0.444 | 0 - 0 - 0 | 3 - 4 - 0 | 136 | 164 | -28 |
Buccaneers | 2 | 7 | 0 | 0.222 | 1 - 0 - 0 | 2 - 5 - 0 | 85 | 209 | -124 |
49ers | 2 | 7 | 0 | 0.222 | 0 - 1 - 0 | 2 - 6 - 0 | 81 | 165 | -84 |
Oilers | 1 | 7 | 0 | 0.125 | 0 - 0 - 0 | 1 - 5 - 0 | 57 | 167 | -110 |
Super Bowl Champion
AFC Champion
#1,4,5,6 winner
#1 seed
#4,5,6 winner
#3 seed
#6 seed
#2,3,4,5 winner
#2 seed
#3,4,5 winner
#4 seed
#5 seed
NFC Champion
#1,4,5,6 winner
#1 seed
#4,5,6 winner
#3 seed
#6 seed
#2,3,4,5 winner
#2 seed
#3,4,5 winner
#4 seed
#5 seed