AD-BLOCK
TRENDING...

The League Standings


TEAMWLTPCTH2HDIVCONFPFPADIFF
Bills6500.5450 - 0 - 03 - 2 - 06 - 3 - 020017426
Dolphins4100.8000 - 0 - 03 - 0 - 03 - 0 - 01306862
Browns3500.3750 - 0 - 01 - 3 - 02 - 4 - 096161-65
Jets2800.2000 - 0 - 01 - 3 - 02 - 6 - 0138240-102
TEAMWLTPCTH2HDIVCONFPFPADIFF
Chiefs7300.7000 - 0 - 03 - 2 - 05 - 3 - 021515164
Broncos5400.5560 - 0 - 02 - 2 - 03 - 4 - 017615026
Seahawks4200.6670 - 0 - 02 - 1 - 03 - 2 - 01558273
Cardinals3500.3750 - 0 - 01 - 3 - 02 - 4 - 0129191-62
TEAMWLTPCTH2HDIVCONFPFPADIFF
Rams10100.9090 - 0 - 04 - 1 - 08 - 1 - 0226117109
Cowboys9300.7500 - 0 - 03 - 3 - 07 - 3 - 0287151136
Redskins5500.5000 - 0 - 02 - 3 - 04 - 4 - 018715928
Giants4500.4440 - 0 - 01 - 3 - 03 - 4 - 0136164-28
TEAMWLTPCTH2HDIVCONFPFPADIFF
Saints5400.5560 - 0 - 03 - 0 - 04 - 3 - 019013951
Buccaneers2700.2222 - 0 - 02 - 2 - 02 - 5 - 085209-124
49ers2700.2220 - 2 - 01 - 3 - 02 - 6 - 081165-84
Oilers1700.1250 - 0 - 01 - 2 - 01 - 5 - 057167-110
TEAMWLTPCTH2HCONFPFPADIFF
Chiefs7300.7000 - 0 - 05 - 3 - 021515164
Bills6500.5450 - 0 - 06 - 3 - 020017426
Broncos5400.5560 - 0 - 03 - 4 - 017615026
Dolphins4100.8000 - 0 - 03 - 0 - 01306862
Seahawks4200.6670 - 0 - 03 - 2 - 01558273
Cardinals3500.3750 - 0 - 02 - 4 - 0129191-62
Browns3500.3750 - 0 - 02 - 4 - 096161-65
Jets2800.2000 - 0 - 02 - 6 - 0138240-102
TEAMWLTPCTH2HCONFPFPADIFF
Rams10100.9090 - 0 - 08 - 1 - 0226117109
Cowboys9300.7500 - 0 - 07 - 3 - 0287151136
Saints5400.5560 - 0 - 04 - 3 - 019013951
Redskins5500.5000 - 0 - 04 - 4 - 018715928
Giants4500.4440 - 0 - 03 - 4 - 0136164-28
Buccaneers2700.2221 - 0 - 02 - 5 - 085209-124
49ers2700.2220 - 1 - 02 - 6 - 081165-84
Oilers1700.1250 - 0 - 01 - 5 - 057167-110
Super Bowl Champion
AFC Champion
#1,4,5,6 winner
#1 seed
#4,5,6 winner
#3 seed
#6 seed
#2,3,4,5 winner
#2 seed
#3,4,5 winner
#4 seed
#5 seed
NFC Champion
#1,4,5,6 winner
#1 seed
#4,5,6 winner
#3 seed
#6 seed
#2,3,4,5 winner
#2 seed
#3,4,5 winner
#4 seed
#5 seed