Player | Comp | Pass Att | Comp % | Pass Yds | Per Comp | TD | INT | Int % | Yds Per Game | Rating |
---|---|---|---|---|---|---|---|---|---|---|
Warren Moon | 12 | 15 | 80.00 % | 276 | 23.00 | 3 | 0 | 0 % | 276.00 | 158.33 |
Dan Marino | 15 | 25 | 60.00 % | 258 | 17.20 | 4 | 0 | 0 % | 258.00 | 134.67 |
Troy Aikman | 7 | 15 | 46.67 % | 256 | 36.57 | 2 | 0 | 0 % | 256.00 | 132.63 |
R. Cunningham | 13 | 20 | 65.00 % | 253 | 19.46 | 1 | 0 | 0 % | 253.00 | 125.00 |
QB Vikings | 8 | 16 | 50.00 % | 252 | 31.50 | 3 | 0 | 0 % | 252.00 | 135.42 |
Steve Young | 7 | 13 | 53.85 % | 245 | 35.00 | 2 | 0 | 0 % | 245.00 | 138.62 |
Jeff Hostetler | 13 | 19 | 68.42 % | 244 | 18.77 | 4 | 0 | 0 % | 244.00 | 150.77 |
John Elway | 12 | 15 | 80.00 % | 242 | 20.17 | 1 | 0 | 0 % | 242.00 | 140.97 |
QB Chiefs | 8 | 17 | 47.06 % | 241 | 30.13 | 3 | 0 | 0 % | 241.00 | 132.97 |
Chris Miller | 8 | 15 | 53.33 % | 233 | 29.13 | 3 | 0 | 0 % | 233.00 | 138.20 |
Chris Miller | 10 | 21 | 47.62 % | 230 | 23.00 | 1 | 0 | 0 % | 230.00 | 103.27 |
Steve Young | 6 | 9 | 66.67 % | 228 | 38.00 | 2 | 0 | 0 % | 228.00 | 149.30 |
Warren Moon | 8 | 16 | 50.00 % | 223 | 27.88 | 2 | 0 | 0 % | 223.00 | 135.42 |
Jay Schroeder | 7 | 18 | 38.89 % | 222 | 31.71 | 0 | 4 | 22.2 % | 222.00 | 46.28 |
Warren Moon | 8 | 18 | 44.44 % | 219 | 27.38 | 2 | 0 | 0 % | 219.00 | 126.85 |
QB Chiefs | 9 | 16 | 56.25 % | 215 | 23.89 | 4 | 0 | 0 % | 215.00 | 140.63 |
QB Vikings | 8 | 12 | 66.67 % | 214 | 26.75 | 3 | 0 | 0 % | 214.00 | 149.30 |
Chris Miller | 9 | 17 | 52.94 % | 212 | 23.56 | 1 | 1 | 5.9 % | 212.00 | 93.25 |
Warren Moon | 9 | 19 | 47.37 % | 211 | 23.44 | 2 | 0 | 0 % | 211.00 | 122.90 |
QB Chiefs | 9 | 13 | 69.23 % | 209 | 23.22 | 3 | 1 | 7.7 % | 209.00 | 119.40 |
John Elway | 9 | 14 | 64.29 % | 208 | 23.11 | 3 | 0 | 0 % | 208.00 | 147.32 |
R. Cunningham | 6 | 10 | 60.00 % | 205 | 34.17 | 3 | 1 | 10.0 % | 205.00 | 104.17 |
Troy Aikman | 9 | 15 | 60.00 % | 205 | 22.78 | 1 | 2 | 13.3 % | 205.00 | 86.80 |
Dan Marino | 8 | 14 | 57.14 % | 203 | 25.38 | 3 | 1 | 7.1 % | 203.00 | 111.60 |
QB Vikings | 5 | 14 | 35.71 % | 202 | 40.40 | 1 | 0 | 0 % | 202.00 | 107.75 |
Jim Everett | 5 | 13 | 38.46 % | 200 | 40.00 | 2 | 0 | 0 % | 200.00 | 125.80 |
Mark Rypien | 9 | 17 | 52.94 % | 200 | 22.22 | 1 | 0 | 0 % | 200.00 | 114.82 |
QB Chiefs | 8 | 13 | 61.54 % | 198 | 24.75 | 5 | 0 | 0 % | 198.00 | 145.03 |
QB Vikings | 5 | 9 | 55.56 % | 194 | 38.80 | 2 | 0 | 0 % | 194.00 | 140.05 |
QB Vikings | 10 | 11 | 90.91 % | 193 | 19.30 | 2 | 0 | 0 % | 193.00 | 158.33 |
Warren Moon | 11 | 14 | 78.57 % | 193 | 17.55 | 1 | 0 | 0 % | 193.00 | 142.57 |
QB Vikings | 7 | 11 | 63.64 % | 190 | 27.14 | 3 | 0 | 0 % | 190.00 | 146.78 |
Warren Moon | 8 | 12 | 66.67 % | 185 | 23.13 | 3 | 0 | 0 % | 185.00 | 149.30 |
QB Vikings | 11 | 15 | 73.33 % | 183 | 16.64 | 3 | 0 | 0 % | 183.00 | 153.62 |
Warren Moon | 8 | 11 | 72.73 % | 182 | 22.75 | 2 | 1 | 9.1 % | 182.00 | 116.47 |
QB Vikings | 7 | 15 | 46.67 % | 181 | 25.86 | 2 | 1 | 6.7 % | 181.00 | 103.05 |
Jim Everett | 11 | 18 | 61.11 % | 181 | 16.45 | 1 | 1 | 5.6 % | 181.00 | 90.28 |
Brett Favre | 11 | 18 | 61.11 % | 180 | 16.36 | 2 | 1 | 5.6 % | 180.00 | 108.57 |
Troy Aikman | 7 | 11 | 63.64 % | 179 | 25.57 | 2 | 1 | 9.1 % | 179.00 | 108.90 |
Jim Kelly | 7 | 15 | 46.67 % | 178 | 25.43 | 2 | 0 | 0 % | 178.00 | 130.00 |
R. Cunningham | 10 | 17 | 58.82 % | 177 | 17.70 | 2 | 2 | 11.8 % | 177.00 | 94.12 |
Troy Aikman | 7 | 10 | 70.00 % | 174 | 24.86 | 3 | 0 | 0 % | 174.00 | 152.08 |
Warren Moon | 10 | 16 | 62.50 % | 174 | 17.40 | 1 | 0 | 0 % | 174.00 | 120.32 |
Jeff Hostetler | 6 | 8 | 75.00 % | 174 | 29.00 | 2 | 2 | 25.0 % | 174.00 | 116.67 |
Warren Moon | 8 | 12 | 66.67 % | 172 | 21.50 | 3 | 1 | 8.3 % | 172.00 | 114.58 |
Dan Marino | 11 | 15 | 73.33 % | 170 | 15.45 | 1 | 2 | 13.3 % | 170.00 | 93.05 |
Jeff Hostetler | 9 | 14 | 64.29 % | 170 | 18.89 | 1 | 3 | 21.4 % | 170.00 | 90.48 |
Bernie Kosar | 4 | 5 | 80.00 % | 169 | 42.25 | 2 | 0 | 0 % | 169.00 | 158.33 |
Troy Aikman | 7 | 17 | 41.18 % | 162 | 23.14 | 2 | 1 | 5.9 % | 162.00 | 90.80 |
Bobby Hebert | 5 | 10 | 50.00 % | 161 | 32.20 | 2 | 1 | 10.0 % | 161.00 | 95.83 |
Top 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
![]() | Warren Moon | 12 | 276 |
Dan Marino | 15 | 258 | |
Troy Aikman | 7 | 256 |
View Complete Stats
Top 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
![]() | Barry Foster | 16 | 190 |
Jerome Bettis | 20 | 173 | |
Harold Green | 13 | 169 | |
Chris Warren | 16 | 155 | |
Reggie Cobb | 18 | 149 |
View Complete Stats
Top Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
![]() | Andre Rison | 5 | 238 |
Andre Rison | 5 | 194 | |
John Taylor | 9 | 183 | |
Eric Martin | 4 | 171 | |
Shannon Sharpe | 4 | 160 |
View Complete Stats
Top 5 Tackle Games
Top 5 INT Games
Top 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |