Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Away Team | @ | Home Team | Played? |
---|
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bommer Esiason | 7 | 34 | 69 | 25 | 13 | 13 | 19 | 25 | 63 | 56 | 56 | 69 | 81 |
Bubby Brister | 6 | 33 | 69 | 25 | 13 | 13 | 19 | 31 | 63 | 44 | 38 | 56 | 56 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Ron Moore | 33 | 25 | 69 | 31 | 50 | 25 | 31 | 44 | 75 | 19 |
Brad Baxter | 30 | 28 | 69 | 44 | 38 | 63 | 13 | 25 | 56 | 19 |
Dexter Carter | 35 | 28 | 69 | 38 | 38 | 38 | 38 | 56 | 56 | 38 |
Richie Anderson | 20 | 24 | 69 | 31 | 38 | 31 | 38 | 50 | 56 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Orlando Parker | 89 | 23 | 69 | 25 | 38 | 13 | 31 | 38 | 56 | 38 |
R. Yarborough | 87 | 24 | 69 | 31 | 38 | 13 | 31 | 50 | 56 | 44 |
Stevie Anderson | 88 | 25 | 69 | 31 | 25 | 13 | 38 | 44 | 56 | 38 |
Tyrone Davis | 83 | 23 | 69 | 38 | 31 | 13 | 44 | 44 | 56 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
J. Mitchell | 86 | 24 | 69 | 25 | 50 | 50 | 38 | 50 | 56 | 50 |
Kyle Brady | 81 | 23 | 69 | 31 | 38 | 69 | 19 | 38 | 63 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Cal Dixon | 52 | 26 | 69 | 25 | 31 | 44 | 31 | 31 |
Matt Odwyer | 70 | 23 | 69 | 31 | 38 | 44 | 25 | 25 |
Roger Duffy | 62 | 28 | 69 | 31 | 31 | 38 | 31 | 38 |
Matt Willig | 77 | 26 | 69 | 19 | 19 | 44 | 13 | 25 |
S. Malamala | 75 | 26 | 69 | 19 | 31 | 56 | 19 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Hugh Douglas | 99 | 24 | 50 | 38 | 44 | 56 | 13 | 19 | 6 | 50 |
Erik Howard | 74 | 31 | 31 | 44 | 31 | 56 | 13 | 19 | 6 | 44 |
Tony Casillas | 92 | 32 | 38 | 56 | 38 | 56 | 13 | 31 | 6 | 63 |
M. Washington | 97 | 30 | 31 | 44 | 44 | 56 | 13 | 44 | 6 | 50 |
Donald Evans | 66 | 31 | 38 | 38 | 38 | 50 | 13 | 19 | 6 | 38 |
Matt Brock | 94 | 29 | 38 | 38 | 31 | 50 | 13 | 13 | 6 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Mo Lewis | 57 | 26 | 44 | 44 | 50 | 63 | 25 | 50 | 38 | 75 |
Bobby Houston | 55 | 28 | 38 | 31 | 38 | 38 | 19 | 38 | 19 | 50 |
Glenn Cadrez | 50 | 25 | 31 | 31 | 38 | 25 | 19 | 19 | 19 | 38 |
Kyle Clifton | 59 | 33 | 31 | 19 | 44 | 44 | 19 | 31 | 19 | 31 |
Eddie Mason | 51 | 23 | 31 | 25 | 31 | 38 | 19 | 13 | 19 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Prior | 37 | 25 | 56 | 31 | 44 | 13 | 44 | 50 | 31 | 44 |
Aaron Glenn | 31 | 23 | 50 | 44 | 56 | 13 | 44 | 56 | 50 | 63 |
Otis Smith | 30 | 30 | 44 | 31 | 31 | 13 | 44 | 63 | 38 | 50 |
Marcus Turner | 23 | 29 | 38 | 44 | 31 | 31 | 38 | 44 | 38 | 38 |
Pat Terrell | 27 | 27 | 31 | 25 | 38 | 44 | 25 | 44 | 25 | 31 |
Todd Scott | 38 | 27 | 38 | 31 | 44 | 56 | 25 | 56 | 38 | 69 |
Gary Jones | 25 | 27 | 44 | 31 | 31 | 25 | 38 | 44 | 38 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Lowery | 8 | 39 | 81 | 56 | 81 | 31 | 13 | 38 | 75 | 69 | 56 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Brian Hansen | 11 | 35 | 81 | 25 | 44 | 31 | 13 | 38 | 31 | 50 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|