Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
| Away Team | @ | Home Team | Played? |
|---|
Passing Leaders
| NAME | COMP | YRDS |
|---|
View Complete Stats
Rushing Leaders
| NAME | ATT | YRDS |
|---|
View Complete Stats
Recieving Leaders
| NAME | REC | YRDS |
|---|
View Complete Stats
Tackle Leaders
| NAME | TCKL |
|---|
View Complete Stats
Interception Leaders
| NAME | INTS |
|---|
View Complete Stats
Sack Leaders
| NAME | SCKS |
|---|
View Complete Stats
| OFFENSE | DEFENSE | SPECIAL TEAMS |
|---|---|---|
| Passing | Tackles | XP/FG |
| Rushing | Sacks | Punting |
| Recieving | Interceptions | Kick Returns |
| Scrimmage Yards | Forced Fumbles | Punt Returns |
| Scoring | Touchdowns | Scoring |
| Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Bledsoe | 11 | 23 | 69 | 25 | 13 | 13 | 25 | 25 | 75 | 63 | 50 | 38 | 63 |
| Scott Zolak | 16 | 28 | 69 | 25 | 13 | 13 | 19 | 25 | 19 | 44 | 31 | 25 | 19 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Marion Butts | 44 | 29 | 69 | 25 | 50 | 44 | 38 | 50 | 56 | 19 |
| Sam Gash | 33 | 26 | 69 | 25 | 38 | 56 | 13 | 19 | 56 | 19 |
| David Meggett | 30 | 29 | 69 | 63 | 38 | 19 | 56 | 75 | 56 | 44 |
| Burnie Legette | 35 | 24 | 69 | 31 | 31 | 50 | 13 | 25 | 69 | 19 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Brisby | 82 | 24 | 69 | 38 | 50 | 13 | 38 | 56 | 56 | 56 |
| Ray Crittenden | 81 | 25 | 69 | 44 | 44 | 13 | 56 | 63 | 63 | 44 |
| Kevin Lee | 19 | 24 | 69 | 44 | 31 | 13 | 38 | 56 | 63 | 38 |
| Troy Brown | 80 | 24 | 69 | 31 | 38 | 13 | 44 | 50 | 63 | 38 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Coates | 87 | 26 | 69 | 31 | 50 | 63 | 19 | 38 | 56 | 69 |
| John Burke | 85 | 24 | 69 | 25 | 38 | 50 | 19 | 19 | 56 | 19 |
| Name | # | Age | RS | RP | MS | HP | BB | AG |
|---|---|---|---|---|---|---|---|---|
| J. Dellenbach | 65 | 32 | 69 | 38 | 38 | 56 | 44 | 50 |
| Bob Kratch | 61 | 29 | 69 | 44 | 25 | 63 | 44 | 50 |
| Todd Rucci | 71 | 25 | 69 | 31 | 25 | 44 | 13 | 38 |
| B. Armstrong | 76 | 30 | 69 | 25 | 25 | 69 | 13 | 31 |
| Pat Harlow | 77 | 26 | 69 | 19 | 31 | 56 | 13 | 38 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Jones | 96 | 26 | 38 | 31 | 38 | 44 | 13 | 38 | 6 | 50 |
| MIke Pitts | 93 | 35 | 31 | 25 | 38 | 38 | 13 | 25 | 6 | 63 |
| Aaron Jones | 97 | 29 | 31 | 38 | 44 | 50 | 13 | 44 | 6 | 56 |
| Tim Roberts | 68 | 26 | 25 | 25 | 31 | 44 | 13 | 31 | 6 | 19 |
| Jon Hand | 76 | 32 | 31 | 25 | 31 | 56 | 13 | 50 | 6 | 31 |
| Reggie White | 90 | 25 | 31 | 25 | 31 | 38 | 13 | 31 | 6 | 25 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Slade | 53 | 24 | 44 | 56 | 56 | 50 | 19 | 56 | 19 | 63 |
| Vincent Brown | 59 | 30 | 56 | 63 | 56 | 69 | 25 | 56 | 31 | 69 |
| Todd Collins | 54 | 25 | 31 | 38 | 38 | 38 | 19 | 31 | 19 | 38 |
| W. McGinest | 55 | 24 | 38 | 44 | 50 | 56 | 19 | 50 | 19 | 56 |
| Dwayne Sabb | 95 | 26 | 31 | 25 | 38 | 44 | 19 | 38 | 19 | 63 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Reynolds | 21 | 30 | 50 | 56 | 56 | 13 | 44 | 63 | 44 | 63 |
| Maurice Hurst | 37 | 27 | 50 | 38 | 56 | 13 | 44 | 69 | 63 | 38 |
| Vernon Lewis | 43 | 25 | 50 | 25 | 31 | 13 | 44 | 50 | 25 | 38 |
| Darryl Wren | 27 | 38 | 50 | 25 | 38 | 13 | 44 | 50 | 31 | 31 |
| Corwin Brown | 30 | 25 | 31 | 31 | 38 | 31 | 25 | 44 | 44 | 38 |
| Myron Guyton | 29 | 28 | 38 | 38 | 56 | 56 | 25 | 63 | 44 | 56 |
| Terry Ray | 23 | 26 | 31 | 25 | 31 | 38 | 25 | 38 | 38 | 25 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bahr | 3 | 39 | 81 | 56 | 81 | 31 | 13 | 38 | 56 | 44 | 44 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
|---|---|---|---|---|---|---|---|---|---|---|
| Pat Oneill | 5 | 24 | 81 | 25 | 44 | 31 | 13 | 38 | 25 | 38 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | How Many |
|---|


