Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Away Team | @ | Home Team | Played? |
---|
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Dilfer | 12 | 23 | 69 | 25 | 13 | 25 | 13 | 25 | 56 | 38 | 44 | 50 | 44 |
Casey Weldon | 11 | 26 | 69 | 25 | 13 | 13 | 25 | 25 | 38 | 38 | 31 | 44 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Errict Rhett | 32 | 25 | 69 | 38 | 50 | 31 | 50 | 63 | 81 | 31 |
A. Mcdowell | 33 | 27 | 69 | 31 | 25 | 44 | 19 | 19 | 75 | 25 |
Vince Workman | 46 | 27 | 69 | 31 | 38 | 38 | 31 | 38 | 75 | 50 |
Rudy Harris | 43 | 24 | 69 | 38 | 38 | 50 | 25 | 38 | 75 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Alvin Harper | 82 | 27 | 69 | 31 | 56 | 13 | 56 | 69 | 75 | 56 |
L. Dawsey | 80 | 28 | 69 | 31 | 38 | 13 | 38 | 50 | 75 | 56 |
C. Hawkins | 85 | 26 | 69 | 38 | 31 | 13 | 25 | 44 | 75 | 56 |
C. Verdin | 83 | 32 | 69 | 44 | 44 | 25 | 63 | 69 | 69 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Jackie Harris | 81 | 27 | 69 | 25 | 38 | 63 | 19 | 25 | 75 | 63 |
Tyji Armstrong | 86 | 25 | 69 | 44 | 25 | 56 | 13 | 38 | 56 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Tony Mayberry | 61 | 28 | 69 | 38 | 25 | 56 | 31 | 44 |
Ian Beckles | 62 | 29 | 69 | 25 | 38 | 56 | 38 | 44 |
Mike Sullivan | 67 | 28 | 69 | 38 | 38 | 38 | 25 | 25 |
Paul Gruber | 74 | 30 | 69 | 31 | 25 | 69 | 13 | 25 |
Scott Dill | 76 | 29 | 69 | 19 | 31 | 44 | 13 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Chidi Ahanotu | 72 | 25 | 31 | 31 | 25 | 38 | 13 | 31 | 6 | 44 |
Mark Wheeler | 77 | 25 | 19 | 44 | 31 | 44 | 13 | 19 | 6 | 50 |
Santana Dotson | 71 | 26 | 44 | 44 | 31 | 56 | 13 | 25 | 6 | 50 |
Eric Curry | 75 | 25 | 44 | 31 | 50 | 56 | 13 | 44 | 6 | 63 |
Warren Sapp | 99 | 23 | 44 | 50 | 44 | 63 | 13 | 50 | 6 | 56 |
Marc Spindler | 98 | 26 | 38 | 31 | 38 | 44 | 13 | 31 | 6 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Derrick Brooks | 55 | 22 | 44 | 38 | 50 | 56 | 19 | 38 | 19 | 56 |
H. Nickerson | 56 | 30 | 50 | 50 | 56 | 69 | 31 | 63 | 19 | 75 |
Lonnie Marts | 55 | 27 | 38 | 38 | 44 | 50 | 19 | 31 | 19 | 38 |
D. Dubose | 93 | 24 | 38 | 31 | 38 | 44 | 19 | 38 | 19 | 38 |
Ed Brady | 53 | 33 | 38 | 31 | 38 | 44 | 19 | 31 | 19 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Charles Dimry | 29 | 29 | 44 | 44 | 44 | 13 | 44 | 50 | 44 | 44 |
Martin Mayhew | 35 | 30 | 50 | 31 | 56 | 13 | 44 | 56 | 50 | 56 |
M. McGruder | 38 | 31 | 50 | 38 | 38 | 13 | 44 | 63 | 56 | 44 |
Kenneth Gant | 29 | 28 | 56 | 44 | 50 | 38 | 44 | 56 | 13 | 63 |
Thomas Everett | 22 | 31 | 44 | 38 | 56 | 56 | 25 | 50 | 44 | 69 |
John Lynch | 47 | 24 | 31 | 25 | 25 | 31 | 25 | 31 | 38 | 25 |
John Booty | 41 | 30 | 25 | 31 | 44 | 44 | 25 | 38 | 50 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Husted | 5 | 25 | 81 | 56 | 81 | 31 | 13 | 38 | 25 | 31 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Reggie Roby | 1 | 34 | 81 | 25 | 44 | 31 | 13 | 38 | 81 | 63 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|