Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
| Away Team | @ | Home Team | Played? |
|---|
Passing Leaders
| NAME | COMP | YRDS |
|---|
View Complete Stats
Rushing Leaders
| NAME | ATT | YRDS |
|---|
View Complete Stats
Recieving Leaders
| NAME | REC | YRDS |
|---|
View Complete Stats
Tackle Leaders
| NAME | TCKL |
|---|
View Complete Stats
Interception Leaders
| NAME | INTS |
|---|
View Complete Stats
Sack Leaders
| NAME | SCKS |
|---|
View Complete Stats
| OFFENSE | DEFENSE | SPECIAL TEAMS |
|---|---|---|
| Passing | Tackles | XP/FG |
| Rushing | Sacks | Punting |
| Recieving | Interceptions | Kick Returns |
| Scrimmage Yards | Forced Fumbles | Punt Returns |
| Scoring | Touchdowns | Scoring |
| Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Moon | 1 | 39 | 69 | 25 | 19 | 13 | 19 | 31 | 56 | 75 | 69 | 63 | 75 |
| Chad May | 5 | 22 | 69 | 25 | 6 | 13 | 19 | 38 | 63 | 31 | 44 | 25 | 38 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Smith | 26 | 23 | 69 | 31 | 44 | 31 | 31 | 50 | 56 | 19 |
| Qadry Ismail | 82 | 25 | 69 | 38 | 50 | 13 | 50 | 63 | 69 | 19 |
| Amp Lee | 32 | 24 | 69 | 25 | 44 | 31 | 25 | 56 | 56 | 31 |
| Scottie Graham | 31 | 26 | 69 | 38 | 38 | 31 | 25 | 44 | 56 | 19 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Cris Carter | 80 | 30 | 69 | 44 | 31 | 13 | 50 | 56 | 56 | 75 |
| Jake Reed | 86 | 28 | 69 | 38 | 44 | 13 | 31 | 50 | 56 | 63 |
| Chuck Evans | 29 | 28 | 69 | 31 | 38 | 44 | 19 | 38 | 56 | 19 |
| David Palmer | 22 | 23 | 69 | 44 | 44 | 19 | 50 | 63 | 63 | 38 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Cooper | 87 | 25 | 69 | 25 | 19 | 75 | 13 | 19 | 56 | 31 |
| Andrew Jordan | 83 | 23 | 69 | 25 | 38 | 44 | 19 | 25 | 56 | 19 |
| Name | # | Age | RS | RP | MS | HP | BB | AG |
|---|---|---|---|---|---|---|---|---|
| Jeff Christy | 62 | 26 | 69 | 31 | 25 | 44 | 31 | 31 |
| R. McDaniel | 64 | 31 | 69 | 38 | 50 | 81 | 50 | 31 |
| Chris Hinton | 76 | 34 | 69 | 38 | 44 | 69 | 38 | 38 |
| Todd Steussie | 73 | 25 | 69 | 38 | 38 | 50 | 25 | 19 |
| R. Cunningham | 64 | 28 | 69 | 31 | 25 | 50 | 13 | 19 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Alexander | 90 | 22 | 50 | 38 | 44 | 63 | 13 | 50 | 6 | 56 |
| John Randle | 93 | 28 | 44 | 50 | 50 | 63 | 13 | 31 | 6 | 69 |
| Esera Tuaolo | 98 | 27 | 38 | 31 | 19 | 50 | 13 | 19 | 6 | 44 |
| Roy Barker | 92 | 26 | 38 | 25 | 44 | 38 | 13 | 38 | 6 | 38 |
| James Harris | 99 | 27 | 38 | 31 | 31 | 44 | 13 | 13 | 6 | 50 |
| Fernando Smith | 95 | 24 | 38 | 31 | 38 | 50 | 13 | 31 | 6 | 50 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Ed McDaniel | 58 | 26 | 31 | 44 | 44 | 38 | 19 | 44 | 19 | 38 |
| Jack Del Rio | 55 | 32 | 44 | 50 | 44 | 56 | 19 | 56 | 38 | 63 |
| B. Thomas | 51 | 23 | 50 | 38 | 56 | 63 | 19 | 56 | 19 | 69 |
| Jeff Brady | 50 | 27 | 31 | 25 | 38 | 44 | 19 | 31 | 31 | 44 |
| Ashley Sheppard | 59 | 26 | 38 | 38 | 19 | 25 | 25 | 31 | 19 | 44 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Washington | 20 | 23 | 50 | 38 | 56 | 13 | 44 | 69 | 56 | 56 |
| Donald Frank | 37 | 30 | 50 | 25 | 44 | 13 | 44 | 44 | 13 | 38 |
| Corey Fuller | 27 | 24 | 44 | 38 | 44 | 13 | 31 | 31 | 38 | 50 |
| Malik Boyd | 36 | 25 | 44 | 38 | 31 | 13 | 31 | 44 | 25 | 31 |
| Charles Mincy | 33 | 26 | 44 | 38 | 44 | 38 | 25 | 56 | 50 | 50 |
| Harlon Barnett | 42 | 29 | 38 | 38 | 44 | 44 | 44 | 44 | 50 | 38 |
| Orlando Thomas | 43 | 23 | 44 | 31 | 50 | 38 | 25 | 44 | 44 | 50 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuad Reveiz | 7 | 32 | 81 | 56 | 81 | 31 | 13 | 38 | 69 | 75 | 50 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Saxon | 7 | 33 | 81 | 25 | 44 | 31 | 13 | 38 | 25 | 38 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | How Many |
|---|


