Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Away Team | @ | Home Team | Played? |
---|
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Mitchell | 19 | 27 | 69 | 25 | 13 | 13 | 13 | 25 | 50 | 44 | 38 | 44 | 38 |
Don Majkowski | 9 | 31 | 69 | 25 | 6 | 13 | 13 | 25 | 38 | 38 | 31 | 38 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Barry Sanders | 20 | 27 | 69 | 44 | 69 | 38 | 75 | 81 | 81 | 25 |
Johnnie Morton | 87 | 25 | 69 | 50 | 44 | 13 | 38 | 63 | 63 | 38 |
Eric Lynch | 26 | 25 | 69 | 31 | 38 | 38 | 19 | 38 | 63 | 25 |
Ron Rivers | 0 | 24 | 69 | 31 | 38 | 31 | 38 | 38 | 63 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Herman Moore | 84 | 26 | 69 | 44 | 50 | 31 | 50 | 63 | 63 | 69 |
Brett Perriman | 80 | 30 | 69 | 38 | 44 | 13 | 31 | 50 | 63 | 50 |
C. Schlesinger | 30 | 23 | 69 | 31 | 25 | 44 | 13 | 13 | 63 | 19 |
Anthony Carter | 81 | 35 | 69 | 25 | 44 | 13 | 19 | 44 | 63 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Ron Halls | 89 | 31 | 69 | 44 | 38 | 56 | 25 | 31 | 63 | 38 |
David Sloan | 86 | 23 | 69 | 19 | 25 | 56 | 13 | 13 | 63 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Kevin Glover | 53 | 27 | 69 | 44 | 44 | 63 | 38 | 31 |
Doug Widell | 67 | 29 | 69 | 44 | 31 | 44 | 31 | 31 |
Dave Lutz | 73 | 36 | 69 | 31 | 31 | 50 | 25 | 31 |
Lomas Brown | 75 | 32 | 69 | 31 | 31 | 69 | 19 | 25 |
Zefross Moss | 73 | 29 | 69 | 25 | 25 | 56 | 13 | 13 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Tracy Scroggins | 59 | 26 | 44 | 38 | 50 | 50 | 19 | 38 | 6 | 56 |
Henry Thomas | 97 | 30 | 44 | 56 | 44 | 69 | 13 | 31 | 6 | 75 |
Robert Porcher | 91 | 26 | 38 | 31 | 31 | 38 | 13 | 6 | 6 | 31 |
Luther Elliss | 94 | 22 | 38 | 38 | 44 | 50 | 13 | 44 | 6 | 69 |
Dan Owens | 90 | 28 | 38 | 31 | 38 | 44 | 13 | 38 | 6 | 44 |
Shane Bonham | 96 | 25 | 38 | 31 | 19 | 44 | 13 | 25 | 6 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
MIke Johnson | 59 | 33 | 44 | 38 | 50 | 56 | 19 | 44 | 25 | 50 |
Chris Spielman | 54 | 30 | 44 | 56 | 44 | 63 | 19 | 50 | 19 | 63 |
Antonio London | 55 | 24 | 25 | 25 | 31 | 38 | 19 | 38 | 19 | 25 |
Tracy Hayworth | 99 | 28 | 31 | 25 | 38 | 38 | 19 | 31 | 19 | 31 |
Thomas Beer | 98 | 26 | 25 | 38 | 44 | 31 | 19 | 25 | 19 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Robert Massey | 40 | 28 | 44 | 56 | 50 | 13 | 44 | 44 | 56 | 38 |
Ryan McNeil | 47 | 25 | 44 | 25 | 50 | 13 | 44 | 56 | 38 | 38 |
Corey Raymond | 39 | 26 | 50 | 31 | 44 | 13 | 44 | 56 | 38 | 56 |
Greg Jeffries | 25 | 24 | 44 | 31 | 31 | 13 | 44 | 50 | 31 | 44 |
Bennie Blades | 36 | 29 | 44 | 31 | 63 | 56 | 25 | 50 | 50 | 69 |
Van Malone | 39 | 25 | 38 | 25 | 44 | 44 | 25 | 38 | 25 | 31 |
Willie Clay | 32 | 25 | 44 | 38 | 44 | 25 | 31 | 50 | 25 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Hanson | 4 | 25 | 81 | 56 | 81 | 31 | 13 | 38 | 69 | 75 | 56 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
H. Alexander | 5 | 25 | 81 | 25 | 44 | 31 | 13 | 38 | 63 | 75 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|