Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
| Away Team | @ | Home Team | Played? |
|---|
Passing Leaders
| NAME | COMP | YRDS |
|---|
View Complete Stats
Rushing Leaders
| NAME | ATT | YRDS |
|---|
View Complete Stats
Recieving Leaders
| NAME | REC | YRDS |
|---|
View Complete Stats
Tackle Leaders
| NAME | TCKL |
|---|
View Complete Stats
Interception Leaders
| NAME | INTS |
|---|
View Complete Stats
Sack Leaders
| NAME | SCKS |
|---|
View Complete Stats
| OFFENSE | DEFENSE | SPECIAL TEAMS |
|---|---|---|
| Passing | Tackles | XP/FG |
| Rushing | Sacks | Punting |
| Recieving | Interceptions | Kick Returns |
| Scrimmage Yards | Forced Fumbles | Punt Returns |
| Scoring | Touchdowns | Scoring |
| Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Walsh | 4 | 29 | 69 | 25 | 13 | 13 | 19 | 25 | 44 | 44 | 50 | 56 | 56 |
| Erik Kramer | 12 | 31 | 69 | 25 | 19 | 13 | 25 | 31 | 38 | 44 | 50 | 38 | 50 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Rashaan Salaam | 31 | 21 | 69 | 31 | 50 | 44 | 56 | 56 | 69 | 25 |
| Raymont Harris | 29 | 25 | 69 | 38 | 31 | 56 | 19 | 19 | 63 | 19 |
| Lewis Tillman | 27 | 29 | 69 | 31 | 50 | 25 | 31 | 44 | 69 | 19 |
| A. Johnson | 25 | 28 | 69 | 25 | 31 | 44 | 19 | 19 | 56 | 44 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Timpson | 83 | 28 | 69 | 25 | 63 | 13 | 25 | 50 | 56 | 63 |
| Curtis Conway | 80 | 24 | 69 | 38 | 50 | 13 | 50 | 69 | 69 | 50 |
| Jeff Graham | 81 | 26 | 69 | 44 | 44 | 13 | 38 | 50 | 69 | 56 |
| Greg McMurtry | 88 | 28 | 69 | 31 | 31 | 13 | 31 | 31 | 69 | 44 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Gedney | 84 | 25 | 69 | 25 | 31 | 50 | 19 | 25 | 69 | 31 |
| Keith Jennings | 85 | 29 | 69 | 25 | 31 | 50 | 19 | 19 | 69 | 31 |
| Name | # | Age | RS | RP | MS | HP | BB | AG |
|---|---|---|---|---|---|---|---|---|
| Jerry Fontenot | 67 | 29 | 69 | 50 | 50 | 44 | 38 | 56 |
| Todd Perry | 75 | 25 | 69 | 25 | 25 | 44 | 25 | 25 |
| J. Leewenburg | 58 | 26 | 69 | 25 | 31 | 50 | 31 | 19 |
| Andy Heck | 64 | 28 | 69 | 56 | 56 | 56 | 31 | 38 |
| James Williams | 71 | 27 | 69 | 19 | 25 | 50 | 13 | 13 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Fontenot | 96 | 25 | 38 | 31 | 31 | 38 | 13 | 38 | 6 | 38 |
| Carl Simpson | 98 | 25 | 31 | 38 | 19 | 50 | 13 | 13 | 6 | 31 |
| Chris Zordich | 97 | 26 | 31 | 50 | 25 | 56 | 13 | 19 | 6 | 44 |
| Alonzo Spellman | 90 | 24 | 44 | 38 | 44 | 56 | 13 | 44 | 6 | 50 |
| John Thierry | 94 | 24 | 31 | 38 | 38 | 44 | 13 | 13 | 6 | 31 |
| Jim Flanigan | 68 | 24 | 38 | 25 | 25 | 38 | 13 | 31 | 6 | 50 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Vinson Smith | 55 | 30 | 38 | 38 | 50 | 50 | 19 | 38 | 19 | 50 |
| Joe Cain | 59 | 30 | 31 | 31 | 44 | 50 | 19 | 50 | 25 | 38 |
| Ron Cox | 54 | 27 | 38 | 19 | 31 | 44 | 19 | 38 | 19 | 44 |
| Myron Baker | 59 | 24 | 38 | 44 | 25 | 31 | 19 | 25 | 19 | 50 |
| Barry Minter | 92 | 25 | 31 | 31 | 38 | 44 | 19 | 31 | 19 | 44 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Lincoln | 39 | 26 | 50 | 31 | 44 | 13 | 44 | 50 | 38 | 38 |
| D. Woolford | 21 | 29 | 56 | 50 | 63 | 13 | 44 | 63 | 63 | 69 |
| James Burton | 35 | 24 | 31 | 25 | 38 | 13 | 44 | 44 | 19 | 44 |
| K. Miniefield | 24 | 25 | 38 | 25 | 44 | 25 | 38 | 44 | 25 | 19 |
| Mark Carrier | 20 | 27 | 44 | 56 | 56 | 56 | 25 | 56 | 63 | 63 |
| Marty Carter | 23 | 26 | 38 | 38 | 44 | 56 | 25 | 50 | 38 | 63 |
| John Mangum | 26 | 28 | 44 | 31 | 38 | 25 | 25 | 44 | 25 | 19 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Butler | 6 | 33 | 81 | 56 | 81 | 31 | 13 | 38 | 44 | 44 | 75 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Kaplan | 0 | 24 | 81 | 25 | 44 | 31 | 13 | 38 | 50 | 31 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | How Many |
|---|


