Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
| Away Team | @ | Home Team | Played? |
|---|
Passing Leaders
| NAME | COMP | YRDS |
|---|
View Complete Stats
Rushing Leaders
| NAME | ATT | YRDS |
|---|
View Complete Stats
Recieving Leaders
| NAME | REC | YRDS |
|---|
View Complete Stats
Tackle Leaders
| NAME | TCKL |
|---|
View Complete Stats
Interception Leaders
| NAME | INTS |
|---|
View Complete Stats
Sack Leaders
| NAME | SCKS |
|---|
View Complete Stats
| OFFENSE | DEFENSE | SPECIAL TEAMS |
|---|---|---|
| Passing | Tackles | XP/FG |
| Rushing | Sacks | Punting |
| Recieving | Interceptions | Kick Returns |
| Scrimmage Yards | Forced Fumbles | Punt Returns |
| Scoring | Touchdowns | Scoring |
| Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Brown | 17 | 25 | 69 | 25 | 13 | 13 | 19 | 25 | 38 | 44 | 44 | 31 | 38 |
| Kent Graham | 10 | 27 | 69 | 25 | 19 | 13 | 13 | 25 | 38 | 31 | 38 | 44 | 38 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Rodney Hampton | 27 | 26 | 69 | 38 | 63 | 38 | 31 | 69 | 81 | 19 |
| Kenyon Rasheed | 44 | 25 | 69 | 31 | 25 | 50 | 19 | 19 | 56 | 19 |
| Herschel Walker | 34 | 33 | 69 | 38 | 44 | 50 | 19 | 50 | 69 | 56 |
| Gary Downs | 45 | 23 | 69 | 38 | 38 | 38 | 19 | 50 | 56 | 25 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Sherrard | 88 | 32 | 69 | 25 | 50 | 13 | 25 | 56 | 56 | 56 |
| Chris Calloway | 80 | 27 | 69 | 31 | 38 | 13 | 25 | 38 | 56 | 44 |
| Thomas Lewis | 81 | 23 | 69 | 44 | 38 | 13 | 44 | 63 | 63 | 44 |
| A. Marshall | 83 | 26 | 69 | 31 | 25 | 13 | 25 | 44 | 56 | 44 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
|---|---|---|---|---|---|---|---|---|---|---|
| Howard Cross | 87 | 28 | 69 | 19 | 31 | 75 | 13 | 19 | 63 | 19 |
| Aaron Pierce | 87 | 26 | 69 | 25 | 13 | 50 | 13 | 19 | 56 | 19 |
| Name | # | Age | RS | RP | MS | HP | BB | AG |
|---|---|---|---|---|---|---|---|---|
| Brian Williams | 59 | 29 | 69 | 38 | 31 | 56 | 31 | 44 |
| Scott Davis | 62 | 25 | 69 | 25 | 44 | 44 | 25 | 38 |
| Lance Smith | 61 | 32 | 69 | 31 | 38 | 56 | 25 | 44 |
| John Elliot | 76 | 30 | 69 | 31 | 44 | 69 | 13 | 31 |
| D. Riesenberg | 72 | 30 | 69 | 31 | 31 | 50 | 13 | 13 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Harris | 90 | 26 | 38 | 38 | 44 | 50 | 13 | 44 | 6 | 50 |
| Keith Hamilton | 75 | 24 | 38 | 56 | 50 | 50 | 13 | 50 | 6 | 63 |
| Ray Agnew | 92 | 28 | 31 | 31 | 38 | 44 | 13 | 19 | 6 | 38 |
| M. Strahan | 92 | 24 | 44 | 25 | 38 | 44 | 13 | 44 | 6 | 56 |
| Stacey Dillard | 71 | 26 | 25 | 19 | 38 | 44 | 13 | 19 | 6 | 25 |
| Chad Bratzke | 77 | 24 | 31 | 31 | 44 | 38 | 13 | 19 | 6 | 31 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Croel | 51 | 26 | 50 | 44 | 56 | 50 | 19 | 50 | 25 | 50 |
| Michael Brooks | 54 | 31 | 56 | 38 | 56 | 69 | 25 | 56 | 19 | 69 |
| Corey Miller | 57 | 27 | 44 | 31 | 38 | 44 | 19 | 38 | 19 | 38 |
| Marcus Buckley | 55 | 24 | 25 | 31 | 44 | 38 | 19 | 31 | 19 | 31 |
| Corey Widmer | 90 | 27 | 25 | 25 | 25 | 38 | 19 | 38 | 19 | 56 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Randolph | 23 | 25 | 50 | 31 | 44 | 13 | 44 | 50 | 38 | 44 |
| P. Sparks | 22 | 26 | 44 | 31 | 38 | 13 | 44 | 56 | 38 | 31 |
| Willie Beamon | 21 | 25 | 44 | 31 | 31 | 13 | 44 | 44 | 44 | 25 |
| J. Williams | 26 | 28 | 38 | 38 | 44 | 31 | 25 | 38 | 38 | 56 |
| Vencie Glenn | 25 | 31 | 44 | 38 | 50 | 50 | 25 | 50 | 63 | 50 |
| Jesse Campbell | 37 | 26 | 38 | 31 | 38 | 31 | 25 | 31 | 38 | 44 |
| M. Douglass | 43 | 31 | 31 | 25 | 38 | 25 | 25 | 38 | 25 | 44 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Daluiso | 3 | 28 | 81 | 56 | 81 | 31 | 13 | 38 | 50 | 44 | 69 |
| Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Horan | 2 | 36 | 81 | 25 | 44 | 31 | 13 | 38 | 75 | 56 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | Year |
|---|
| Name | How Many |
|---|


