Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Away Team | @ | Home Team | Played? |
---|
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Mirer | 3 | 25 | 69 | 25 | 31 | 13 | 31 | 50 | 44 | 50 | 50 | 56 | 56 |
John Friesz | 17 | 28 | 69 | 25 | 13 | 13 | 19 | 25 | 38 | 44 | 44 | 38 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Chris Warren | 42 | 27 | 69 | 44 | 63 | 44 | 56 | 69 | 56 | 38 |
Steve Smith | 35 | 31 | 69 | 38 | 19 | 63 | 19 | 31 | 56 | 44 |
S. Broussard | 33 | 28 | 69 | 38 | 38 | 38 | 25 | 56 | 50 | 19 |
Tracy Johnson | 43 | 29 | 69 | 31 | 25 | 44 | 19 | 13 | 56 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Brian Blades | 89 | 30 | 69 | 31 | 44 | 13 | 44 | 50 | 56 | 69 |
Ricky Proehl | 87 | 27 | 69 | 38 | 25 | 13 | 25 | 38 | 63 | 63 |
J. Galloway | 84 | 24 | 69 | 38 | 69 | 13 | 38 | 63 | 56 | 38 |
Michael Bates | 81 | 26 | 69 | 38 | 38 | 13 | 31 | 56 | 63 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Paul Green | 87 | 29 | 69 | 25 | 19 | 44 | 13 | 19 | 56 | 19 |
Trey Junkin | 83 | 34 | 69 | 19 | 19 | 44 | 25 | 19 | 56 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Jim Sweeney | 53 | 33 | 69 | 38 | 38 | 56 | 38 | 50 |
J. Blackshear | 69 | 26 | 69 | 25 | 38 | 50 | 25 | 25 |
Kevin Mawae | 52 | 24 | 69 | 44 | 31 | 44 | 31 | 25 |
Ray Roberts | 73 | 26 | 69 | 13 | 25 | 56 | 13 | 19 |
Howard Ballard | 75 | 32 | 69 | 25 | 25 | 69 | 13 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
M. Sinclair | 70 | 27 | 38 | 31 | 50 | 50 | 13 | 50 | 6 | 63 |
Cortez Kennedy | 96 | 27 | 50 | 56 | 50 | 75 | 13 | 31 | 6 | 69 |
Sam Adams | 98 | 22 | 44 | 50 | 25 | 56 | 13 | 13 | 6 | 38 |
Brent Williams | 93 | 31 | 31 | 31 | 38 | 50 | 13 | 38 | 6 | 38 |
Joe Nash | 72 | 35 | 25 | 38 | 19 | 44 | 13 | 25 | 6 | 38 |
Michael Mcrary | 99 | 25 | 31 | 25 | 31 | 50 | 13 | 44 | 6 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Winston Moss | 99 | 30 | 50 | 38 | 44 | 50 | 19 | 50 | 19 | 63 |
Dean Wells | 95 | 25 | 38 | 31 | 44 | 50 | 19 | 25 | 19 | 56 |
Terry Wooden | 90 | 28 | 38 | 44 | 50 | 56 | 19 | 44 | 31 | 50 |
Duane Bickett | 50 | 33 | 38 | 38 | 50 | 56 | 19 | 50 | 19 | 63 |
Tyronne Stowe | 90 | 30 | 38 | 31 | 38 | 50 | 19 | 38 | 19 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Nate Odomes | 37 | 30 | 56 | 44 | 56 | 13 | 44 | 50 | 63 | 38 |
Kirby Jackson | 47 | 30 | 50 | 25 | 31 | 13 | 44 | 56 | 38 | 44 |
Corey Harris | 30 | 26 | 56 | 38 | 44 | 13 | 44 | 56 | 31 | 25 |
Tony Brown | 29 | 25 | 44 | 44 | 38 | 13 | 44 | 56 | 25 | 56 |
E. Robinson | 41 | 32 | 56 | 44 | 50 | 56 | 25 | 56 | 63 | 56 |
R. Blackmon | 25 | 28 | 38 | 25 | 44 | 50 | 25 | 44 | 38 | 44 |
Tony Covington | 29 | 28 | 31 | 25 | 38 | 31 | 25 | 6 | 38 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Todd Peterson | 2 | 25 | 81 | 56 | 81 | 31 | 13 | 38 | 44 | 44 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Rick Tuten | 14 | 30 | 81 | 25 | 44 | 31 | 13 | 38 | 69 | 69 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|