Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Away Team | @ | Home Team | Played? |
---|
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Bono | 13 | 33 | 69 | 25 | 13 | 13 | 19 | 25 | 50 | 50 | 56 | 44 | 56 |
Matt Blundin | 14 | 26 | 69 | 25 | 19 | 13 | 31 | 31 | 44 | 38 | 38 | 44 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Leroy Thompson | 36 | 26 | 69 | 38 | 44 | 31 | 38 | 56 | 56 | 44 |
Kimble Anders | 38 | 29 | 69 | 38 | 25 | 56 | 13 | 25 | 69 | 44 |
Marcus Allen | 32 | 35 | 69 | 38 | 44 | 31 | 38 | 56 | 69 | 50 |
Jon Vaughn | 21 | 25 | 69 | 44 | 38 | 44 | 31 | 56 | 63 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Lake Dawson | 80 | 23 | 69 | 25 | 44 | 13 | 31 | 50 | 69 | 44 |
Willie Davis | 84 | 28 | 69 | 38 | 50 | 13 | 44 | 56 | 69 | 56 |
Victor Bailey | 82 | 25 | 69 | 31 | 44 | 13 | 44 | 56 | 69 | 44 |
Danan Hughes | 83 | 25 | 69 | 38 | 50 | 13 | 56 | 56 | 69 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Keith Cash | 89 | 26 | 69 | 25 | 38 | 50 | 13 | 25 | 69 | 31 |
Derrick Walker | 82 | 28 | 69 | 31 | 25 | 44 | 13 | 31 | 69 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Tim Grunhard | 61 | 27 | 69 | 31 | 31 | 63 | 31 | 50 |
Dave Szott | 79 | 28 | 69 | 38 | 19 | 50 | 25 | 38 |
Will Shields | 68 | 24 | 69 | 19 | 38 | 56 | 31 | 31 |
John Alt | 76 | 33 | 69 | 38 | 25 | 63 | 13 | 19 |
Jeff Criswell | 69 | 31 | 69 | 31 | 31 | 50 | 25 | 25 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Darren Mickell | 92 | 25 | 38 | 31 | 44 | 44 | 13 | 25 | 6 | 38 |
Joe Phillips | 75 | 32 | 31 | 31 | 38 | 50 | 13 | 13 | 6 | 50 |
Dan Saleaumua | 97 | 31 | 44 | 50 | 31 | 63 | 13 | 19 | 6 | 50 |
Neil Smith | 90 | 29 | 44 | 44 | 63 | 75 | 13 | 56 | 6 | 75 |
Vaughn Booker | 99 | 27 | 31 | 19 | 31 | 44 | 13 | 25 | 6 | 31 |
Rob Waldrop | 98 | 24 | 44 | 25 | 19 | 44 | 13 | 25 | 6 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Derrick Thomas | 58 | 28 | 56 | 50 | 69 | 63 | 19 | 69 | 19 | 50 |
Tracy Simien | 54 | 28 | 31 | 38 | 31 | 50 | 19 | 38 | 19 | 44 |
George Jamison | 57 | 33 | 44 | 38 | 38 | 50 | 19 | 31 | 19 | 50 |
Greg Manusky | 51 | 29 | 38 | 25 | 31 | 38 | 19 | 38 | 19 | 50 |
Tracy Rogers | 52 | 28 | 31 | 25 | 31 | 38 | 19 | 25 | 19 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Dale Carter | 34 | 26 | 50 | 44 | 63 | 13 | 44 | 75 | 63 | 50 |
Mark Collins | 25 | 31 | 56 | 31 | 50 | 38 | 44 | 69 | 38 | 56 |
James Hasty | 40 | 30 | 44 | 50 | 56 | 31 | 44 | 63 | 56 | 50 |
A.J. Johnson | 47 | 28 | 50 | 38 | 31 | 13 | 44 | 50 | 44 | 44 |
William White | 35 | 29 | 44 | 38 | 38 | 31 | 25 | 44 | 38 | 44 |
B. Washington | 48 | 30 | 38 | 38 | 50 | 56 | 25 | 44 | 50 | 25 |
Ronnie Lott | 42 | 36 | 44 | 25 | 50 | 69 | 25 | 38 | 56 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Lin Elliot | 2 | 27 | 81 | 56 | 81 | 31 | 13 | 38 | 44 | 25 | 50 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Louie Aguiar | 5 | 29 | 81 | 25 | 44 | 31 | 13 | 38 | 44 | 25 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|