Welcome To Our New League
Overall Record
- - ---1st Ranked
Total Offense
0.00 Yds/Game ---1st Ranked
Total Defense
0.00 Yds/Game ---1st Ranked
Away Team | @ | Home Team | Played? |
---|
Passing Leaders
NAME | COMP | YRDS |
---|
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS |
---|
View Complete Stats
Recieving Leaders
NAME | REC | YRDS |
---|
View Complete Stats
Tackle Leaders
NAME | TCKL |
---|
View Complete Stats
Interception Leaders
NAME | INTS |
---|
View Complete Stats
Sack Leaders
NAME | SCKS |
---|
View Complete Stats
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Name | # | Age | RS | RP | MS | HP | BB | AG | PS | PC | PA | AR | CO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Favre | 4 | 26 | 69 | 38 | 19 | 13 | 38 | 44 | 63 | 69 | 56 | 50 | 69 |
Ty Detmer | 11 | 28 | 69 | 25 | 13 | 13 | 25 | 25 | 38 | 38 | 44 | 25 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Edgar Bennett | 34 | 26 | 69 | 38 | 38 | 44 | 31 | 38 | 63 | 63 |
Dorsey Levens | 25 | 25 | 69 | 31 | 31 | 44 | 25 | 44 | 63 | 19 |
Leshon Johnson | 42 | 24 | 69 | 38 | 38 | 31 | 38 | 50 | 56 | 25 |
Pat Chaffey | 28 | 28 | 69 | 38 | 31 | 31 | 38 | 50 | 56 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Mark Ingram | 82 | 30 | 69 | 31 | 38 | 13 | 31 | 50 | 56 | 50 |
Robert Brooks | 87 | 25 | 69 | 38 | 50 | 13 | 44 | 63 | 75 | 50 |
Anthony Morgan | 81 | 28 | 69 | 25 | 38 | 13 | 13 | 44 | 63 | 38 |
Terry Mickens | 88 | 24 | 69 | 31 | 25 | 13 | 38 | 38 | 63 | 38 |
Name | # | Age | RS | RP | MS | HP | BB | AG | BC | RE |
---|---|---|---|---|---|---|---|---|---|---|
Keith Jackson | 88 | 30 | 69 | 25 | 44 | 56 | 19 | 38 | 56 | 63 |
Mark Chmura | 89 | 26 | 69 | 13 | 38 | 56 | 25 | 6 | 63 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG |
---|---|---|---|---|---|---|---|---|
Frank Winters | 52 | 31 | 69 | 38 | 31 | 50 | 25 | 25 |
Aaron Taylor | 73 | 23 | 69 | 44 | 38 | 56 | 44 | 31 |
H. Galbreath | 76 | 30 | 69 | 44 | 31 | 63 | 38 | 44 |
Ken Ruettgers | 75 | 33 | 69 | 31 | 25 | 44 | 13 | 13 |
Jerry Crafts | 66 | 27 | 69 | 25 | 31 | 44 | 13 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Sean Jones | 96 | 33 | 44 | 50 | 63 | 56 | 13 | 56 | 6 | 63 |
John Jurkovic | 64 | 28 | 25 | 31 | 25 | 50 | 13 | 13 | 6 | 31 |
Reggie White | 92 | 34 | 56 | 44 | 69 | 75 | 13 | 63 | 6 | 81 |
Gabe Wilkins | 98 | 25 | 38 | 44 | 31 | 50 | 13 | 31 | 6 | 50 |
Gilbert Brown | 93 | 24 | 25 | 38 | 19 | 50 | 13 | 6 | 6 | 44 |
Matt Labounty | 97 | 26 | 31 | 31 | 44 | 38 | 13 | 13 | 6 | 19 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
George Koonce | 53 | 27 | 38 | 31 | 25 | 38 | 19 | 56 | 19 | 31 |
F. Strickland | 55 | 29 | 31 | 38 | 44 | 38 | 19 | 44 | 19 | 44 |
R. Hamilton | 58 | 24 | 38 | 19 | 44 | 31 | 19 | 31 | 19 | 50 |
Wayne Simmons | 59 | 26 | 50 | 38 | 44 | 56 | 19 | 38 | 19 | 69 |
James Willis | 56 | 23 | 31 | 31 | 38 | 44 | 19 | 31 | 19 | 44 |
Name | # | Age | RS | RP | MS | HP | BB | AG | INT | QU |
---|---|---|---|---|---|---|---|---|---|---|
Doug Evans | 33 | 25 | 31 | 25 | 38 | 13 | 44 | 44 | 31 | 25 |
C. Newsome | 21 | 24 | 56 | 44 | 44 | 13 | 44 | 63 | 38 | 56 |
Sammy Walker | 23 | 26 | 44 | 25 | 38 | 13 | 44 | 50 | 38 | 25 |
Charles Swann | 25 | 25 | 50 | 44 | 31 | 13 | 44 | 44 | 44 | 19 |
George Teague | 31 | 24 | 38 | 31 | 38 | 44 | 25 | 38 | 38 | 44 |
Leroy Butler | 36 | 27 | 44 | 38 | 56 | 69 | 25 | 56 | 44 | 69 |
Mike Prior | 39 | 32 | 31 | 31 | 38 | 44 | 25 | 38 | 38 | 31 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB | AC |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Jacke | 13 | 29 | 81 | 56 | 81 | 31 | 13 | 38 | 81 | 69 | 63 |
Name | # | Age | RS | RP | MS | HP | BB | AG | KP | AB |
---|---|---|---|---|---|---|---|---|---|---|
Craig Hentrich | 17 | 24 | 81 | 25 | 44 | 31 | 13 | 38 | 31 | 50 |
Additional Practice Squad Players
--------------------No Players---------------------
Overall Record
- -
1st
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
0.00 Yds/Game
1st
Rushing Yards
0.00 Yds/Game
1st
Total Offense
0.00 Yds/Game
1st
Passing Yds Allowed
0.00 Yds/Game
1st
Rushing Yds Allowed
0.00 Yds/Game
1st
Total Defense
0.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|