Player | FG | FGA | FG% | XP | XPA | XP% | PTS |
---|---|---|---|---|---|---|---|
Bill Capece | 13 | 16 | 81.25 % | 41 | 42 | 97.62 % | 80 |
Gary Anderson | 8 | 10 | 80.00 % | 56 | 56 | 100.00 % | 80 |
Pat Leahy | 10 | 15 | 66.67 % | 48 | 49 | 97.96 % | 78 |
Rafael Septien | 7 | 9 | 77.78 % | 52 | 53 | 98.11 % | 73 |
Norm Johnson | 8 | 9 | 88.89 % | 49 | 49 | 100.00 % | 73 |
Jim Breech | 13 | 17 | 76.47 % | 32 | 32 | 100.00 % | 71 |
Mark Moseley | 12 | 19 | 63.16 % | 34 | 34 | 100.00 % | 70 |
Joe Danelo | 6 | 9 | 66.67 % | 46 | 47 | 97.87 % | 64 |
Efren Herrera | 6 | 11 | 54.55 % | 45 | 46 | 97.83 % | 63 |
Mike Lansford | 9 | 10 | 90.00 % | 35 | 35 | 100.00 % | 62 |
John Smith | 8 | 12 | 66.67 % | 38 | 38 | 100.00 % | 62 |
Neil Odonoghue | 8 | 9 | 88.89 % | 38 | 39 | 97.44 % | 62 |
John Roveto | 7 | 8 | 87.50 % | 38 | 38 | 100.00 % | 59 |
Rolf Benirschke | 6 | 8 | 75.00 % | 40 | 41 | 97.56 % | 58 |
Ray Wersching | 8 | 11 | 72.73 % | 34 | 36 | 94.44 % | 58 |
Nick Lowery | 10 | 13 | 76.92 % | 27 | 30 | 90.00 % | 57 |
Jan Stenerud | 8 | 14 | 57.14 % | 33 | 34 | 97.06 % | 57 |
Uwe vonSchamann | 7 | 9 | 77.78 % | 34 | 35 | 97.14 % | 55 |
Tony Franklin | 7 | 9 | 77.78 % | 33 | 35 | 94.29 % | 54 |
Rick Danmeier | 9 | 10 | 90.00 % | 26 | 26 | 100.00 % | 53 |
Chris Bahr | 7 | 9 | 77.78 % | 32 | 32 | 100.00 % | 53 |
Rich Karlis | 8 | 11 | 72.73 % | 27 | 29 | 93.10 % | 51 |
Matt Bahr | 6 | 9 | 66.67 % | 30 | 30 | 100.00 % | 48 |
Mick Luckhurst | 7 | 8 | 87.50 % | 26 | 26 | 100.00 % | 47 |
Eddie Murray | 6 | 12 | 50.00 % | 26 | 26 | 100.00 % | 44 |
Toni Fritsch | 4 | 8 | 50.00 % | 23 | 25 | 92.00 % | 35 |
Mike Wood | 2 | 5 | 40.00 % | 25 | 28 | 89.29 % | 31 |
Florian Kempf | 3 | 10 | 30.00 % | 16 | 17 | 94.12 % | 25 |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Joe Montana | 132 | 3165 | |
Danny White | 132 | 2609 | |
Scott Brunner | 100 | 2592 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Ottis Anderson | 176 | 1480 | |
Freeman McNeil | 160 | 1368 | |
Billy Sims | 171 | 1309 | |
Wilbert Montgomery | 147 | 1188 | |
Pete Johnson | 151 | 1179 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Dwight Clark | 55 | 1700 | |
Stanley Morgan | 46 | 1573 | |
Johnny Perkins | 39 | 1468 | |
Steve Largent | 47 | 1468 | |
James Lofton | 37 | 1291 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | FG | FGA | FG% | XP | XPA | XP% | PTS |
---|---|---|---|---|---|---|---|
Pat Leahy | 2 | 2 | 100.00 % | 8 | 8 | 100.00 % | 14 |
Gary Anderson | 1 | 1 | 100.00 % | 8 | 8 | 100.00 % | 11 |
Joe Danelo | 0 | 0 | 0 % | 11 | 11 | 100.00 % | 11 |
Rafael Septien | 0 | 0 | 0 % | 10 | 10 | 100.00 % | 10 |
Norm Johnson | 1 | 2 | 50.00 % | 5 | 5 | 100.00 % | 8 |
Mark Moseley | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 7 |
Uwe vonSchamann | 0 | 0 | 0 % | 5 | 6 | 83.33 % | 5 |
Jan Stenerud | 1 | 1 | 100.00 % | 1 | 1 | 100.00 % | 4 |
Jim Breech | 1 | 1 | 100.00 % | 0 | 0 | 0 % | 3 |
Neil Odonoghue | 0 | 0 | 0 % | 3 | 3 | 100.00 % | 3 |
Efren Herrera | 0 | 0 | 0 % | 3 | 3 | 100.00 % | 3 |
Ray Wersching | 0 | 1 | 0.00 % | 2 | 3 | 66.67 % | 2 |
John Smith | 0 | 1 | 0.00 % | 1 | 1 | 100.00 % | 1 |
Bill Capece | 0 | 0 | 0 % | 1 | 2 | 50.00 % | 1 |
Mike Lansford | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Joe Montana | 15 | 411 | |
Danny White | 28 | 402 | |
Terry Bradshaw | 18 | 390 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Freeman McNeil | 42 | 304 | |
Franco Harris | 18 | 273 | |
Andra Franklin | 11 | 136 | |
Tony Dorsett | 16 | 125 | |
Ottis Anderson | 20 | 115 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Dwight Clark | 9 | 292 | |
Wesley Walker | 8 | 273 | |
Roy Green | 5 | 246 | |
Johnny Perkins | 6 | 182 | |
John Stallworth | 4 | 176 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | FG | FGA | FG% | XP | XPA | XP% | PTS |
---|---|---|---|---|---|---|---|
Nick Lowery | 3 | 3 | 100.00 % | 2 | 2 | 100.00 % | 11 |
Nick Lowery | 3 | 3 | 100.00 % | 2 | 2 | 100.00 % | 11 |
Tony Franklin | 2 | 2 | 100.00 % | 5 | 5 | 100.00 % | 11 |
John Smith | 2 | 2 | 100.00 % | 4 | 4 | 100.00 % | 10 |
Jim Breech | 3 | 4 | 75.00 % | 1 | 1 | 100.00 % | 10 |
Bill Capece | 3 | 3 | 100.00 % | 1 | 1 | 100.00 % | 10 |
Mark Moseley | 2 | 2 | 100.00 % | 4 | 4 | 100.00 % | 10 |
Norm Johnson | 3 | 3 | 100.00 % | 1 | 1 | 100.00 % | 10 |
John Smith | 2 | 2 | 100.00 % | 4 | 4 | 100.00 % | 10 |
Norm Johnson | 1 | 1 | 100.00 % | 6 | 6 | 100.00 % | 9 |
Matt Bahr | 2 | 3 | 66.67 % | 3 | 3 | 100.00 % | 9 |
Neil Odonoghue | 2 | 2 | 100.00 % | 3 | 3 | 100.00 % | 9 |
Mark Moseley | 1 | 2 | 50.00 % | 6 | 6 | 100.00 % | 9 |
Gary Anderson | 2 | 2 | 100.00 % | 3 | 3 | 100.00 % | 9 |
Efren Herrera | 2 | 2 | 100.00 % | 3 | 3 | 100.00 % | 9 |
Pat Leahy | 2 | 2 | 100.00 % | 3 | 3 | 100.00 % | 9 |
Rolf Benirschke | 1 | 1 | 100.00 % | 5 | 6 | 83.33 % | 8 |
Jim Breech | 1 | 1 | 100.00 % | 5 | 5 | 100.00 % | 8 |
Uwe vonSchamann | 2 | 2 | 100.00 % | 2 | 2 | 100.00 % | 8 |
Bill Capece | 2 | 2 | 100.00 % | 2 | 2 | 100.00 % | 8 |
Tony Franklin | 2 | 2 | 100.00 % | 2 | 3 | 66.67 % | 8 |
John Roveto | 2 | 2 | 100.00 % | 2 | 2 | 100.00 % | 8 |
John Roveto | 2 | 2 | 100.00 % | 2 | 2 | 100.00 % | 8 |
Rafael Septien | 2 | 2 | 100.00 % | 2 | 2 | 100.00 % | 8 |
Rich Karlis | 2 | 2 | 100.00 % | 2 | 2 | 100.00 % | 8 |
Chris Bahr | 0 | 0 | 0 % | 7 | 7 | 100.00 % | 7 |
Bill Capece | 1 | 1 | 100.00 % | 4 | 4 | 100.00 % | 7 |
Efren Herrera | 1 | 1 | 100.00 % | 4 | 4 | 100.00 % | 7 |
Rich Karlis | 1 | 1 | 100.00 % | 4 | 4 | 100.00 % | 7 |
Bill Capece | 1 | 1 | 100.00 % | 4 | 4 | 100.00 % | 7 |
Bill Capece | 1 | 1 | 100.00 % | 4 | 4 | 100.00 % | 7 |
Mike Lansford | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 7 |
Efren Herrera | 1 | 1 | 100.00 % | 4 | 4 | 100.00 % | 7 |
Mark Moseley | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 7 |
Matt Bahr | 1 | 1 | 100.00 % | 4 | 4 | 100.00 % | 7 |
Chris Bahr | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 7 |
Jan Stenerud | 2 | 4 | 50.00 % | 1 | 1 | 100.00 % | 7 |
Uwe vonSchamann | 1 | 1 | 100.00 % | 4 | 4 | 100.00 % | 7 |
Rick Danmeier | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 7 |
Jim Breech | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 7 |
Rick Danmeier | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 7 |
Bill Capece | 1 | 1 | 100.00 % | 4 | 4 | 100.00 % | 7 |
Florian Kempf | 1 | 1 | 100.00 % | 4 | 4 | 100.00 % | 7 |
Nick Lowery | 1 | 2 | 50.00 % | 4 | 4 | 100.00 % | 7 |
Rolf Benirschke | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 7 |
Mark Moseley | 1 | 1 | 100.00 % | 4 | 4 | 100.00 % | 7 |
Pat Leahy | 1 | 1 | 100.00 % | 4 | 4 | 100.00 % | 7 |
Ray Wersching | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 7 |
Mark Moseley | 2 | 2 | 100.00 % | 1 | 1 | 100.00 % | 7 |
Mark Moseley | 1 | 1 | 100.00 % | 3 | 3 | 100.00 % | 6 |
Top 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Joe Montana | 10 | 353 | |
Dan Fouts | 9 | 320 | |
Joe Montana | 14 | 315 |
View Complete Stats
Top 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Earl Campbell | 11 | 252 | |
Joe Cribbs | 6 | 189 | |
Ottis Anderson | 12 | 184 | |
Pete Johnson | 16 | 166 | |
Mark vanEeghen | 9 | 165 |
View Complete Stats
Top Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
Dwight Clark | 7 | 321 | |
Walter Payton | 5 | 245 | |
George Farmer | 4 | 241 | |
Steve Largent | 5 | 222 | |
Charlie Brown | 4 | 211 |
View Complete Stats
Top 5 Tackle Games
Top 5 INT Games
Top 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | FG | FGA | FG% | XP | XPA | XP% | PTS |
---|---|---|---|---|---|---|---|
Rich Karlis | 0 | 0 | 0 % | 0 | 1 | 0.00 % | 0 |
Nick Lowery | 0 | 1 | 0.00 % | 0 | 0 | 0 % | 0 |
Jan Stenerud | 0 | 1 | 0.00 % | 0 | 0 | 0 % | 0 |
Eddie Murray | 0 | 1 | 0.00 % | 0 | 0 | 0 % | 0 |
Mark Moseley | 0 | 1 | 0.00 % | 0 | 0 | 0 % | 0 |
Mark Moseley | 0 | 1 | 0.00 % | 0 | 0 | 0 % | 0 |
Jim Breech | 0 | 1 | 0.00 % | 0 | 0 | 0 % | 0 |
Florian Kempf | 0 | 1 | 0.00 % | 0 | 1 | 0.00 % | 0 |
Florian Kempf | 0 | 1 | 0.00 % | 0 | 0 | 0 % | 0 |
Toni Fritsch | 0 | 0 | 0 % | 0 | 1 | 0.00 % | 0 |
Rich Karlis | 0 | 1 | 0.00 % | 0 | 0 | 0 % | 0 |
Efren Herrera | 0 | 1 | 0.00 % | 0 | 0 | 0 % | 0 |
Mark Moseley | 0 | 2 | 0.00 % | 0 | 0 | 0 % | 0 |
Pat Leahy | 0 | 1 | 0.00 % | 0 | 0 | 0 % | 0 |
Jim Breech | 0 | 1 | 0.00 % | 0 | 0 | 0 % | 0 |
Rick Danmeier | 0 | 1 | 0.00 % | 0 | 0 | 0 % | 0 |
Florian Kempf | 0 | 1 | 0.00 % | 0 | 0 | 0 % | 0 |
Florian Kempf | 0 | 1 | 0.00 % | 0 | 0 | 0 % | 0 |
Ray Wersching | 0 | 1 | 0.00 % | 0 | 1 | 0.00 % | 0 |
Mike Lansford | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Tony Franklin | 0 | 1 | 0.00 % | 1 | 1 | 100.00 % | 1 |
Eddie Murray | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Nick Lowery | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Tony Franklin | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Ray Wersching | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Rick Danmeier | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Pat Leahy | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Neil Odonoghue | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
John Roveto | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Nick Lowery | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Rick Danmeier | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Eddie Murray | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Jan Stenerud | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Mike Wood | 0 | 0 | 0 % | 1 | 3 | 33.33 % | 1 |
Chris Bahr | 0 | 1 | 0.00 % | 1 | 1 | 100.00 % | 1 |
Tony Franklin | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Toni Fritsch | 0 | 1 | 0.00 % | 1 | 1 | 100.00 % | 1 |
Matt Bahr | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Rick Danmeier | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Chris Bahr | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
John Roveto | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Efren Herrera | 0 | 1 | 0.00 % | 1 | 1 | 100.00 % | 1 |
John Roveto | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Uwe vonSchamann | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Ray Wersching | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Toni Fritsch | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Rich Karlis | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Mick Luckhurst | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Norm Johnson | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Matt Bahr | 0 | 0 | 0 % | 1 | 1 | 100.00 % | 1 |
Worst 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Eric Hipple | 0 | 0 | |
Bob Holly | 0 | 0 | |
Jim Zorn | 0 | 0 |
View Complete Stats
Lowest 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Bill Kenney | 1 | -23 | |
Steve Bartkowski | 2 | -18 | |
Joe Theismann | 1 | -16 | |
Steve Bartkowski | 1 | -16 | |
Scott Brunner | 1 | -13 |
View Complete Stats
Lowest Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
EddieLee Ivery | 3 | -7 | |
James Hadnot | 1 | -6 | |
David Hughes | 1 | -5 | |
Rickey Watts | 1 | -5 | |
Roosevelt Leaks | 2 | -5 |
View Complete Stats
Lowest 5 Tackle Games
Lowest 5 INT Games
Worst 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |