Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Joe Montana | 132 | 3165 | |
Danny White | 132 | 2609 | |
Scott Brunner | 100 | 2592 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Ottis Anderson | 176 | 1480 | |
Freeman McNeil | 160 | 1368 | |
Billy Sims | 171 | 1309 | |
Wilbert Montgomery | 147 | 1188 | |
Pete Johnson | 151 | 1179 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Dwight Clark | 55 | 1700 | |
Stanley Morgan | 46 | 1573 | |
Johnny Perkins | 39 | 1468 | |
Steve Largent | 47 | 1468 | |
James Lofton | 37 | 1291 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Joe Montana | 15 | 411 | |
Danny White | 28 | 402 | |
Terry Bradshaw | 18 | 390 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Freeman McNeil | 42 | 304 | |
Franco Harris | 18 | 273 | |
Andra Franklin | 11 | 136 | |
Tony Dorsett | 16 | 125 | |
Ottis Anderson | 20 | 115 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Dwight Clark | 9 | 292 | |
Wesley Walker | 8 | 273 | |
Roy Green | 5 | 246 | |
Johnny Perkins | 6 | 182 | |
John Stallworth | 4 | 176 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long |
---|---|---|---|---|---|---|
(RB) Earl Campbell | 11 | 252 | 22.91 | 0 | 252.00 | NA |
(RB) Joe Cribbs | 6 | 189 | 31.50 | 2 | 189.00 | NA |
(RB) Ottis Anderson | 12 | 184 | 15.33 | 2 | 184.00 | NA |
(RB) Pete Johnson | 16 | 166 | 10.38 | 4 | 166.00 | NA |
(RB) Mark vanEeghen | 9 | 165 | 18.33 | 1 | 165.00 | NA |
(RB) John Riggins | 11 | 164 | 14.91 | 2 | 164.00 | NA |
(RB) Billy Sims | 14 | 162 | 11.57 | 2 | 162.00 | NA |
(RB) John Riggins | 7 | 158 | 22.57 | 1 | 158.00 | NA |
(RB) Jim Smith | 11 | 158 | 14.36 | 3 | 158.00 | NA |
(RB) Marcus Allen | 7 | 156 | 22.29 | 2 | 156.00 | NA |
(RB) Ottis Anderson | 9 | 154 | 17.11 | 3 | 154.00 | NA |
(RB) Billy Sims | 16 | 151 | 9.44 | 0 | 151.00 | NA |
(RB) Billy Sims | 13 | 150 | 11.54 | 1 | 150.00 | NA |
(RB) Billy Sims | 13 | 149 | 11.46 | 1 | 149.00 | NA |
(RB) Ottis Anderson | 17 | 149 | 8.76 | 3 | 149.00 | NA |
(RB) EddieLee Ivery | 7 | 147 | 21.00 | 3 | 147.00 | NA |
(RB) Mike Pruitt | 10 | 146 | 14.60 | 3 | 146.00 | NA |
(RB) Franco Harris | 8 | 145 | 18.13 | 1 | 145.00 | NA |
(WR) Frank Pollard | 6 | 142 | 23.67 | 0 | 142.00 | NA |
(RB) Tony Dorsett | 10 | 141 | 14.10 | 4 | 141.00 | NA |
(RB) Tony Dorsett | 8 | 140 | 17.50 | 1 | 140.00 | NA |
(RB) George Rogers | 15 | 138 | 9.20 | 1 | 138.00 | NA |
(RB) Andra Franklin | 11 | 136 | 12.36 | 2 | 136.00 | NA |
(RB) George Rogers | 17 | 135 | 7.94 | 2 | 135.00 | NA |
(RB) EddieLee Ivery | 12 | 135 | 11.25 | 1 | 135.00 | NA |
(RB) Billy Sims | 12 | 133 | 11.08 | 0 | 133.00 | NA |
(RB) Wilbert Montgomery | 6 | 132 | 22.00 | 0 | 132.00 | NA |
(RB) Pete Johnson | 8 | 131 | 16.38 | 1 | 131.00 | NA |
(RB) Marcus Allen | 13 | 130 | 10.00 | 1 | 130.00 | NA |
(RB) Mike Pruitt | 11 | 130 | 11.82 | 2 | 130.00 | NA |
(RB) Cleo Miller | 11 | 130 | 11.82 | 1 | 130.00 | NA |
(RB) Gerald Willhite | 14 | 129 | 9.21 | 1 | 129.00 | NA |
(RB) Jim Smith | 13 | 128 | 9.85 | 0 | 128.00 | NA |
(RB) Wendell Tyler | 11 | 126 | 11.45 | 1 | 126.00 | NA |
(RB) William Andrews | 11 | 126 | 11.45 | 1 | 126.00 | NA |
(RB) David Hughes | 7 | 125 | 17.86 | 0 | 125.00 | NA |
(RB) George Rogers | 13 | 124 | 9.54 | 1 | 124.00 | NA |
(RB) Freeman McNeil | 8 | 123 | 15.38 | 0 | 123.00 | NA |
(RB) Wendell Tyler | 8 | 122 | 15.25 | 1 | 122.00 | NA |
(RB) Pete Johnson | 16 | 121 | 7.56 | 0 | 121.00 | NA |
(RB) Freeman McNeil | 18 | 121 | 6.72 | 1 | 121.00 | NA |
(RB) Butch Woolfolk | 15 | 119 | 7.93 | 0 | 119.00 | NA |
(RB) Wilbert Montgomery | 10 | 119 | 11.90 | 0 | 119.00 | NA |
(RB) Billy Sims | 13 | 119 | 9.15 | 1 | 119.00 | NA |
(RB) Freeman McNeil | 3 | 119 | 39.67 | 2 | 119.00 | NA |
(RB) Pete Johnson | 14 | 118 | 8.43 | 1 | 118.00 | NA |
(RB) Ted Brown | 15 | 118 | 7.87 | 1 | 118.00 | NA |
(RB) Vince Williams | 5 | 118 | 23.60 | 0 | 118.00 | NA |
(RB) Earl Campbell | 15 | 117 | 7.80 | 1 | 117.00 | NA |
(RB) Roosevelt Leaks | 3 | 117 | 39.00 | 1 | 117.00 | NA |
Top 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Joe Montana | 10 | 353 | |
Dan Fouts | 9 | 320 | |
Joe Montana | 14 | 315 |
View Complete Stats
Top 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Earl Campbell | 11 | 252 | |
Joe Cribbs | 6 | 189 | |
Ottis Anderson | 12 | 184 | |
Pete Johnson | 16 | 166 | |
Mark vanEeghen | 9 | 165 |
View Complete Stats
Top Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
Dwight Clark | 7 | 321 | |
Walter Payton | 5 | 245 | |
George Farmer | 4 | 241 | |
Steve Largent | 5 | 222 | |
Charlie Brown | 4 | 211 |
View Complete Stats
Top 5 Tackle Games
Top 5 INT Games
Top 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long |
---|---|---|---|---|---|---|
(QB) Bill Kenney | 1 | -23 | -23.00 | 0 | -23.00 | NA |
(QB) Steve Bartkowski | 2 | -18 | -9.00 | 0 | -18.00 | NA |
(QB) Steve Bartkowski | 1 | -16 | -16.00 | 0 | -16.00 | NA |
(QB) Joe Theismann | 1 | -16 | -16.00 | 0 | -16.00 | NA |
(QB) Vince Evans | 1 | -13 | -13.00 | 0 | -13.00 | NA |
(QB) Scott Brunner | 1 | -13 | -13.00 | 0 | -13.00 | NA |
(QB) Steve DeBerg | 1 | -11 | -11.00 | 0 | -11.00 | NA |
(QB) Neil Lomax | 3 | -11 | -3.67 | 0 | -11.00 | NA |
(QB) Vince Ferragamo | 1 | -11 | -11.00 | 0 | -11.00 | NA |
(QB) Mike Pagel | 1 | -11 | -11.00 | 0 | -11.00 | NA |
(RB) Sammy Winder | 4 | -11 | -2.75 | 0 | -11.00 | NA |
(RB) Rob Carpenter | 3 | -10 | -3.33 | 0 | -10.00 | NA |
(QB) Archie Manning | 1 | -10 | -10.00 | 0 | -10.00 | NA |
(RB) Donnie Craft | 3 | -10 | -3.33 | 0 | -10.00 | NA |
(RB) Ottis Anderson | 8 | -9 | -1.13 | 0 | -9.00 | NA |
(QB) Scott Brunner | 1 | -9 | -9.00 | 0 | -9.00 | NA |
(RB) Tony Nathan | 5 | -9 | -1.80 | 0 | -9.00 | NA |
(RB) Mike Augustyniak | 6 | -9 | -1.50 | 0 | -9.00 | NA |
(RB) Chuck Muncie | 3 | -9 | -3.00 | 0 | -9.00 | NA |
(RB) Roosevelt Leaks | 2 | -9 | -4.50 | 0 | -9.00 | NA |
(RB) Horace King | 2 | -8 | -4.00 | 0 | -8.00 | NA |
(WR) Curtis Dickey | 1 | -8 | -8.00 | 0 | -8.00 | NA |
(RB) Roger Carr | 4 | -8 | -2.00 | 0 | -8.00 | NA |
(WR) Curtis Dickey | 1 | -7 | -7.00 | 0 | -7.00 | NA |
(QB) Ken Stabler | 1 | -7 | -7.00 | 0 | -7.00 | NA |
(RB) Horace King | 4 | -7 | -1.75 | 0 | -7.00 | NA |
(QB) Mike Pagel | 1 | -7 | -7.00 | 0 | -7.00 | NA |
(QB) Steve Grogan | 1 | -7 | -7.00 | 0 | -7.00 | NA |
(QB) Lynn Dickey | 2 | -7 | -3.50 | 0 | -7.00 | NA |
(WR) William Curran | 2 | -7 | -3.50 | 0 | -7.00 | NA |
(QB) Lynn Dickey | 1 | -7 | -7.00 | 0 | -7.00 | NA |
(QB) Joe Theismann | 2 | -7 | -3.50 | 0 | -7.00 | NA |
(RB) Ozzie Newsome | 2 | -6 | -3.00 | 0 | -6.00 | NA |
(RB) Donnie Craft | 1 | -6 | -6.00 | 0 | -6.00 | NA |
(QB) Brian Sipe | 1 | -6 | -6.00 | 0 | -6.00 | NA |
(RB) Willie Miller | 2 | -6 | -3.00 | 0 | -6.00 | NA |
(QB) Neil Lomax | 3 | -6 | -2.00 | 0 | -6.00 | NA |
(RB) Ozzie Newsome | 3 | -6 | -2.00 | 0 | -6.00 | NA |
(QB) David Woodley | 1 | -6 | -6.00 | 0 | -6.00 | NA |
(RB) Rob Carpenter | 3 | -6 | -2.00 | 0 | -6.00 | NA |
(RB) Wayne Wilson | 1 | -6 | -6.00 | 0 | -6.00 | NA |
(RB) Butch Woolfolk | 4 | -6 | -1.50 | 1 | -6.00 | NA |
(RB) Jeff Moore | 1 | -6 | -6.00 | 0 | -6.00 | NA |
(QB) Eric Hipple | 1 | -6 | -6.00 | 0 | -6.00 | NA |
(RB) Rob Carpenter | 3 | -6 | -2.00 | 0 | -6.00 | NA |
(RB) Wayne Wilson | 2 | -5 | -2.50 | 0 | -5.00 | NA |
(QB) Scott Brunner | 1 | -5 | -5.00 | 0 | -5.00 | NA |
(RB) Vince Williams | 3 | -5 | -1.67 | 0 | -5.00 | NA |
(QB) David Woodley | 1 | -5 | -5.00 | 0 | -5.00 | NA |
(QB) Vince Ferragamo | 1 | -5 | -5.00 | 0 | -5.00 | NA |
Worst 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Eric Hipple | 0 | 0 | |
Bob Holly | 0 | 0 | |
Jim Zorn | 0 | 0 |
View Complete Stats
Lowest 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Bill Kenney | 1 | -23 | |
Steve Bartkowski | 2 | -18 | |
Joe Theismann | 1 | -16 | |
Steve Bartkowski | 1 | -16 | |
Scott Brunner | 1 | -13 |
View Complete Stats
Lowest Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
EddieLee Ivery | 3 | -7 | |
James Hadnot | 1 | -6 | |
David Hughes | 1 | -5 | |
Rickey Watts | 1 | -5 | |
Roosevelt Leaks | 2 | -5 |
View Complete Stats
Lowest 5 Tackle Games
Lowest 5 INT Games
Worst 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |