Player | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long |
---|---|---|---|---|---|---|
(WR) Dwight Clark | 55 | 1700 | 30.91 | 15 | 94.44 | NA |
(WR) Stanley Morgan | 46 | 1573 | 34.20 | 19 | 98.31 | NA |
(WR) Johnny Perkins | 39 | 1468 | 37.64 | 14 | 91.75 | NA |
(WR) Steve Largent | 47 | 1468 | 31.23 | 18 | 86.35 | NA |
(WR) James Lofton | 37 | 1291 | 34.89 | 13 | 80.69 | NA |
(WR) Wesley Walker | 38 | 1277 | 33.61 | 13 | 70.94 | NA |
(WR) Henry Marshall | 34 | 1238 | 36.41 | 6 | 82.53 | NA |
(WR) James Wilder | 39 | 1209 | 31.00 | 14 | 71.12 | NA |
(WR) George Farmer | 31 | 1195 | 38.55 | 11 | 85.36 | NA |
(WR) Charlie Brown | 32 | 1119 | 34.97 | 13 | 93.25 | NA |
(WR) Tony Hill | 31 | 1096 | 35.35 | 11 | 60.89 | NA |
(RB) Walter Payton | 31 | 1075 | 34.68 | 15 | 71.67 | NA |
(WR) Wes Chandler | 29 | 1067 | 36.79 | 16 | 88.92 | NA |
(WR) Frank Lewis | 29 | 1061 | 36.59 | 13 | 75.79 | NA |
(WR) Ray Butler | 33 | 1053 | 31.91 | 9 | 81.00 | NA |
(WR) Sammy White | 33 | 996 | 30.18 | 10 | 71.14 | NA |
(WR) Harold Carmichael | 31 | 958 | 30.90 | 11 | 68.43 | NA |
(WR) ML Harris | 30 | 865 | 28.83 | 7 | 72.08 | NA |
(WR) John Stallworth | 25 | 852 | 34.08 | 9 | 56.80 | NA |
(WR) Cliff Branch | 22 | 830 | 37.73 | 9 | 69.17 | NA |
(WR) Earnest Gray | 20 | 804 | 40.20 | 8 | 73.09 | NA |
(WR) Art Monk | 31 | 788 | 25.42 | 7 | 65.67 | NA |
(WR) Kevin House | 31 | 780 | 25.16 | 9 | 60.00 | NA |
(WR) RIcky Feacher | 24 | 768 | 32.00 | 10 | 59.08 | NA |
(WR) Jerry Butler | 24 | 730 | 30.42 | 5 | 48.67 | NA |
(WR) Alfred Jenkins | 22 | 704 | 32.00 | 11 | 58.67 | NA |
(WR) Jimmy Cefalo | 21 | 702 | 33.43 | 4 | 58.50 | NA |
(WR) Carlos Carson | 22 | 699 | 31.77 | 8 | 49.93 | NA |
(WR) Pat Tilley | 27 | 693 | 25.67 | 7 | 49.50 | NA |
(WR) Cris Collinsworth | 27 | 680 | 25.19 | 6 | 56.67 | NA |
(WR) Drew Pearson | 32 | 678 | 21.19 | 16 | 45.20 | NA |
(WR) Roy Green | 20 | 664 | 33.20 | 7 | 55.33 | NA |
(WR) Matt Suhey | 20 | 630 | 31.50 | 3 | 63.00 | NA |
(WR) Mike Renfro | 25 | 620 | 24.80 | 4 | 51.67 | NA |
(WR) Rick Upchurch | 20 | 618 | 30.90 | 4 | 61.80 | NA |
(WR) RonB Smith | 25 | 618 | 24.72 | 10 | 56.18 | NA |
(WR) Harold Bailey | 24 | 604 | 25.17 | 7 | 54.91 | NA |
(WR) Freddie Solomon | 23 | 590 | 25.65 | 5 | 73.75 | NA |
(WR) Duriel Harris | 20 | 544 | 27.20 | 7 | 45.33 | NA |
(WR) John Jefferson | 19 | 544 | 28.63 | 7 | 45.33 | NA |
(WR) Lam Jones | 18 | 529 | 29.39 | 5 | 58.78 | NA |
(RB) Jeff Moore | 22 | 496 | 22.55 | 2 | 35.43 | NA |
(WR) Steve Watson | 17 | 466 | 27.41 | 7 | 58.25 | NA |
(RB) Dave Casper | 19 | 461 | 24.26 | 1 | 41.91 | NA |
(TE) John Spagnola | 24 | 430 | 17.92 | 1 | 39.09 | NA |
(RB) Kellen Winslow | 17 | 415 | 24.41 | 6 | 41.50 | NA |
(WR) Lindsay Scott | 15 | 412 | 27.47 | 4 | 45.78 | NA |
(WR) Jeff Groth | 12 | 402 | 33.50 | 3 | 44.67 | NA |
(RB) Stump Mitchell | 18 | 390 | 21.67 | 0 | 35.45 | NA |
(WR) Ken Margerum | 24 | 385 | 16.04 | 6 | 35.00 | NA |
(TE) Charlie Joiner | 27 | 383 | 14.19 | 2 | 25.53 | NA |
(WR) Leonard Thompson | 16 | 374 | 23.38 | 3 | 41.56 | NA |
(WR) Ahmad Rashad | 12 | 367 | 30.58 | 2 | 45.88 | NA |
(WR) Alfred Jackson | 12 | 367 | 30.58 | 2 | 30.58 | NA |
(RB) Randy McMillan | 17 | 363 | 21.35 | 3 | 45.38 | NA |
(WR) Curtis Dickey | 14 | 358 | 25.57 | 4 | 51.14 | NA |
(WR) Malcolm Barnwell | 15 | 352 | 23.47 | 2 | 35.20 | NA |
(RB) Jim Smith | 18 | 351 | 19.50 | 6 | 31.91 | NA |
(WR) Freddie Scott | 15 | 349 | 23.27 | 2 | 43.63 | NA |
(TE) Mickey Shuler | 23 | 349 | 15.17 | 3 | 26.85 | NA |
(RB) Willie Miller | 23 | 346 | 15.04 | 4 | 28.83 | NA |
(RB) Gerald Willhite | 29 | 345 | 11.90 | 4 | 23.00 | NA |
(RB) Roger Carr | 16 | 313 | 19.56 | 6 | 26.08 | NA |
(RB) Billy Sims | 24 | 312 | 13.00 | 4 | 28.36 | NA |
(RB) Ron Springs | 27 | 309 | 11.44 | 2 | 22.07 | NA |
(RB) William Andrews | 24 | 296 | 12.33 | 4 | 29.60 | NA |
(WR) Preston Brown | 9 | 294 | 32.67 | 4 | 42.00 | NA |
(WR) Bobby Duckworth | 10 | 280 | 28.00 | 0 | 40.00 | NA |
(RB) Wayne Wilson | 17 | 276 | 16.24 | 1 | 27.60 | NA |
(RB) Mike Augustyniak | 24 | 274 | 11.42 | 2 | 18.27 | NA |
(WR) Preston Dennard | 13 | 272 | 20.92 | 8 | 38.86 | NA |
(TE) Gordon Jones | 17 | 263 | 15.47 | 2 | 29.22 | NA |
(WR) Dave Logan | 8 | 258 | 32.25 | 1 | 43.00 | NA |
(RB) Wendell Tyler | 18 | 255 | 14.17 | 3 | 31.88 | NA |
(TE) Charles White | 16 | 252 | 15.75 | 0 | 25.20 | NA |
(TE) Emery Moorehead | 15 | 250 | 16.67 | 1 | 27.78 | NA |
(TE) Russ Francis | 18 | 249 | 13.83 | 7 | 22.64 | NA |
(RB) Mark vanEeghen | 17 | 237 | 13.94 | 3 | 26.33 | NA |
(TE) Mike Guman | 16 | 237 | 14.81 | 2 | 19.75 | NA |
(WR) Lynn Swann | 11 | 237 | 21.55 | 3 | 29.63 | NA |
(TE) Doug Marsh | 16 | 231 | 14.44 | 4 | 17.77 | NA |
(RB) Tony Dorsett | 19 | 229 | 12.05 | 1 | 25.44 | NA |
(RB) Roosevelt Leaks | 12 | 220 | 18.33 | 3 | 27.50 | NA |
(WR) Nat Moore | 15 | 220 | 14.67 | 2 | 24.44 | NA |
(TE) Matt Bouza | 18 | 212 | 11.78 | 1 | 16.31 | NA |
(TE) Hoby Brenner | 17 | 210 | 12.35 | 4 | 19.09 | NA |
(TE) Paul Coffman | 14 | 204 | 14.57 | 1 | 22.67 | NA |
(RB) Donnie Craft | 12 | 203 | 16.92 | 1 | 20.30 | NA |
(RB) Wilbert Montgomery | 22 | 203 | 9.23 | 2 | 16.92 | NA |
(TE) Isaac Curtis | 16 | 202 | 12.63 | 1 | 18.36 | NA |
(RB) David Hughes | 26 | 196 | 7.54 | 3 | 13.07 | NA |
(RB) Andra Franklin | 19 | 194 | 10.21 | 1 | 16.17 | NA |
(RB) Joe Cribbs | 14 | 183 | 13.07 | 3 | 20.33 | NA |
(TE) David Hill | 14 | 182 | 13.00 | 2 | 26.00 | NA |
(RB) Don Warren | 14 | 181 | 12.93 | 3 | 20.11 | NA |
(TE) Bennie Cunningham | 13 | 179 | 13.77 | 0 | 19.89 | NA |
(RB) Gerald Riggs | 18 | 177 | 9.83 | 1 | 16.09 | NA |
(TE) JT Smith | 13 | 176 | 13.54 | 2 | 25.14 | NA |
(RB) Charles Alexander | 8 | 175 | 21.88 | 0 | 43.75 | NA |
(RB) Perry Harrington | 18 | 173 | 9.61 | 3 | 15.73 | NA |
(RB) Horace King | 13 | 171 | 13.15 | 1 | 34.20 | NA |
(RB) Mike Pruitt | 14 | 170 | 12.14 | 3 | 21.25 | NA |
(TE) Doug Cosbie | 12 | 170 | 14.17 | 2 | 21.25 | NA |
(RB) Marcus Allen | 12 | 170 | 14.17 | 3 | 34.00 | NA |
(WR) Dan Doornink | 9 | 159 | 17.67 | 0 | 19.88 | NA |
(RB) Zachary Dixon | 10 | 158 | 15.80 | 1 | 22.57 | NA |
(RB) Tony Nathan | 12 | 155 | 12.92 | 1 | 15.50 | NA |
(TE) John Sawyer | 11 | 148 | 13.45 | 0 | 14.80 | NA |
(WR) Frank Pollard | 11 | 143 | 13.00 | 0 | 20.43 | NA |
(TE) Tom Mullady | 10 | 142 | 14.20 | 2 | 28.40 | NA |
(RB) Jimmie Giles | 21 | 135 | 6.43 | 0 | 11.25 | NA |
(TE) Joe Washington | 11 | 133 | 12.09 | 1 | 16.63 | NA |
(RB) George Rogers | 14 | 130 | 9.29 | 0 | 14.44 | NA |
(RB) Franco Harris | 13 | 129 | 9.92 | 1 | 16.13 | NA |
(RB) Ted Brown | 17 | 128 | 7.53 | 3 | 11.64 | NA |
(TE) Mark Brammer | 10 | 128 | 12.80 | 1 | 16.00 | NA |
(RB) Ozzie Newsome | 11 | 125 | 11.36 | 2 | 13.89 | NA |
(RB) Rick Parros | 5 | 125 | 25.00 | 2 | 125.00 | NA |
(TE) Don Hasselbeck | 9 | 122 | 13.56 | 0 | 17.43 | NA |
(RB) Tony Galbreath | 12 | 121 | 10.08 | 1 | 12.10 | NA |
(RB) John Riggins | 16 | 119 | 7.44 | 1 | 13.22 | NA |
(TE) Riley Odoms | 7 | 119 | 17.00 | 0 | 17.00 | NA |
(RB) Vince Williams | 12 | 114 | 9.50 | 2 | 14.25 | NA |
(RB) Todd Christensen | 9 | 109 | 12.11 | 1 | 13.63 | NA |
(RB) Gerry Ellis | 11 | 108 | 9.82 | 0 | 12.00 | NA |
(RB) Ottis Anderson | 11 | 100 | 9.09 | 1 | 16.67 | NA |
(WR) Butch Johnson | 4 | 97 | 24.25 | 0 | 32.33 | NA |
(RB) Butch Woolfolk | 14 | 96 | 6.86 | 1 | 10.67 | NA |
(TE) Joe Senser | 9 | 88 | 9.78 | 2 | 14.67 | NA |
(RB) Mosi Tatupu | 9 | 86 | 9.56 | 1 | 14.33 | NA |
(TE) Junior Miller | 7 | 85 | 12.14 | 0 | 17.00 | NA |
(WR) Dwight Scales | 1 | 78 | 78.00 | 0 | 78.00 | NA |
(RB) Earl Campbell | 9 | 76 | 8.44 | 0 | 12.67 | NA |
(WR) Paul Johns | 5 | 73 | 14.60 | 1 | 18.25 | NA |
(RB) Chuck Muncie | 9 | 72 | 8.00 | 2 | 12.00 | NA |
(RB) James Owens | 5 | 66 | 13.20 | 0 | 13.20 | NA |
(RB) Joe Delaney | 5 | 62 | 12.40 | 0 | 12.40 | NA |
(RB) Pete Johnson | 6 | 56 | 9.33 | 0 | 9.33 | NA |
(RB) Rob Carpenter | 9 | 52 | 5.78 | 1 | 7.43 | NA |
(RB) Clarence Harmon | 4 | 49 | 12.25 | 0 | 16.33 | NA |
(RB) EddieLee Ivery | 15 | 48 | 3.20 | 1 | 4.80 | NA |
(RB) James Hadnot | 7 | 43 | 6.14 | 1 | 7.17 | NA |
(WR) Mike Barber | 3 | 41 | 13.67 | 0 | 20.50 | NA |
(WR) Wade Manning | 1 | 39 | 39.00 | 0 | 39.00 | NA |
(WR) Mark Nichols | 1 | 35 | 35.00 | 1 | 35.00 | NA |
(WR) Mel Gray | 1 | 35 | 35.00 | 0 | 35.00 | NA |
(RB) Sammy Winder | 6 | 34 | 5.67 | 1 | 8.50 | NA |
(WR) Tony Collins | 2 | 34 | 17.00 | 0 | 17.00 | NA |
(WR) Morris Bradshaw | 1 | 34 | 34.00 | 0 | 34.00 | NA |
(WR) Tracy Porter | 1 | 33 | 33.00 | 0 | 33.00 | NA |
(RB) Timmy Newsome | 6 | 32 | 5.33 | 0 | 6.40 | NA |
(WR) Calvin Muhammad | 3 | 32 | 10.67 | 0 | 10.67 | NA |
(WR) Floyd Hodge | 2 | 31 | 15.50 | 0 | 31.00 | NA |
(RB) Freeman McNeil | 7 | 24 | 3.43 | 0 | 3.43 | NA |
(TE) Bob Chandler | 2 | 21 | 10.50 | 0 | 10.50 | NA |
(WR) Perry Tuttle | 1 | 20 | 20.00 | 0 | 20.00 | NA |
(RB) Billy Jackson | 1 | 19 | 19.00 | 0 | 19.00 | NA |
(RB) Cleo Miller | 2 | 18 | 9.00 | 0 | 9.00 | NA |
(WR) Floyd Eddings | 4 | 18 | 4.50 | 0 | 4.50 | NA |
(RB) Dave Preston | 1 | 17 | 17.00 | 0 | 17.00 | NA |
(RB) Earl Cooper | 2 | 16 | 8.00 | 0 | 16.00 | NA |
(TE) Gary Shirk | 3 | 14 | 4.67 | 1 | 4.67 | NA |
(TE) Lin Dawson | 1 | 13 | 13.00 | 0 | 13.00 | NA |
(RB) Walter Abercrombie | 1 | 13 | 13.00 | 0 | 13.00 | NA |
(WR) Virgil Seay | 1 | 12 | 12.00 | 0 | 12.00 | NA |
(TE) McDonald Oden | 1 | 12 | 12.00 | 0 | 12.00 | NA |
(RB) Greg Pruitt | 2 | 12 | 6.00 | 0 | 6.00 | NA |
(TE) Stan Edwards | 1 | 11 | 11.00 | 0 | 11.00 | NA |
(TE) Pete Metzelaars | 2 | 11 | 5.50 | 1 | 5.50 | NA |
(WR) John Thompson | 1 | 10 | 10.00 | 0 | 10.00 | NA |
(RB) Rickey Watts | 5 | 10 | 2.00 | 0 | 2.00 | NA |
(WR) Dwight Walker | 1 | 10 | 10.00 | 0 | 10.00 | NA |
(TE) Al Dixon | 1 | 9 | 9.00 | 0 | 9.00 | NA |
(WR) Joe Rose | 1 | 9 | 9.00 | 0 | 9.00 | NA |
(WR) Phil Epps | 1 | 8 | 8.00 | 1 | 8.00 | NA |
(TE) Buster Barnett | 2 | 8 | 4.00 | 1 | 8.00 | NA |
(RB) Frank Hawkins | 2 | 7 | 3.50 | 0 | 3.50 | NA |
(WR) James Brooks | 1 | 6 | 6.00 | 0 | 6.00 | NA |
(RB) Curtis Brown | 4 | 5 | 1.25 | 0 | 2.50 | NA |
(RB) Leroy Harris | 1 | 4 | 4.00 | 0 | 4.00 | NA |
(RB) Rich Diana | 2 | 4 | 2.00 | 0 | 4.00 | NA |
(RB) Mel Carver | 1 | 1 | 1.00 | 1 | 1.00 | NA |
(RB) Cliff Chatman | 1 | 0 | 0.00 | 0 | 0.00 | NA |
(RB) Lynn Cain | 1 | 0 | 0.00 | 0 | 0.00 | NA |
(RB) Robert Newhouse | 1 | 0 | 0.00 | 0 | 0.00 | NA |
(WR) Theo Bell | 1 | 0 | 0.00 | 0 | 0.00 | NA |
(RB) Roland Hooks | 1 | -1 | -1.00 | 0 | -1.00 | NA |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Joe Montana | 132 | 3165 | |
Danny White | 132 | 2609 | |
Scott Brunner | 100 | 2592 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Ottis Anderson | 176 | 1480 | |
Freeman McNeil | 160 | 1368 | |
Billy Sims | 171 | 1309 | |
Wilbert Montgomery | 147 | 1188 | |
Pete Johnson | 151 | 1179 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Dwight Clark | 55 | 1700 | |
Stanley Morgan | 46 | 1573 | |
Johnny Perkins | 39 | 1468 | |
Steve Largent | 47 | 1468 | |
James Lofton | 37 | 1291 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Joe Montana | 15 | 411 | |
Danny White | 28 | 402 | |
Terry Bradshaw | 18 | 390 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Freeman McNeil | 42 | 304 | |
Franco Harris | 18 | 273 | |
Andra Franklin | 11 | 136 | |
Tony Dorsett | 16 | 125 | |
Ottis Anderson | 20 | 115 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Dwight Clark | 9 | 292 | |
Wesley Walker | 8 | 273 | |
Roy Green | 5 | 246 | |
Johnny Perkins | 6 | 182 | |
John Stallworth | 4 | 176 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long |
---|---|---|---|---|---|---|
(WR) Dwight Clark | 7 | 321 | 45.86 | 3 | 321.00 | NA |
(RB) Walter Payton | 5 | 245 | 49.00 | 4 | 245.00 | NA |
(WR) George Farmer | 4 | 241 | 60.25 | 2 | 241.00 | NA |
(WR) Steve Largent | 5 | 222 | 44.40 | 2 | 222.00 | NA |
(WR) Charlie Brown | 4 | 211 | 52.75 | 2 | 211.00 | NA |
(WR) Roy Green | 4 | 208 | 52.00 | 1 | 208.00 | NA |
(WR) Dwight Clark | 6 | 199 | 33.17 | 1 | 199.00 | NA |
(WR) Sammy White | 5 | 197 | 39.40 | 2 | 197.00 | NA |
(WR) Johnny Perkins | 3 | 196 | 65.33 | 2 | 196.00 | NA |
(WR) Freddie Solomon | 7 | 195 | 27.86 | 1 | 195.00 | NA |
(WR) Frank Lewis | 6 | 184 | 30.67 | 4 | 184.00 | NA |
(WR) Stanley Morgan | 3 | 184 | 61.33 | 3 | 184.00 | NA |
(WR) Sammy White | 5 | 179 | 35.80 | 2 | 179.00 | NA |
(WR) Wes Chandler | 3 | 176 | 58.67 | 1 | 176.00 | NA |
(WR) Wes Chandler | 4 | 170 | 42.50 | 2 | 170.00 | NA |
(WR) Johnny Perkins | 3 | 169 | 56.33 | 1 | 169.00 | NA |
(WR) Wesley Walker | 4 | 169 | 42.25 | 1 | 169.00 | NA |
(RB) Walter Payton | 4 | 168 | 42.00 | 4 | 168.00 | NA |
(WR) Lam Jones | 5 | 167 | 33.40 | 1 | 167.00 | NA |
(WR) Art Monk | 7 | 166 | 23.71 | 3 | 166.00 | NA |
(WR) Curtis Dickey | 5 | 165 | 33.00 | 2 | 165.00 | NA |
(WR) Harold Bailey | 6 | 163 | 27.17 | 2 | 163.00 | NA |
(WR) Stanley Morgan | 5 | 159 | 31.80 | 4 | 159.00 | NA |
(WR) RIcky Feacher | 2 | 158 | 79.00 | 1 | 158.00 | NA |
(WR) George Farmer | 3 | 155 | 51.67 | 0 | 155.00 | NA |
(WR) John Stallworth | 4 | 154 | 38.50 | 1 | 154.00 | NA |
(WR) Cliff Branch | 3 | 154 | 51.33 | 2 | 154.00 | NA |
(WR) Ray Butler | 4 | 150 | 37.50 | 4 | 150.00 | NA |
(WR) Frank Lewis | 3 | 150 | 50.00 | 2 | 150.00 | NA |
(WR) Lam Jones | 4 | 148 | 37.00 | 1 | 148.00 | NA |
(WR) Harold Carmichael | 3 | 147 | 49.00 | 1 | 147.00 | NA |
(RB) Walter Payton | 4 | 147 | 36.75 | 2 | 147.00 | NA |
(WR) James Wilder | 4 | 146 | 36.50 | 0 | 146.00 | NA |
(WR) Harold Carmichael | 3 | 146 | 48.67 | 1 | 146.00 | NA |
(WR) James Wilder | 4 | 145 | 36.25 | 1 | 145.00 | NA |
(WR) Harold Carmichael | 4 | 145 | 36.25 | 0 | 145.00 | NA |
(WR) Drew Pearson | 3 | 145 | 48.33 | 1 | 145.00 | NA |
(WR) James Lofton | 3 | 145 | 48.33 | 0 | 145.00 | NA |
(WR) Wes Chandler | 6 | 144 | 24.00 | 4 | 144.00 | NA |
(WR) Tony Hill | 4 | 143 | 35.75 | 3 | 143.00 | NA |
(WR) Johnny Perkins | 4 | 142 | 35.50 | 2 | 142.00 | NA |
(RB) Jim Smith | 3 | 141 | 47.00 | 1 | 141.00 | NA |
(WR) Steve Largent | 4 | 141 | 35.25 | 3 | 141.00 | NA |
(WR) Stanley Morgan | 4 | 140 | 35.00 | 1 | 140.00 | NA |
(WR) Tony Hill | 2 | 140 | 70.00 | 1 | 140.00 | NA |
(WR) Stanley Morgan | 3 | 139 | 46.33 | 0 | 139.00 | NA |
(WR) James Lofton | 3 | 138 | 46.00 | 2 | 138.00 | NA |
(WR) Steve Largent | 4 | 136 | 34.00 | 2 | 136.00 | NA |
(WR) Henry Marshall | 4 | 136 | 34.00 | 0 | 136.00 | NA |
(WR) Dwight Clark | 4 | 135 | 33.75 | 0 | 135.00 | NA |
Top 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Joe Montana | 10 | 353 | |
Dan Fouts | 9 | 320 | |
Joe Montana | 14 | 315 |
View Complete Stats
Top 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Earl Campbell | 11 | 252 | |
Joe Cribbs | 6 | 189 | |
Ottis Anderson | 12 | 184 | |
Pete Johnson | 16 | 166 | |
Mark vanEeghen | 9 | 165 |
View Complete Stats
Top Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
Dwight Clark | 7 | 321 | |
Walter Payton | 5 | 245 | |
George Farmer | 4 | 241 | |
Steve Largent | 5 | 222 | |
Charlie Brown | 4 | 211 |
View Complete Stats
Top 5 Tackle Games
Top 5 INT Games
Top 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Worst 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Eric Hipple | 0 | 0 | |
Bob Holly | 0 | 0 | |
Jim Zorn | 0 | 0 |
View Complete Stats
Lowest 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Bill Kenney | 1 | -23 | |
Steve Bartkowski | 2 | -18 | |
Joe Theismann | 1 | -16 | |
Steve Bartkowski | 1 | -16 | |
Scott Brunner | 1 | -13 |
View Complete Stats
Lowest Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
EddieLee Ivery | 3 | -7 | |
James Hadnot | 1 | -6 | |
David Hughes | 1 | -5 | |
Rickey Watts | 1 | -5 | |
Roosevelt Leaks | 2 | -5 |
View Complete Stats
Lowest 5 Tackle Games
Lowest 5 INT Games
Worst 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |