Player | Punts | Yards | Yards/ Punt |
---|---|---|---|
John Misko | 24 | 1135 | 47.29 |
Rohn Stark | 20 | 995 | 49.75 |
Dave Jennings | 20 | 952 | 47.60 |
Steve Cox | 22 | 944 | 42.91 |
Tom Skladany | 22 | 932 | 42.36 |
Rich Camarillo | 18 | 844 | 46.89 |
Greg Coleman | 18 | 824 | 45.78 |
George Roberts | 18 | 775 | 43.06 |
Jeff Gossett | 18 | 757 | 42.06 |
Jeff West | 17 | 748 | 44.00 |
Ray Stachowicz | 16 | 711 | 44.44 |
Russell Erxleben | 14 | 690 | 49.29 |
Ray Guy | 15 | 665 | 44.33 |
Jim Miller | 17 | 653 | 38.41 |
Luke Prestridge | 13 | 640 | 49.23 |
Tom Orosz | 15 | 633 | 42.20 |
Max Runager | 16 | 616 | 38.50 |
Greg Cater | 13 | 583 | 44.85 |
Chuck Ramsey | 14 | 580 | 41.43 |
Carl Birdsong | 11 | 536 | 48.73 |
Larry Swider | 11 | 533 | 48.45 |
Bob Parsons | 14 | 532 | 38.00 |
Maury Buford | 11 | 520 | 47.27 |
Cliff Parsley | 12 | 515 | 42.92 |
John Goodson | 11 | 514 | 46.73 |
Jeff Hayes | 15 | 509 | 33.93 |
Danny White | 9 | 406 | 45.11 |
Pat McInally | 9 | 364 | 40.44 |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Joe Montana | 132 | 3165 | |
Danny White | 132 | 2609 | |
Scott Brunner | 100 | 2592 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Ottis Anderson | 176 | 1480 | |
Freeman McNeil | 160 | 1368 | |
Billy Sims | 171 | 1309 | |
Wilbert Montgomery | 147 | 1188 | |
Pete Johnson | 151 | 1179 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Dwight Clark | 55 | 1700 | |
Stanley Morgan | 46 | 1573 | |
Johnny Perkins | 39 | 1468 | |
Steve Largent | 47 | 1468 | |
James Lofton | 37 | 1291 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | Punts | Yards | Yards/ Punt |
---|---|---|---|
Dave Jennings | 4 | 188 | 47.00 |
Jim Miller | 3 | 137 | 45.67 |
John Misko | 2 | 103 | 51.50 |
Ray Stachowicz | 2 | 100 | 50.00 |
Rich Camarillo | 2 | 98 | 49.00 |
John Goodson | 2 | 96 | 48.00 |
Tom Orosz | 2 | 91 | 45.50 |
Chuck Ramsey | 2 | 72 | 36.00 |
Larry Swider | 1 | 52 | 52.00 |
Greg Cater | 1 | 52 | 52.00 |
Jeff West | 1 | 50 | 50.00 |
Ray Guy | 1 | 47 | 47.00 |
Jeff Hayes | 1 | 33 | 33.00 |
Carl Birdsong | 1 | 24 | 24.00 |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Joe Montana | 15 | 411 | |
Danny White | 28 | 402 | |
Terry Bradshaw | 18 | 390 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Freeman McNeil | 42 | 304 | |
Franco Harris | 18 | 273 | |
Andra Franklin | 11 | 136 | |
Tony Dorsett | 16 | 125 | |
Ottis Anderson | 20 | 115 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Dwight Clark | 9 | 292 | |
Wesley Walker | 8 | 273 | |
Roy Green | 5 | 246 | |
Johnny Perkins | 6 | 182 | |
John Stallworth | 4 | 176 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Top 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Joe Montana | 10 | 353 | |
Dan Fouts | 9 | 320 | |
Joe Montana | 14 | 315 |
View Complete Stats
Top 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Earl Campbell | 11 | 252 | |
Joe Cribbs | 6 | 189 | |
Ottis Anderson | 12 | 184 | |
Pete Johnson | 16 | 166 | |
Mark vanEeghen | 9 | 165 |
View Complete Stats
Top Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
Dwight Clark | 7 | 321 | |
Walter Payton | 5 | 245 | |
George Farmer | 4 | 241 | |
Steve Largent | 5 | 222 | |
Charlie Brown | 4 | 211 |
View Complete Stats
Top 5 Tackle Games
Top 5 INT Games
Top 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Worst 3 Passing Games
NAME | COMP | YRDS | |
---|---|---|---|
Eric Hipple | 0 | 0 | |
Bob Holly | 0 | 0 | |
Jim Zorn | 0 | 0 |
View Complete Stats
Lowest 5 Rushing Games
NAME | ATT | YRDS | |
---|---|---|---|
Bill Kenney | 1 | -23 | |
Steve Bartkowski | 2 | -18 | |
Joe Theismann | 1 | -16 | |
Steve Bartkowski | 1 | -16 | |
Scott Brunner | 1 | -13 |
View Complete Stats
Lowest Five Receiving Games
NAME | REC | YRDS | |
---|---|---|---|
EddieLee Ivery | 3 | -7 | |
James Hadnot | 1 | -6 | |
David Hughes | 1 | -5 | |
Rickey Watts | 1 | -5 | |
Roosevelt Leaks | 2 | -5 |
View Complete Stats
Lowest 5 Tackle Games
Lowest 5 INT Games
Worst 5 Sack Games
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |