Rookie Year: 1978 Age: 27 Status: Active  Different Teams:1
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Patriots | 49 | 352 | 7.18 | 4 | 22.00 | NA | 
| 1982 | 49 | 352 | 7.18 | 4 | 22.00 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Patriots | 9 | 86 | 9.56 | 1 | 14.33 | NA | 
| 1982 | 9 | 86 | 9.56 | 1 | 14.33 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Patriots | 58 | 438 | 7.55 | 5 | 27.38 | NA | 
| 1982 | 58 | 438 | 7.55 | 5 | 27.38 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



