Rookie Year: 1979 Age: 27 Status: Active  Different Teams:2
Championships: Hall Of Fame: No POW:  All Pro:  POY:  MVP:  
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Buccaneers | 46 | 234 | 5.09 | 4 | 15.60 | NA | 
| 1982 | 46 | 234 | 5.09 | 4 | 15.60 | NA | 
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Buccaneers | 5 | 66 | 13.20 | 0 | 13.20 | NA | 
| 1982 | 5 | 66 | 13.20 | 0 | 13.20 | NA | 
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long | 
|---|---|---|---|---|---|---|
| (RB) Buccaneers | 51 | 300 | 5.88 | 4 | 20.00 | NA | 
| 1982 | 51 | 300 | 5.88 | 4 | 20.00 | NA | 
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD | 
|---|



