Rookie Year: 1980 Age: 24 Status: Active Different Teams:1
Championships: Hall Of Fame: No POW: All Pro: POY: MVP:
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) Bills | 68 | 788 | 11.59 | 6 | 56.29 | NA |
| 1982 | 68 | 788 | 11.59 | 6 | 56.29 | NA |
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) Bills | 14 | 183 | 13.07 | 3 | 20.33 | NA |
| 1982 | 14 | 183 | 13.07 | 3 | 20.33 | NA |
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) Bills | 82 | 971 | 11.84 | 9 | 69.36 | NA |
| 1982 | 82 | 971 | 11.84 | 9 | 69.36 | NA |
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|



