Rookie Year: 1979 Age: 26 Status: Active Different Teams:2
Championships: Hall Of Fame: No POW: All Pro: POY: MVP:
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) Falcons | 1 | 0 | 0.00 | 0 | 0.00 | NA |
| 1982 | 1 | 0 | 0.00 | 0 | 0.00 | NA |
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long |
|---|
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) Falcons | 1 | 0 | 0.00 | 0 | 0.00 | NA |
| 1982 | 1 | 0 | 0.00 | 0 | 0.00 | NA |
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|---|---|---|---|---|
| (RB) Falcons | 1 | 15 | 15.00 | N/A | 0 |
| 1982 | 1 | 15 | 15.00 | N/A | 0 |



