Rookie Year: 1979 Age: 26 Status: Active Different Teams:2
Championships: Hall Of Fame: No POW: All Pro: POY: MVP:
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) 49ers | 10 | 36 | 3.60 | 1 | 5.14 | NA |
| 1982 | 10 | 36 | 3.60 | 1 | 5.14 | NA |
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) 49ers | 22 | 496 | 22.55 | 2 | 35.43 | NA |
| 1982 | 22 | 496 | 22.55 | 2 | 35.43 | NA |
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (RB) 49ers | 32 | 532 | 16.63 | 3 | 33.25 | NA |
| 1982 | 32 | 532 | 16.63 | 3 | 33.25 | NA |
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|---|---|---|---|---|
| (RB) 49ers | 2 | 9 | 4.50 | N/A | 0 |
| 1982 | 2 | 9 | 4.50 | N/A | 0 |
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|



