Rookie Year: 1971 Age: 33 Status: Active Different Teams:2
Championships: Hall Of Fame: No POW: All Pro: POY: MVP:
Running Speed

Rushing Power

Maximum Speed

Hitting Power

Body Balance

Agility

Ball Control

Receptions

| Team | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long |
|---|
| Team | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (TE) Raiders | 2 | 21 | 10.50 | 0 | 10.50 | NA |
| 1982 | 2 | 21 | 10.50 | 0 | 10.50 | NA |
| Team | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long |
|---|---|---|---|---|---|---|
| (TE) Raiders | 2 | 21 | 10.50 | 0 | 10.50 | NA |
| 1982 | 2 | 21 | 10.50 | 0 | 10.50 | NA |
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|
| Team | Returns | Yards | Yards/ Return | Longest | TD |
|---|



