
Houston Oilers recently lost against the Browns 0 - 35 in Cleveland
Overall Record
8 - 13 - 0 ---8th Ranked
Total Offense
213.95 Yds/Game ---2nd Ranked
Total Defense
191.29 Yds/Game ---4th Ranked
Away Team | @ | Home Team | Played? |
---|
Player | Rush Att | Rush Yds | Yds/ Att | TD | Yds/ Game | Long |
---|---|---|---|---|---|---|
(RB) John Riggins | 44 | 370 | 8.41 | 4 | 74.00 | NA |
(RB) Chuck Muncie | 24 | 191 | 7.96 | 4 | 38.20 | NA |
(RB) Kellen Winslow | 19 | 181 | 9.53 | 2 | 36.20 | NA |
(RB) Earl Campbell | 41 | 176 | 4.29 | 1 | 35.20 | NA |
(RB) Wendell Tyler | 31 | 139 | 4.48 | 1 | 34.75 | NA |
(RB) Willie Miller | 14 | 87 | 6.21 | 1 | 21.75 | NA |
(RB) Andra Franklin | 6 | 69 | 11.50 | 1 | 69.00 | NA |
(RB) Tony Nathan | 8 | 68 | 8.50 | 1 | 68.00 | NA |
(RB) Dave Casper | 3 | 22 | 7.33 | 0 | 7.33 | NA |
(WR) James Brooks | 1 | 16 | 16.00 | 0 | 16.00 | NA |
(TE) Mike Guman | 1 | 14 | 14.00 | 0 | 14.00 | NA |
(WR) Mike Barber | 3 | 14 | 4.67 | 0 | 14.00 | NA |
(RB) Don Warren | 4 | 10 | 2.50 | 0 | 5.00 | NA |
(WR) Drew Hill | 2 | 6 | 3.00 | 0 | 6.00 | NA |
(RB) John Cappelletti | 1 | 5 | 5.00 | 0 | 5.00 | NA |
(WR) George Farmer | 3 | 2 | 0.67 | 0 | 2.00 | NA |
(QB) Archie Manning | 2 | -9 | -4.50 | 0 | -4.50 | NA |
(QB) Vince Ferragamo | 2 | -16 | -8.00 | 0 | -8.00 | NA |
(QB) Joe Theismann | 3 | -23 | -7.67 | 0 | -11.50 | NA |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
![]() | Dan Fouts | 36 | 986 |
Joe Theismann | 37 | 803 | |
Vince Ferragamo | 27 | 661 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
![]() | John Riggins | 44 | 370 |
Chuck Muncie | 24 | 191 | |
Kellen Winslow | 19 | 181 | |
Earl Campbell | 41 | 176 | |
Wendell Tyler | 31 | 139 |
View Complete Stats
Recieving Leaders
NAME | REC | YRDS | |
---|---|---|---|
![]() | Wes Chandler | 13 | 587 |
Charlie Brown | 14 | 503 | |
George Farmer | 9 | 387 | |
Dave Casper | 10 | 288 | |
Kellen Winslow | 9 | 208 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Coming Soon
Overall Record
8 - 13 - 0
14th
Home Game Record
4 - 6 - 0
28th
Away Game Record
4 - 7 - 0
29th
Passing Yards
151.00 Yds/Game
3rd
Rushing Yards
62.95 Yds/Game
25th
Total Offense
213.95 Yds/Game
5th
Passing Yds Allowed
122.38 Yds/Game
8th
Rushing Yds Allowed
68.90 Yds/Game
10th
Total Defense
191.29 Yds/Game
7th
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|