
Houston Oilers recently lost against the Browns 0 - 35 in Cleveland
Overall Record
8 - 13 - 0 ---8th Ranked
Total Offense
213.95 Yds/Game ---2nd Ranked
Total Defense
191.29 Yds/Game ---4th Ranked
Away Team | @ | Home Team | Played? |
---|
Player | Receptions | Rec Yds | Yds/ Rec | TD | Yds/ Game | Long |
---|---|---|---|---|---|---|
(WR) Wes Chandler | 13 | 587 | 45.15 | 7 | 117.40 | NA |
(WR) Charlie Brown | 14 | 503 | 35.93 | 4 | 125.75 | NA |
(WR) George Farmer | 9 | 387 | 43.00 | 3 | 96.75 | NA |
(RB) Dave Casper | 10 | 288 | 28.80 | 1 | 72.00 | NA |
(RB) Kellen Winslow | 9 | 208 | 23.11 | 4 | 52.00 | NA |
(WR) Mike Renfro | 8 | 156 | 19.50 | 0 | 52.00 | NA |
(WR) Jimmy Cefalo | 2 | 116 | 58.00 | 0 | 116.00 | NA |
(TE) Mike Guman | 8 | 111 | 13.88 | 1 | 22.20 | NA |
(TE) Charlie Joiner | 7 | 105 | 15.00 | 0 | 26.25 | NA |
(RB) Willie Miller | 7 | 84 | 12.00 | 1 | 21.00 | NA |
(RB) Don Warren | 6 | 83 | 13.83 | 1 | 27.67 | NA |
(WR) Dwight Scales | 1 | 78 | 78.00 | 0 | 78.00 | NA |
(WR) Art Monk | 3 | 78 | 26.00 | 0 | 39.00 | NA |
(RB) Chuck Muncie | 6 | 48 | 8.00 | 2 | 12.00 | NA |
(RB) Wendell Tyler | 2 | 47 | 23.50 | 0 | 47.00 | NA |
(RB) Clarence Harmon | 3 | 46 | 15.33 | 0 | 23.00 | NA |
(RB) John Riggins | 7 | 41 | 5.86 | 0 | 10.25 | NA |
(TE) Joe Washington | 3 | 40 | 13.33 | 1 | 20.00 | NA |
(WR) Bobby Duckworth | 1 | 39 | 39.00 | 0 | 39.00 | NA |
(WR) Mike Barber | 1 | 33 | 33.00 | 0 | 33.00 | NA |
(WR) Harold Bailey | 2 | 26 | 13.00 | 1 | 13.00 | NA |
(RB) Earl Campbell | 4 | 19 | 4.75 | 0 | 6.33 | NA |
(RB) Donnie Craft | 1 | 14 | 14.00 | 0 | 14.00 | NA |
(WR) Virgil Seay | 1 | 12 | 12.00 | 0 | 12.00 | NA |
(TE) Stan Edwards | 1 | 11 | 11.00 | 0 | 11.00 | NA |
(WR) Joe Rose | 1 | 9 | 9.00 | 0 | 9.00 | NA |
(RB) Andra Franklin | 1 | 5 | 5.00 | 0 | 5.00 | NA |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
![]() | Dan Fouts | 36 | 986 |
Joe Theismann | 37 | 803 | |
Vince Ferragamo | 27 | 661 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
![]() | John Riggins | 44 | 370 |
Chuck Muncie | 24 | 191 | |
Kellen Winslow | 19 | 181 | |
Earl Campbell | 41 | 176 | |
Wendell Tyler | 31 | 139 |
View Complete Stats
Recieving Leaders
NAME | REC | YRDS | |
---|---|---|---|
![]() | Wes Chandler | 13 | 587 |
Charlie Brown | 14 | 503 | |
George Farmer | 9 | 387 | |
Dave Casper | 10 | 288 | |
Kellen Winslow | 9 | 208 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Coming Soon
Overall Record
8 - 13 - 0
14th
Home Game Record
4 - 6 - 0
28th
Away Game Record
4 - 7 - 0
29th
Passing Yards
151.00 Yds/Game
3rd
Rushing Yards
62.95 Yds/Game
25th
Total Offense
213.95 Yds/Game
5th
Passing Yds Allowed
122.38 Yds/Game
8th
Rushing Yds Allowed
68.90 Yds/Game
10th
Total Defense
191.29 Yds/Game
7th
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|