
Houston Oilers recently lost against the Browns 0 - 35 in Cleveland
Overall Record
8 - 13 - 0 ---8th Ranked
Total Offense
213.95 Yds/Game ---2nd Ranked
Total Defense
191.29 Yds/Game ---4th Ranked
Away Team | @ | Home Team | Played? |
---|
Player | Returns | Yards | Yards/ Return | Longest | TD |
---|---|---|---|---|---|
(RB) Otis Wonsley | 2 | 44 | 22.00 | N/A | 0 |
(WR) Mike Holston | 1 | 23 | 23.00 | N/A | 0 |
(RB) Clarence Harmon | 2 | 16 | 8.00 | N/A | 0 |
(RCB) Mark Murphy | 1 | 15 | 15.00 | N/A | 0 |
(RB) Jewerl Thomas | 2 | 13 | 6.50 | N/A | 0 |
(WR) Duriel Harris | 1 | 11 | 11.00 | N/A | 0 |
(WR) James Brooks | 2 | 11 | 5.50 | N/A | 0 |
(RB) Don Warren | 1 | 6 | 6.00 | N/A | 0 |
(WR) Mike Barber | 2 | 12 | 6.00 | N/A | 0 |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
![]() | Dan Fouts | 36 | 986 |
Joe Theismann | 37 | 803 | |
Vince Ferragamo | 27 | 661 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
![]() | John Riggins | 44 | 370 |
Chuck Muncie | 24 | 191 | |
Kellen Winslow | 19 | 181 | |
Earl Campbell | 41 | 176 | |
Wendell Tyler | 31 | 139 |
View Complete Stats
Recieving Leaders
NAME | REC | YRDS | |
---|---|---|---|
![]() | Wes Chandler | 13 | 587 |
Charlie Brown | 14 | 503 | |
George Farmer | 9 | 387 | |
Dave Casper | 10 | 288 | |
Kellen Winslow | 9 | 208 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Coming Soon
Overall Record
8 - 13 - 0
14th
Home Game Record
4 - 6 - 0
28th
Away Game Record
4 - 7 - 0
29th
Passing Yards
151.00 Yds/Game
3rd
Rushing Yards
62.95 Yds/Game
25th
Total Offense
213.95 Yds/Game
5th
Passing Yds Allowed
122.38 Yds/Game
8th
Rushing Yds Allowed
68.90 Yds/Game
10th
Total Defense
191.29 Yds/Game
7th
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|