
Houston Oilers recently lost against the Browns 0 - 35 in Cleveland
Overall Record
8 - 13 - 0 ---8th Ranked
Total Offense
213.95 Yds/Game ---2nd Ranked
Total Defense
191.29 Yds/Game ---4th Ranked
Away Team | @ | Home Team | Played? |
---|
Player | Points | TD | TD/ Game | FG&XP | FG&XP/ Game |
---|---|---|---|---|---|
(K) Rolf Benirschke | 21 | 0 | 0.00 | 19 | 3.80 |
(QB) Dan Fouts | 78 | 13 | 2.60 | 0 | 0.00 |
(K) Mark Moseley | 17 | 0 | 0.00 | 11 | 3.67 |
(K) Mike Lansford | 19 | 0 | 0.00 | 11 | 2.20 |
(WR) Wes Chandler | 7 | 7 | 1.40 | 0 | 0.00 |
(RB) Chuck Muncie | 26 | 6 | 1.50 | 0 | 0.00 |
(RB) Kellen Winslow | 16 | 6 | 3.00 | 0 | 0.00 |
(QB) Joe Theismann | 36 | 6 | 2.00 | 0 | 0.00 |
(QB) Vince Ferragamo | 30 | 5 | 1.67 | 0 | 0.00 |
(WR) Charlie Brown | 4 | 4 | 1.33 | 0 | 0.00 |
(K) Florian Kempf | 4 | 0 | 0.00 | 4 | 2.00 |
(RB) John Riggins | 24 | 4 | 1.33 | 0 | 0.00 |
(WR) George Farmer | 3 | 3 | 1.50 | 0 | 0.00 |
(K) Uwe vonSchamann | 5 | 0 | 0.00 | 3 | 3.00 |
(RB) Willie Miller | 7 | 2 | 1.00 | 0 | 0.00 |
(QB) Archie Manning | 12 | 2 | 2.00 | 0 | 0.00 |
(TE) Joe Washington | 1 | 1 | 1.00 | 0 | 0.00 |
(RB) Dave Casper | 1 | 1 | 1.00 | 0 | 0.00 |
(RB) Tony Nathan | 6 | 1 | 1.00 | 0 | 0.00 |
(RB) Don Warren | 1 | 1 | 1.00 | 0 | 0.00 |
(RB) Andra Franklin | 6 | 1 | 1.00 | 0 | 0.00 |
(RB) Earl Campbell | 6 | 1 | 1.00 | 0 | 0.00 |
(TE) Mike Guman | 1 | 1 | 1.00 | 0 | 0.00 |
(WR) Harold Bailey | 1 | 1 | 1.00 | 0 | 0.00 |
(RB) Wendell Tyler | 6 | 1 | 1.00 | 0 | 0.00 |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
![]() | Dan Fouts | 36 | 986 |
Joe Theismann | 37 | 803 | |
Vince Ferragamo | 27 | 661 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
![]() | John Riggins | 44 | 370 |
Chuck Muncie | 24 | 191 | |
Kellen Winslow | 19 | 181 | |
Earl Campbell | 41 | 176 | |
Wendell Tyler | 31 | 139 |
View Complete Stats
Recieving Leaders
NAME | REC | YRDS | |
---|---|---|---|
![]() | Wes Chandler | 13 | 587 |
Charlie Brown | 14 | 503 | |
George Farmer | 9 | 387 | |
Dave Casper | 10 | 288 | |
Kellen Winslow | 9 | 208 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Coming Soon
Overall Record
8 - 13 - 0
14th
Home Game Record
4 - 6 - 0
28th
Away Game Record
4 - 7 - 0
29th
Passing Yards
151.00 Yds/Game
3rd
Rushing Yards
62.95 Yds/Game
25th
Total Offense
213.95 Yds/Game
5th
Passing Yds Allowed
122.38 Yds/Game
8th
Rushing Yds Allowed
68.90 Yds/Game
10th
Total Defense
191.29 Yds/Game
7th
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|