
Houston Oilers recently lost against the Browns 0 - 35 in Cleveland
Overall Record
8 - 13 - 0 ---8th Ranked
Total Offense
213.95 Yds/Game ---2nd Ranked
Total Defense
191.29 Yds/Game ---4th Ranked
Away Team | @ | Home Team | Played? |
---|
Player | Returns | Yards | Yards/ Return | Longest | TD |
---|---|---|---|---|---|
(RB) Willie Miller | 11 | 265 | 24.09 | N/A | 1 |
(RCB) Greg Stemrick | 7 | 216 | 30.86 | N/A | 1 |
(FS) Mike Reinfeldt | 13 | 196 | 15.08 | N/A | 0 |
(RB) Otis Wonsley | 3 | 70 | 23.33 | N/A | 0 |
(SS) Glenn Blackwood | 3 | 68 | 22.67 | N/A | 0 |
(DB2) Curtis Jordan | 4 | 65 | 16.25 | N/A | 0 |
(SS) JC Wilson | 6 | 97 | 16.17 | N/A | 0 |
(DB1) Mike Nelms | 3 | 71 | 23.67 | N/A | 0 |
(WR) George Farmer | 5 | 69 | 13.80 | N/A | 0 |
(DB3) Tate Randle | 1 | 43 | 43.00 | N/A | 0 |
(LCB) Vernon Dean | 2 | 42 | 21.00 | N/A | 0 |
(WR) Bobby Duckworth | 14 | 303 | 21.64 | N/A | 0 |
(LCB) Johnnie Johnson | 2 | 32 | 16.00 | N/A | 0 |
(RCB) Don McNeal | 1 | 14 | 14.00 | N/A | 0 |
(RCB) Mark Murphy | 1 | 13 | 13.00 | N/A | 0 |
(DB3) LeCharls McDaniel | 1 | 11 | 11.00 | N/A | 0 |
(RCB) Pat Thomas | 1 | 8 | 8.00 | N/A | 0 |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
![]() | Dan Fouts | 36 | 986 |
Joe Theismann | 37 | 803 | |
Vince Ferragamo | 27 | 661 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
![]() | John Riggins | 44 | 370 |
Chuck Muncie | 24 | 191 | |
Kellen Winslow | 19 | 181 | |
Earl Campbell | 41 | 176 | |
Wendell Tyler | 31 | 139 |
View Complete Stats
Recieving Leaders
NAME | REC | YRDS | |
---|---|---|---|
![]() | Wes Chandler | 13 | 587 |
Charlie Brown | 14 | 503 | |
George Farmer | 9 | 387 | |
Dave Casper | 10 | 288 | |
Kellen Winslow | 9 | 208 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Coming Soon
Overall Record
8 - 13 - 0
14th
Home Game Record
4 - 6 - 0
28th
Away Game Record
4 - 7 - 0
29th
Passing Yards
151.00 Yds/Game
3rd
Rushing Yards
62.95 Yds/Game
25th
Total Offense
213.95 Yds/Game
5th
Passing Yds Allowed
122.38 Yds/Game
8th
Rushing Yds Allowed
68.90 Yds/Game
10th
Total Defense
191.29 Yds/Game
7th
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|