
Buccaneers recently won against the San Diego Chargers 20 - 17 in Tampa Bay
Overall Record
10 - 12 - 0 ---7th Ranked
Total Offense
194.14 Yds/Game ---7th Ranked
Total Defense
230.27 Yds/Game ---9th Ranked
| Away Team | @ | Home Team | Played? | 
|---|
Passing Leaders
| NAME | COMP | YRDS | |
|---|---|---|---|
![]()  | Doug Williams | 40 | 1055 | 
| Steve Grogan | 26 | 813 | |
| Neil Lomax | 28 | 627 | 
View Complete Stats
Rushing Leaders
| NAME | ATT | YRDS | |
|---|---|---|---|
![]()  | Ottis Anderson | 52 | 289 | 
| Mike Pruitt | 34 | 260 | |
| Jimmie Giles | 29 | 193 | |
| James Owens | 23 | 133 | |
| Mosi Tatupu | 17 | 128 | 
View Complete Stats
Recieving Leaders
| NAME | REC | YRDS | |
|---|---|---|---|
![]()  | Stanley Morgan | 18 | 723 | 
| James Wilder | 17 | 618 | |
| RIcky Feacher | 10 | 420 | |
| Kevin House | 10 | 297 | |
| Pat Tilley | 10 | 268 | 
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
| OFFENSE | DEFENSE | SPECIAL TEAMS | 
|---|---|---|
| Passing | Tackles | XP/FG | 
| Rushing | Sacks | Punting | 
| Recieving | Interceptions | Kick Returns | 
| Scrimmage Yards | Forced Fumbles | Punt Returns | 
| Scoring | Touchdowns | Scoring | 
Coming Soon
Overall Record
10 - 12 - 0
8th
Home Game Record
5 - 5 - 0
26th
Away Game Record
5 - 7 - 0
28th
Passing Yards
143.59 Yds/Game
5th
Rushing Yards
50.55 Yds/Game
28th
Total Offense
194.14 Yds/Game
21th
Passing Yds Allowed
149.73 Yds/Game
29th
Rushing Yds Allowed
80.55 Yds/Game
20th
Total Defense
230.27 Yds/Game
29th
| Name | Year | 
|---|
| Name | Year | 
|---|
| Name | Year | 
|---|
| Name | Year | 
|---|
| Name | Year | 
|---|
| Name | How Many | 
|---|






