Buffalo Bills recently lost against the Dolphins 13 - 16 in Miami
Overall Record
0 - 2 - 0 ---18th Ranked
Total Offense
233.50 Yds/Game ---10th Ranked
Total Defense
150.00 Yds/Game ---1st Ranked
Away Team | @ | Home Team | Played? |
---|
Player | Comp | Pass Att | Comp % | Pass Yds | Per Comp | TD | INT | Int % | Yds Per Game | Rating |
---|---|---|---|---|---|---|---|---|---|---|
Troy Aikman | 12 | 28 | 42.86 % | 246 | 20.50 | 3 | 1 | 3.6 % | 123.00 | 95.23 |
Cody Carlson | 4 | 8 | 50.00 % | 103 | 25.75 | 0 | 1 | 12.5 % | 51.50 | 56.25 |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Troy Aikman | 12 | 246 | |
Cody Carlson | 4 | 103 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Ricky Watters | 20 | 102 | |
Troy Aikman | 4 | 16 | |
Leroy Thompson | 0 | 0 | |
Mark Jackson | 0 | 0 | |
Fred Barnett | 0 | 0 |
View Complete Stats
Recieving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Mark Jackson | 6 | 242 | |
Fred Barnett | 4 | 73 | |
Ronnie Harmon | 2 | 24 | |
Leroy Thompson | 1 | 8 | |
Ricky Watters | 3 | 3 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Coming Soon
Overall Record
0 - 2 - 0
17th
Home Game Record
- -
1st
Away Game Record
- -
1st
Passing Yards
174.50 Yds/Game
2nd
Rushing Yards
59.00 Yds/Game
15th
Total Offense
233.50 Yds/Game
10th
Passing Yds Allowed
87.50 Yds/Game
1st
Rushing Yds Allowed
62.50 Yds/Game
4th
Total Defense
150.00 Yds/Game
1st
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | Year |
---|
Name | How Many |
---|