Player | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long |
---|---|---|---|---|---|---|
(WR) Dwight Clark | 55 | 1700 | 30.91 | 15 | 94.44 | NA |
(RB) Walter Payton | 114 | 1624 | 14.25 | 25 | 101.50 | NA |
(RB) Billy Sims | 195 | 1621 | 8.31 | 17 | 101.31 | NA |
(RB) Ottis Anderson | 187 | 1580 | 8.45 | 21 | 87.78 | NA |
(WR) Stanley Morgan | 46 | 1573 | 34.20 | 19 | 98.31 | NA |
(WR) Steve Largent | 47 | 1468 | 31.23 | 18 | 86.35 | NA |
(WR) Johnny Perkins | 39 | 1468 | 37.64 | 14 | 91.75 | NA |
(RB) William Andrews | 154 | 1457 | 9.46 | 18 | 91.06 | NA |
(RB) Freeman McNeil | 167 | 1392 | 8.34 | 14 | 73.26 | NA |
(RB) Wilbert Montgomery | 169 | 1391 | 8.23 | 8 | 86.94 | NA |
(WR) James Lofton | 37 | 1291 | 34.89 | 13 | 80.69 | NA |
(WR) Wesley Walker | 38 | 1277 | 33.61 | 13 | 70.94 | NA |
(RB) Gerald Willhite | 168 | 1261 | 7.51 | 13 | 78.81 | NA |
(WR) Henry Marshall | 34 | 1238 | 36.41 | 6 | 82.53 | NA |
(RB) Pete Johnson | 157 | 1235 | 7.87 | 16 | 72.65 | NA |
(RB) John Riggins | 163 | 1219 | 7.48 | 10 | 71.71 | NA |
(RB) George Rogers | 163 | 1209 | 7.42 | 12 | 75.56 | NA |
(WR) James Wilder | 39 | 1209 | 31.00 | 14 | 71.12 | NA |
(RB) Earl Campbell | 150 | 1202 | 8.01 | 7 | 75.13 | NA |
(WR) George Farmer | 34 | 1197 | 35.21 | 11 | 85.50 | NA |
(RB) Franco Harris | 122 | 1196 | 9.80 | 14 | 74.75 | NA |
(RB) Jim Smith | 117 | 1155 | 9.87 | 24 | 60.79 | NA |
(RB) EddieLee Ivery | 154 | 1127 | 7.32 | 11 | 66.29 | NA |
(WR) Charlie Brown | 32 | 1119 | 34.97 | 13 | 93.25 | NA |
(RB) Wendell Tyler | 141 | 1119 | 7.94 | 8 | 69.94 | NA |
(RB) Marcus Allen | 111 | 1115 | 10.05 | 14 | 85.77 | NA |
(RB) Andra Franklin | 150 | 1109 | 7.39 | 17 | 65.24 | NA |
(WR) Tony Hill | 31 | 1096 | 35.35 | 11 | 60.89 | NA |
(WR) Wes Chandler | 29 | 1067 | 36.79 | 16 | 88.92 | NA |
(WR) Frank Lewis | 29 | 1061 | 36.59 | 13 | 75.79 | NA |
(WR) Ray Butler | 33 | 1053 | 31.91 | 9 | 81.00 | NA |
(RB) Roosevelt Leaks | 85 | 1003 | 11.80 | 13 | 59.00 | NA |
(WR) Sammy White | 33 | 996 | 30.18 | 10 | 71.14 | NA |
(RB) Tony Dorsett | 108 | 981 | 9.08 | 10 | 75.46 | NA |
(RB) Vince Williams | 128 | 978 | 7.64 | 7 | 61.13 | NA |
(RB) Joe Cribbs | 82 | 971 | 11.84 | 9 | 69.36 | NA |
(RB) Mike Pruitt | 122 | 967 | 7.93 | 11 | 69.07 | NA |
(WR) Harold Carmichael | 31 | 958 | 30.90 | 11 | 68.43 | NA |
(RB) Jimmie Giles | 133 | 935 | 7.03 | 13 | 55.00 | NA |
(RB) Butch Woolfolk | 148 | 932 | 6.30 | 11 | 49.05 | NA |
(RB) David Hughes | 114 | 921 | 8.08 | 10 | 61.40 | NA |
(WR) ML Harris | 30 | 865 | 28.83 | 7 | 72.08 | NA |
(WR) John Stallworth | 25 | 852 | 34.08 | 9 | 56.80 | NA |
(RB) Kellen Winslow | 77 | 840 | 10.91 | 9 | 56.00 | NA |
(WR) Cliff Branch | 22 | 830 | 37.73 | 9 | 69.17 | NA |
(WR) Earnest Gray | 21 | 807 | 38.43 | 8 | 73.36 | NA |
(RB) Mark vanEeghen | 98 | 804 | 8.20 | 8 | 47.29 | NA |
(WR) Art Monk | 31 | 788 | 25.42 | 7 | 65.67 | NA |
(WR) Kevin House | 31 | 780 | 25.16 | 9 | 60.00 | NA |
(WR) RIcky Feacher | 24 | 768 | 32.00 | 10 | 59.08 | NA |
(RB) Ted Brown | 109 | 761 | 6.98 | 13 | 50.73 | NA |
(RB) Ron Springs | 96 | 755 | 7.86 | 8 | 44.41 | NA |
(WR) Jerry Butler | 24 | 730 | 30.42 | 5 | 48.67 | NA |
(WR) Jimmy Cefalo | 22 | 709 | 32.23 | 4 | 54.54 | NA |
(WR) Alfred Jenkins | 22 | 704 | 32.00 | 11 | 58.67 | NA |
(WR) Carlos Carson | 22 | 699 | 31.77 | 8 | 49.93 | NA |
(WR) Pat Tilley | 27 | 693 | 25.67 | 7 | 49.50 | NA |
(RB) Chuck Muncie | 97 | 681 | 7.02 | 12 | 42.56 | NA |
(WR) Cris Collinsworth | 27 | 680 | 25.19 | 6 | 56.67 | NA |
(WR) Drew Pearson | 32 | 678 | 21.19 | 16 | 45.20 | NA |
(WR) Roy Green | 20 | 664 | 33.20 | 7 | 55.33 | NA |
(RB) James Hadnot | 107 | 636 | 5.94 | 10 | 45.43 | NA |
(RB) Tony Galbreath | 73 | 631 | 8.64 | 5 | 39.44 | NA |
(WR) Matt Suhey | 20 | 630 | 31.50 | 3 | 63.00 | NA |
(WR) Mike Renfro | 25 | 620 | 24.80 | 4 | 51.67 | NA |
(WR) RonB Smith | 25 | 618 | 24.72 | 10 | 56.18 | NA |
(WR) Rick Upchurch | 20 | 618 | 30.90 | 4 | 61.80 | NA |
(WR) Harold Bailey | 24 | 604 | 25.17 | 7 | 54.91 | NA |
(WR) Freddie Solomon | 23 | 590 | 25.65 | 5 | 73.75 | NA |
(RB) Zachary Dixon | 133 | 571 | 4.29 | 10 | 35.69 | NA |
(RB) Roger Carr | 67 | 566 | 8.45 | 12 | 35.38 | NA |
(WR) John Jefferson | 19 | 544 | 28.63 | 7 | 45.33 | NA |
(WR) Duriel Harris | 20 | 544 | 27.20 | 7 | 45.33 | NA |
(RB) Jeff Moore | 32 | 532 | 16.63 | 3 | 33.25 | NA |
(WR) Frank Pollard | 41 | 530 | 12.93 | 1 | 66.25 | NA |
(WR) Lam Jones | 18 | 529 | 29.39 | 5 | 58.78 | NA |
(RB) Mike Augustyniak | 71 | 508 | 7.15 | 8 | 29.88 | NA |
(RB) Willie Miller | 52 | 504 | 9.69 | 6 | 29.65 | NA |
(RB) Dave Casper | 22 | 483 | 21.95 | 1 | 40.25 | NA |
(RB) Tony Nathan | 65 | 467 | 7.18 | 3 | 29.19 | NA |
(WR) Steve Watson | 17 | 466 | 27.41 | 7 | 58.25 | NA |
(RB) Randy McMillan | 25 | 451 | 18.04 | 4 | 50.11 | NA |
(RB) Rickey Watts | 76 | 444 | 5.84 | 4 | 29.60 | NA |
(RB) Mosi Tatupu | 58 | 438 | 7.55 | 5 | 27.38 | NA |
(TE) John Spagnola | 24 | 430 | 17.92 | 1 | 39.09 | NA |
(WR) Lindsay Scott | 15 | 412 | 27.47 | 4 | 45.78 | NA |
(RB) Stump Mitchell | 23 | 408 | 17.74 | 1 | 37.09 | NA |
(WR) Jeff Groth | 12 | 402 | 33.50 | 3 | 44.67 | NA |
(WR) Curtis Dickey | 30 | 398 | 13.27 | 4 | 28.43 | NA |
(RB) Wayne Wilson | 35 | 396 | 11.31 | 2 | 30.46 | NA |
(WR) Ken Margerum | 24 | 385 | 16.04 | 6 | 35.00 | NA |
(WR) Leonard Thompson | 19 | 384 | 20.21 | 3 | 42.67 | NA |
(TE) Charlie Joiner | 27 | 383 | 14.19 | 2 | 25.53 | NA |
(RB) Sammy Winder | 68 | 383 | 5.63 | 5 | 23.94 | NA |
(WR) Malcolm Barnwell | 21 | 378 | 18.00 | 2 | 34.36 | NA |
(WR) Alfred Jackson | 12 | 367 | 30.58 | 2 | 30.58 | NA |
(WR) Ahmad Rashad | 12 | 367 | 30.58 | 2 | 45.88 | NA |
(WR) Freddie Scott | 19 | 352 | 18.53 | 2 | 44.00 | NA |
(TE) Mickey Shuler | 23 | 349 | 15.17 | 3 | 26.85 | NA |
(TE) Mike Guman | 26 | 332 | 12.77 | 2 | 23.71 | NA |
(TE) Charles White | 23 | 330 | 14.35 | 1 | 33.00 | NA |
(RB) Gerry Ellis | 42 | 319 | 7.60 | 2 | 22.79 | NA |
(RB) Ozzie Newsome | 46 | 307 | 6.67 | 4 | 23.62 | NA |
(RB) James Owens | 51 | 300 | 5.88 | 4 | 20.00 | NA |
(RB) Gerald Riggs | 45 | 300 | 6.67 | 1 | 21.43 | NA |
(WR) Preston Brown | 9 | 294 | 32.67 | 4 | 42.00 | NA |
(WR) Bobby Duckworth | 10 | 280 | 28.00 | 0 | 40.00 | NA |
(RB) Todd Christensen | 33 | 275 | 8.33 | 2 | 19.64 | NA |
(WR) Preston Dennard | 13 | 272 | 20.92 | 8 | 38.86 | NA |
(WR) Dave Logan | 11 | 264 | 24.00 | 1 | 33.00 | NA |
(TE) Gordon Jones | 17 | 263 | 15.47 | 2 | 29.22 | NA |
(RB) Charles Alexander | 26 | 261 | 10.04 | 2 | 26.10 | NA |
(RB) Horace King | 46 | 259 | 5.63 | 2 | 23.55 | NA |
(TE) Emery Moorehead | 15 | 250 | 16.67 | 1 | 27.78 | NA |
(TE) Russ Francis | 18 | 249 | 13.83 | 7 | 22.64 | NA |
(WR) Dan Doornink | 26 | 248 | 9.54 | 1 | 24.80 | NA |
(WR) Lynn Swann | 11 | 237 | 21.55 | 3 | 29.63 | NA |
(RB) Don Warren | 29 | 231 | 7.97 | 3 | 16.50 | NA |
(TE) Doug Marsh | 16 | 231 | 14.44 | 4 | 17.77 | NA |
(RB) Perry Harrington | 33 | 227 | 6.88 | 4 | 15.13 | NA |
(WR) Nat Moore | 15 | 220 | 14.67 | 2 | 24.44 | NA |
(TE) Matt Bouza | 18 | 212 | 11.78 | 1 | 16.31 | NA |
(TE) Hoby Brenner | 17 | 210 | 12.35 | 4 | 19.09 | NA |
(TE) Paul Coffman | 14 | 204 | 14.57 | 1 | 22.67 | NA |
(TE) Isaac Curtis | 16 | 202 | 12.63 | 1 | 18.36 | NA |
(RB) Joe Delaney | 50 | 201 | 4.02 | 3 | 16.75 | NA |
(RB) Donnie Craft | 24 | 190 | 7.92 | 1 | 17.27 | NA |
(TE) Joe Washington | 18 | 182 | 10.11 | 2 | 20.22 | NA |
(TE) David Hill | 14 | 182 | 13.00 | 2 | 26.00 | NA |
(TE) Bennie Cunningham | 13 | 179 | 13.77 | 0 | 19.89 | NA |
(TE) Doug Cosbie | 13 | 177 | 13.62 | 2 | 19.67 | NA |
(TE) JT Smith | 13 | 176 | 13.54 | 2 | 25.14 | NA |
(RB) Rob Carpenter | 59 | 176 | 2.98 | 4 | 10.35 | NA |
(TE) John Sawyer | 15 | 159 | 10.60 | 2 | 14.45 | NA |
(RB) Cleo Miller | 14 | 151 | 10.79 | 1 | 50.33 | NA |
(TE) Tom Mullady | 10 | 142 | 14.20 | 2 | 28.40 | NA |
(TE) Mark Brammer | 10 | 128 | 12.80 | 1 | 16.00 | NA |
(RB) Rick Parros | 5 | 125 | 25.00 | 2 | 125.00 | NA |
(TE) Don Hasselbeck | 9 | 122 | 13.56 | 0 | 17.43 | NA |
(TE) Riley Odoms | 7 | 119 | 17.00 | 0 | 17.00 | NA |
(WR) Butch Johnson | 5 | 104 | 20.80 | 0 | 26.00 | NA |
(RB) Curtis Brown | 19 | 101 | 5.32 | 1 | 33.67 | NA |
(RB) Robert Newhouse | 12 | 99 | 8.25 | 1 | 19.80 | NA |
(WR) Floyd Eddings | 9 | 97 | 10.78 | 0 | 24.25 | NA |
(WR) Paul Johns | 9 | 94 | 10.44 | 2 | 23.50 | NA |
(RB) Timmy Newsome | 19 | 90 | 4.74 | 2 | 11.25 | NA |
(TE) Joe Senser | 9 | 88 | 9.78 | 2 | 14.67 | NA |
(TE) Junior Miller | 7 | 85 | 12.14 | 0 | 17.00 | NA |
(RB) Greg Pruitt | 25 | 79 | 3.16 | 0 | 19.75 | NA |
(WR) Dwight Scales | 1 | 78 | 78.00 | 0 | 78.00 | NA |
(RB) Clarence Harmon | 9 | 73 | 8.11 | 0 | 18.25 | NA |
(WR) Phil Epps | 2 | 73 | 36.50 | 2 | 36.50 | NA |
(WR) Mike Barber | 6 | 55 | 9.17 | 0 | 27.50 | NA |
(WR) John Mistler | 2 | 45 | 22.50 | 0 | 45.00 | NA |
(WR) Calvin Muhammad | 6 | 45 | 7.50 | 0 | 11.25 | NA |
(WR) Wade Manning | 1 | 39 | 39.00 | 0 | 39.00 | NA |
(WR) Morris Bradshaw | 3 | 36 | 12.00 | 0 | 18.00 | NA |
(TE) Gary Shirk | 8 | 36 | 4.50 | 2 | 7.20 | NA |
(WR) Mel Gray | 1 | 35 | 35.00 | 0 | 35.00 | NA |
(WR) Mark Nichols | 1 | 35 | 35.00 | 1 | 35.00 | NA |
(WR) Tony Collins | 3 | 34 | 11.33 | 0 | 11.33 | NA |
(WR) Tracy Porter | 1 | 33 | 33.00 | 0 | 33.00 | NA |
(WR) Floyd Hodge | 2 | 31 | 15.50 | 0 | 31.00 | NA |
(RB) Rickey Young | 11 | 30 | 2.73 | 0 | 15.00 | NA |
(WR) James Brooks | 3 | 28 | 9.33 | 0 | 14.00 | NA |
(RB) Billy Jackson | 3 | 23 | 7.67 | 1 | 11.50 | NA |
(TE) Bob Chandler | 2 | 21 | 10.50 | 0 | 10.50 | NA |
(WR) Perry Tuttle | 1 | 20 | 20.00 | 0 | 20.00 | NA |
(RB) Dave Preston | 2 | 19 | 9.50 | 0 | 9.50 | NA |
(RB) Earl Cooper | 2 | 16 | 8.00 | 0 | 16.00 | NA |
(RB) Rich Diana | 4 | 15 | 3.75 | 0 | 15.00 | NA |
(TE) McDonald Oden | 3 | 14 | 4.67 | 0 | 7.00 | NA |
(TE) Lin Dawson | 1 | 13 | 13.00 | 0 | 13.00 | NA |
(WR) Virgil Seay | 1 | 12 | 12.00 | 0 | 12.00 | NA |
(RB) Walter Abercrombie | 3 | 11 | 3.67 | 0 | 5.50 | NA |
(TE) Stan Edwards | 1 | 11 | 11.00 | 0 | 11.00 | NA |
(WR) John Thompson | 1 | 10 | 10.00 | 0 | 10.00 | NA |
(RB) Lynn Cain | 3 | 10 | 3.33 | 0 | 5.00 | NA |
(WR) Dwight Walker | 1 | 10 | 10.00 | 0 | 10.00 | NA |
(TE) Al Dixon | 1 | 9 | 9.00 | 0 | 9.00 | NA |
(WR) Joe Rose | 1 | 9 | 9.00 | 0 | 9.00 | NA |
(TE) Pete Metzelaars | 3 | 9 | 3.00 | 1 | 4.50 | NA |
(TE) Buster Barnett | 2 | 8 | 4.00 | 1 | 8.00 | NA |
(RB) Frank Hawkins | 2 | 7 | 3.50 | 0 | 3.50 | NA |
(TE) Bob Bruer | 3 | 7 | 2.33 | 0 | 7.00 | NA |
(WR) Drew Hill | 2 | 6 | 3.00 | 0 | 6.00 | NA |
(RB) Darrin Nelson | 1 | 5 | 5.00 | 0 | 5.00 | NA |
(RB) John Cappelletti | 1 | 5 | 5.00 | 0 | 5.00 | NA |
(TE) Kenny King | 1 | 5 | 5.00 | 0 | 5.00 | NA |
(RB) Leroy Harris | 1 | 4 | 4.00 | 0 | 4.00 | NA |
(WR) William Curran | 4 | 3 | 0.75 | 0 | 1.50 | NA |
(RB) JimD Jensen | 1 | 3 | 3.00 | 0 | 3.00 | NA |
(RB) Harlan Huckleby | 1 | 3 | 3.00 | 0 | 3.00 | NA |
(WR) Theo Bell | 3 | 1 | 0.33 | 0 | 1.00 | NA |
(RB) Ken Toler | 2 | 1 | 0.50 | 0 | 1.00 | NA |
(RB) Roland Hooks | 2 | 0 | 0.00 | 0 | 0.00 | NA |
(RB) Cliff Chatman | 1 | 0 | 0.00 | 0 | 0.00 | NA |
(RB) Bo Robinson | 1 | 0 | 0.00 | 0 | 0.00 | NA |
(RB) Cleveland Franklin | 1 | -1 | -1.00 | 0 | -1.00 | NA |
(RB) Scott Dierking | 1 | -1 | -1.00 | 0 | -1.00 | NA |
(RB) Otis Wonsley | 2 | -1 | -0.50 | 0 | -1.00 | NA |
(RB) Mel Carver | 3 | -1 | -0.33 | 1 | -0.33 | NA |
(RB) Hokie Gajan | 2 | -1 | -0.50 | 0 | -1.00 | NA |
(RB) Jewerl Thomas | 1 | -1 | -1.00 | 0 | -1.00 | NA |
(RB) Bernard Henry | 2 | -2 | -1.00 | 0 | -2.00 | NA |
(RB) Robert Weathers | 3 | -5 | -1.67 | 0 | -2.50 | NA |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Joe Montana | 132 | 3165 | |
Danny White | 132 | 2609 | |
Scott Brunner | 100 | 2592 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Ottis Anderson | 176 | 1480 | |
Freeman McNeil | 160 | 1368 | |
Billy Sims | 171 | 1309 | |
Wilbert Montgomery | 147 | 1188 | |
Pete Johnson | 151 | 1179 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Dwight Clark | 55 | 1700 | |
Stanley Morgan | 46 | 1573 | |
Johnny Perkins | 39 | 1468 | |
Steve Largent | 47 | 1468 | |
James Lofton | 37 | 1291 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Passing Leaders
NAME | COMP | YRDS | |
---|---|---|---|
Joe Montana | 15 | 411 | |
Danny White | 28 | 402 | |
Terry Bradshaw | 18 | 390 |
View Complete Stats
Rushing Leaders
NAME | ATT | YRDS | |
---|---|---|---|
Freeman McNeil | 42 | 304 | |
Franco Harris | 18 | 273 | |
Andra Franklin | 11 | 136 | |
Tony Dorsett | 16 | 125 | |
Ottis Anderson | 20 | 115 |
View Complete Stats
Receiving Leaders
NAME | REC | YRDS | |
---|---|---|---|
Dwight Clark | 9 | 292 | |
Wesley Walker | 8 | 273 | |
Roy Green | 5 | 246 | |
Johnny Perkins | 6 | 182 | |
John Stallworth | 4 | 176 |
View Complete Stats
Tackle Leaders
Interception Leaders
Sack Leaders
OFFENSE | DEFENSE | SPECIAL TEAMS |
---|---|---|
Passing | Tackles | XP/FG |
Rushing | Sacks | Punting |
Recieving | Interceptions | Kick Returns |
Scrimmage Yards | Forced Fumbles | Punt Returns |
Scoring | Touchdowns | Scoring |
Player | Touches | Yards | Yds/ Touch | TD | Yds/ Game | Long |
---|